Destinations with connections to Dar es Salaam Airport (DAR)
- airplanemode_active Tanzania, United Republic of 12 Connecting Airports
- airplanemode_active Congo, Democratic Republic of the 2 Connecting Airports
- airplanemode_active Malawi 2 Connecting Airports
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Mozambique 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Somalia 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Zimbabwe 1 Connecting Airport
- airplanemode_active Comoros 2 Connecting Airports
- airplanemode_active Kenya 2 Connecting Airports
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active India 1 Connecting Airport
- airplanemode_active Oman 1 Connecting Airport
- airplanemode_active Rwanda 1 Connecting Airport
- airplanemode_active South Africa 1 Connecting Airport
- airplanemode_active Uganda 1 Connecting Airport
- airplanemode_active Zambia 1 Connecting Airport
Flights, Arrivals & Departures at Dar es Salaam Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Mwanza (MWZ) | Air Tanzania | TC103 | 01:00 | 00:49 | Landed |
Nairobi (NBO) | Air Tanzania | TC203 | 01:20 | 01:25 | Landed |
Zanzibar (ZNZ) | Air Tanzania | TC125 | 02:00 | 01:15 | Landed |
Johannesburg (JNB) | South African Airways | SA188 | 02:25 | 02:12 | Landed |
Johannesburg (JNB) | Airlink | 4Z36 expand_more(1) | 02:30 | 02:24 | Landed |
Johannesburg (JNB) | LATAM Airlines | LA5602 | 02:30 | 02:24 | Landed |
Nairobi (NBO) | Kenya Airways | KQ458 expand_more(2) | 03:00 | 04:27 | Landed |
Nairobi (NBO) | KLM | KL4232 | 03:00 | 04:27 | Landed |
Nairobi (NBO) | Precision Air | PW4488 | 03:00 | 04:27 | Landed |
Addis Ababa (ADD) | Ethiopian Airlines | ET827 expand_more(2) | 03:10 | 03:09 | Landed |
Addis Ababa (ADD) | Air India | AI7554 | 03:10 | 03:09 | Landed |
Addis Ababa (ADD) | SriLankan Airlines | UL3661 | 03:10 | 03:09 | Landed |
Kilimanjaro (JRO) | RwandAir | WB440 expand_more(1) | 04:20 | Unknown | |
Kilimanjaro (JRO) | Qatar Airways | QR6413 | 04:20 | Unknown | |
Lusaka (LUN) | Turkish Airlines | TK526 | 05:35 | 04:51 | Landed |
Zanzibar (ZNZ) | Flexflight | W21362 | 07:20 | Unknown | |
Zanzibar (ZNZ) | Auric Air | UI232 | 07:20 | Unknown | |
Zanzibar (ZNZ) | Zanair | TAN101 | 08:00 | Unknown | |
Zanzibar (ZNZ) | Coastal Aviation | CQ102 | 08:10 | Unknown | |
Nairobi (NBO) | Air Tanzania | TC201 | 08:20 | 08:22 | Landed |
Dubai (DXB) | Air Tanzania | TC405 | 08:30 | 08:13 | Landed |
Mtwara (MYW) | Precision Air | PW401 expand_more(1) | 08:30 | Unknown | |
Mtwara (MYW) | Etihad Airways | EY3754 | 08:30 | Unknown | |
Zanzibar (ZNZ) | Air Tanzania | TC135 | 08:50 | 08:34 | Landed |
Dodoma (DOD) | Air Tanzania | TC109 | 09:00 | 08:25 | Landed |
Mwanza (MWZ) | Air Tanzania | TC111 | 09:00 | 13:40 | Landed |
Nairobi (NBO) | Kenya Airways | KQ482 expand_more(6) | 09:05 | Unknown | |
Nairobi (NBO) | British Airways | BA7738 | 09:05 | Unknown | |
Nairobi (NBO) | China Eastern Airlines | MU4940 | 09:05 | Scheduled | |
Nairobi (NBO) | Delta Air Lines | DL7548 | 09:05 | Unknown | |
Nairobi (NBO) | KLM | KL4149 | 09:05 | Unknown | |
Nairobi (NBO) | Precision Air | PW4482 | 09:05 | Unknown | |
Nairobi (NBO) | South African Airways | SA7135 | 09:05 | Unknown | |
Nairobi (NBO) | Skyward Express | OW400 | 09:10 | Unknown | |
Mumbai (BOM) | Air Tanzania | TC401 | 09:20 | 09:44 | Landed |
Mtwara (MYW) | Air Tanzania | TC117 | 09:30 | 10:41 | Landed |
Entebbe (EBB) | Uganda Airlines | UR322 | 09:50 | 09:40 | Landed |
Zanzibar (ZNZ) | Air Tanzania | TC157 | 10:10 | 09:47 | Landed |
Kilimanjaro (JRO) | Qatar Airways | QR1499 expand_more(12) | 10:15 | 09:59 | Landed |
Kilimanjaro (JRO) | Alaska Airlines | AS5855 | 10:15 | 09:59 | Landed |
Kilimanjaro (JRO) | American Airlines | AA8190 | 10:15 | 09:59 | Landed |
Kilimanjaro (JRO) | British Airways | BA6188 | 10:15 | 09:59 | Landed |
Kilimanjaro (JRO) | Cathay Pacific | CX9265 | 10:15 | 09:59 | Landed |
Kilimanjaro (JRO) | Finnair | AY6025 | 10:15 | 09:59 | Landed |
Kilimanjaro (JRO) | Iberia | IB6207 | 10:15 | 09:59 | Landed |
Kilimanjaro (JRO) | Japan Airlines | JL5595 | 10:15 | 09:59 | Landed |
Kilimanjaro (JRO) | JetBlue | B66557 | 10:15 | 09:59 | Landed |
Kilimanjaro (JRO) | LATAM Airlines | LA7415 | 10:15 | 09:59 | Landed |
Kilimanjaro (JRO) | Malaysia Airlines | MH4219 | 10:15 | 09:59 | Landed |
Kilimanjaro (JRO) | Oman Air | WY6614 | 10:15 | 09:59 | Landed |
Kilimanjaro (JRO) | RwandAir | WB1671 | 10:15 | 09:59 | Landed |
Zanzibar (ZNZ) | Auric Air | UI202 expand_more(1) | 10:20 | Unknown | |
Zanzibar (ZNZ) | Starlink Aviation | Q49603 | 10:20 | Unknown | |
Zanzibar (ZNZ) | Flexflight | W21332 | 10:20 | Unknown | |
Mafia (MFA) | Coastal Aviation | CQ122 | 10:30 | Unknown | |
Dodoma (DOD) | Precision Air | PW613 | 10:40 | Unknown | |
Mafia (MFA) | Auric Air | UI214 expand_more(1) | 10:45 | Unknown | |
Mafia (MFA) | Starlink Aviation | Q49615 | 10:45 | Unknown | |
Mafia (MFA) | Flexflight | W21329 | 10:45 | Unknown | |
Addis Ababa (ADD) | Ethiopian Airlines | ET805 expand_more(3) | 11:10 | 11:03 | Landed |
Addis Ababa (ADD) | Air India | AI7557 | 11:10 | 11:03 | Landed |
Addis Ababa (ADD) | Lufthansa | LH9665 | 11:10 | 11:03 | Landed |
Addis Ababa (ADD) | SriLankan Airlines | UL3667 | 11:10 | 11:03 | Landed |
Nairobi (NBO) | Kenya Airways | KQ2426 | 11:25 | Scheduled | |
Zanzibar (ZNZ) | Precision Air | PW718 expand_more(1) | 12:00 | Unknown | |
Zanzibar (ZNZ) | Kenya Airways | KQ6718 | 12:00 | Unknown | |
Zanzibar (ZNZ) | Auric Air | UI204 expand_more(1) | 12:05 | Unknown | |
Zanzibar (ZNZ) | Starlink Aviation | Q49605 | 12:05 | Unknown | |
Zanzibar (ZNZ) | Flexflight | W21334 | 12:05 | Unknown | |
Iringa (IRI) | Air Tanzania | TC113 | 12:20 | 12:34 | Landed |
Dodoma (DOD) | Air Tanzania | TC115 | 12:50 | Unknown | |
Kigali (KGL) | RwandAir | WB442 expand_more(1) | 13:00 | Unknown | |
Kigali (KGL) | Qatar Airways | QR6413 | 13:00 | Unknown | |
Tanga (TGT) | Auric Air | UI216 expand_more(1) | 13:15 | Unknown | |
Tanga (TGT) | Starlink Aviation | Q49617 | 13:15 | Unknown | |
Tanga (TGT) | Flexflight | W21346 | 13:15 | Scheduled | |
Zanzibar (ZNZ) | Coastal Aviation | CQ142 | 13:35 | Scheduled | |
Zanzibar (ZNZ) | Auric Air | UI206 expand_more(1) | 13:35 | Unknown | |
Zanzibar (ZNZ) | Starlink Aviation | Q49607 | 13:35 | Unknown | |
Zanzibar (ZNZ) | Flexflight | W21336 | 13:35 | Scheduled | |
Doha (DOH) | Qatar Airways | QR1476 expand_more(14) | 13:45 | 13:37 | Landed |
Doha (DOH) | Alaska Airlines | AS5872 | 13:45 | 13:37 | Landed |
Doha (DOH) | American Airlines | AA8180 | 13:45 | 13:37 | Landed |
Doha (DOH) | British Airways | BA6363 | 13:45 | 13:37 | Landed |
Doha (DOH) | Cathay Pacific | CX9357 | 13:45 | 13:37 | Landed |
Doha (DOH) | Finnair | AY6677 | 13:45 | 13:37 | Landed |
Doha (DOH) | Iberia | IB6208 | 13:45 | 13:37 | Landed |
Doha (DOH) | Japan Airlines | JL5592 | 13:45 | 13:37 | Landed |
Doha (DOH) | JetBlue | B66594 | 13:45 | 13:37 | Landed |
Doha (DOH) | LATAM Airlines | LA5316 | 13:45 | 13:37 | Landed |
Doha (DOH) | Malaysia Airlines | MH4220 | 13:45 | 13:37 | Landed |
Doha (DOH) | Oman Air | WY6611 | 13:45 | 13:37 | Landed |
Doha (DOH) | Royal Air Maroc | AT5770 | 13:45 | 13:37 | Landed |
Doha (DOH) | RwandAir | WB1672 | 13:45 | 13:37 | Landed |
Doha (DOH) | Xiamen Air | MF6219 | 13:45 | 13:37 | Landed |
Dubai (DXB) | Emirates | EK725 expand_more(3) | 13:55 | 13:53 | Landed |
Dubai (DXB) | Air Canada | AC7595 | 13:55 | 13:53 | Landed |
Dubai (DXB) | ITA Airways | AZ5647 | 13:55 | 13:53 | Landed |
Dubai (DXB) | United Airlines | UA6602 | 13:55 | 13:53 | Landed |
Nairobi (NBO) | Kenya Airways | KQ484 expand_more(4) | 14:00 | Unknown | |
Nairobi (NBO) | Delta Air Lines | DL7551 | 14:00 | Unknown | |
Nairobi (NBO) | KLM | KL4179 | 14:00 | Unknown | |
Nairobi (NBO) | Precision Air | PW4484 | 14:00 | Unknown | |
Nairobi (NBO) | Saudia | SV6938 | 14:00 | Unknown | |
Songea (SGX) | Air Tanzania | TC133 | 14:40 | 14:35 | Landed |
Zanzibar (ZNZ) | Coastal Aviation | CQ505 | 14:45 | Scheduled | |
Zanzibar (ZNZ) | Coastal Aviation | CQ134 | 14:55 | Unknown | |
Zanzibar (ZNZ) | Auric Air | UI614 expand_more(1) | 15:15 | Unknown | |
Zanzibar (ZNZ) | Auric Air | UI615 | 15:15 | Unknown | |
Zanzibar (ZNZ) | Flexflight | W21354 | 15:15 | Scheduled | |
Zanzibar (ZNZ) | Flightlink | YS113 | 15:20 | Unknown | |
Zanzibar (ZNZ) | Coastal Aviation | CQ112 | 15:55 | Scheduled | |
Zanzibar (ZNZ) | flydubai | FZ1687 expand_more(1) | 15:55 | 15:54 | Landed |
Zanzibar (ZNZ) | Emirates | EK2190 | 15:55 | 15:54 | Landed |
Mwanza (MWZ) | Air Tanzania | TC101 | 16:00 | 16:07 | Landed |
Mafia (MFA) | Auric Air | UI212 expand_more(1) | 16:15 | Unknown | |
Mafia (MFA) | Starlink Aviation | Q49613 | 16:15 | Unknown | |
Mafia (MFA) | Flexflight | W21342 | 16:15 | Scheduled | |
Zanzibar (ZNZ) | Flexflight | W21356 | 16:35 | Scheduled | |
Zanzibar (ZNZ) | Auric Air | UI226 | 16:35 | Unknown | |
Zanzibar (ZNZ) | Precision Air | PW427 expand_more(1) | 17:15 | Unknown | |
Zanzibar (ZNZ) | Etihad Airways | EY3741 | 17:15 | Unknown | |
Zanzibar (ZNZ) | Coastal Aviation | CQ144 | 17:30 | Scheduled | |
Zanzibar (ZNZ) | Air Excel | XLL21 | 17:35 | Scheduled | |
Zanzibar (ZNZ) | Auric Air | UI208 | 17:35 | Scheduled | |
Zanzibar (ZNZ) | Flexflight | W21338 | 17:35 | Scheduled | |
Zanzibar (ZNZ) | Air Excel | XLL21 | 17:35 | Scheduled | |
Addis Ababa (ADD) | Ethiopian Airlines | ET803 expand_more(1) | 17:55 | 17:59 | Landed |
Addis Ababa (ADD) | Air India | AI7561 | 17:55 | 17:59 | Landed |
Mwanza (MWZ) | Air Tanzania | TC131 | 17:55 | Scheduled | |
Mafia (MFA) | Coastal Aviation | CQ124 | 18:00 | Scheduled | |
Zanzibar (ZNZ) | Air Tanzania | TC137 | 18:00 | Scheduled | |
Lubumbashi (FBM) | Air Tanzania | TC213 | 18:05 | 17:54 | Landed |
Zanzibar (ZNZ) | Auric Air | UI229 | 18:05 | Scheduled | |
Mafia (MFA) | Auric Air | UI220 | 18:10 | Scheduled | |
Mafia (MFA) | Flexflight | W21340 | 18:10 | Scheduled | |
Mafia (MFA) | Auric Air | UI210 | 18:10 | Scheduled | |
Kilimanjaro (JRO) | Precision Air | PW417 | 18:20 | Scheduled | |
Iringa (IRI) | Auric Air | UI174 expand_more(1) | 18:30 | Scheduled | |
Iringa (IRI) | Starlink Aviation | Q49601 | 18:30 | Scheduled | |
Iringa (IRI) | Flexflight | W21324 | 18:30 | Scheduled | |
Zanzibar (ZNZ) | Auric Air | UI619 expand_more(1) | 18:35 | Scheduled | |
Zanzibar (ZNZ) | Starlink Aviation | Q49637 | 18:35 | Scheduled | |
Johannesburg (JNB) | Air Tanzania | TC209 | 18:40 | Scheduled | |
Kilimanjaro (JRO) | Air Tanzania | TC215 | 18:40 | Scheduled | |
Kigoma (TKQ) | Air Tanzania | TC219 | 18:50 | Scheduled | |
Zanzibar (ZNZ) | Flightlink | YS603 | 19:20 | Scheduled | |
Zanzibar (ZNZ) | Flightlink | YS202 | 19:20 | Scheduled | |
Nairobi (NBO) | Kenya Airways | KQ486 expand_more(2) | 19:55 | Scheduled | |
Nairobi (NBO) | KLM | KL4167 | 19:55 | Scheduled | |
Nairobi (NBO) | Precision Air | PW4486 | 19:55 | Scheduled | |
Kinshasa (FIH) | Air Tanzania | TC225 | 20:00 | Scheduled | |
Blantyre (BLZ) | Malawi Airlines | ET42 | 20:10 | Delayed | |
Mbeya (MBI) | Air Tanzania | TC107 | 20:50 | Scheduled | |
Dodoma (DOD) | Air Tanzania | TC119 | 21:40 | Scheduled | |
Kilimanjaro (JRO) | KLM Asia | KL569 expand_more(2) | 22:05 | Delayed | |
Kilimanjaro (JRO) | Air France | AF6716 | 22:05 | Delayed | |
Kilimanjaro (JRO) | Delta Air Lines | DL9244 | 22:05 | Delayed |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Johannesburg (JNB) | Airlink | 4Z37 expand_more(2) | 03:25 | 03:16 | En-Route |
Johannesburg (JNB) | LATAM Airlines | LA5601 | 03:25 | 03:16 | En-Route |
Johannesburg (JNB) | Qatar Airways | QR8377 | 03:25 | 03:16 | En-Route |
Zanzibar (ZNZ) | Kenya Airways | KQ458 expand_more(1) | 03:50 | 05:21 | En-Route |
Zanzibar (ZNZ) | KLM | KL4232 | 03:50 | 05:21 | En-Route |
Addis Ababa (ADD) | Ethiopian Airlines | ET826 expand_more(2) | 04:05 | 04:14 | En-Route |
Addis Ababa (ADD) | Air India | AI7555 | 04:05 | 04:14 | En-Route |
Addis Ababa (ADD) | SriLankan Airlines | UL3662 | 04:05 | 04:14 | En-Route |
Kilimanjaro (JRO) | Precision Air | PW717 expand_more(1) | 05:00 | Unknown | |
Kilimanjaro (JRO) | Kenya Airways | KQ6717 | 05:00 | Unknown | |
Mwanza (MWZ) | Air Tanzania | TC110 | 05:00 | 09:53 | En-Route |
Kilimanjaro (JRO) | Air Tanzania | TC134 | 05:00 | 05:11 | En-Route |
Nairobi (NBO) | Air Tanzania | TC200 | 05:00 | 05:03 | En-Route |
Johannesburg (JNB) | South African Airways | SA189 | 05:10 | 05:07 | En-Route |
Dodoma (DOD) | Precision Air | PW612 | 05:40 | Unknown | |
Mtwara (MYW) | Precision Air | PW400 expand_more(1) | 05:45 | Unknown | |
Mtwara (MYW) | Etihad Airways | EY3755 | 05:45 | Unknown | |
Dodoma (DOD) | Air Tanzania | TC108 | 06:00 | 05:55 | En-Route |
Istanbul (IST) | Turkish Airlines | TK526 expand_more(1) | 06:35 | 06:39 | En-Route |
Istanbul (IST) | IndiGo | 6E4384 | 06:35 | 06:39 | En-Route |
Mtwara (MYW) | Air Tanzania | TC116 | 07:00 | 08:14 | En-Route |
Zanzibar (ZNZ) | Flightlink | YS101 | 07:00 | Unknown | |
Zanzibar (ZNZ) | Flightlink | YS103 | 07:00 | Unknown | |
Zanzibar (ZNZ) | Coastal Aviation | CQ101 | 07:15 | Unknown | |
Zanzibar (ZNZ) | Auric Air | UI611 expand_more(1) | 07:15 | 07:23 | En-Route |
Zanzibar (ZNZ) | Starlink Aviation | Q49621 | 07:15 | 07:23 | En-Route |
Zanzibar (ZNZ) | Flexflight | W21351 | 07:15 | Unknown | |
Blantyre (BLZ) | Ethiopian Airlines | ET43 | 07:40 | Unknown | |
Zanzibar (ZNZ) | Coastal Aviation | CQ103 | 07:45 | Unknown | |
Zanzibar (ZNZ) | Auric Air | UI201 expand_more(1) | 07:45 | Unknown | |
Zanzibar (ZNZ) | Starlink Aviation | Q49602 | 07:45 | Unknown | |
Zanzibar (ZNZ) | Flexflight | W21331 | 07:45 | Unknown | |
Zanzibar (ZNZ) | Coastal Aviation | CQ503 | 07:50 | Unknown | |
Zanzibar (ZNZ) | Coastal Aviation | CQ131 | 08:00 | 07:18 | En-Route |
Zanzibar (ZNZ) | Zanair | TAN102 | 08:45 | Unknown | |
Mafia Island (MFA) | Coastal Aviation | CQ121 | 09:00 | Unknown | |
Zanzibar (ZNZ) | Auric Air | UI203 expand_more(1) | 09:00 | Unknown | |
Zanzibar (ZNZ) | Starlink Aviation | Q49604 | 09:00 | Unknown | |
Zanzibar (ZNZ) | Flexflight | W21333 | 09:00 | Unknown | |
Mwanza (MWZ) | Air Tanzania | TC100 | 09:30 | 09:49 | En-Route |
Mafia Island (MFA) | Auric Air | UI213 expand_more(1) | 09:30 | Unknown | |
Mafia Island (MFA) | Starlink Aviation | Q49614 | 09:30 | Unknown | |
Mafia Island (MFA) | Flexflight | W21343 | 09:30 | Unknown | |
Iringa (IRI) | Air Tanzania | TC112 | 09:50 | 10:07 | En-Route |
Nairobi (NBO) | Kenya Airways | KQ483 expand_more(5) | 09:55 | 10:11 | En-Route |
Nairobi (NBO) | Air France | AF5519 | 09:55 | 10:11 | En-Route |
Nairobi (NBO) | British Airways | BA7739 | 09:55 | 10:11 | En-Route |
Nairobi (NBO) | KLM | KL4239 | 09:55 | 10:11 | En-Route |
Nairobi (NBO) | Precision Air | PW4483 | 09:55 | 10:11 | En-Route |
Nairobi (NBO) | South African Airways | SA7136 | 09:55 | 10:11 | En-Route |
Nairobi (NBO) | Skyward Express | OW401 | 09:55 | Scheduled | |
Zanzibar (ZNZ) | Flightlink | YS105 | 10:00 | 10:14 | En-Route |
Zanzibar (ZNZ) | Flightlink | YS102 | 10:30 | Unknown | |
Entebbe (EBB) | Uganda Airlines | UR323 | 10:35 | 10:48 | En-Route |
Kilimanjaro (JRO) | Air Tanzania | TC214 | 10:45 | Unknown | |
Johannesburg (JNB) | Air Tanzania | TC208 | 10:45 | 11:20 | En-Route |
Kigoma (TKQ) | Air Tanzania | TC218 | 10:50 | 11:06 | En-Route |
Zanzibar (ZNZ) | Coastal Aviation | CQ141 | 11:00 | Scheduled | |
Ndola (NLA) | Air Tanzania | TC213 | 11:00 | 11:43 | En-Route |
Zanzibar (ZNZ) | Auric Air | UI205 expand_more(1) | 11:00 | Unknown | |
Zanzibar (ZNZ) | Starlink Aviation | Q49606 | 11:00 | Unknown | |
Zanzibar (ZNZ) | Flexflight | W21335 | 11:00 | Unknown | |
Kilimanjaro (JRO) | Precision Air | PW416 | 11:10 | Unknown | |
Songea (SGX) | Air Tanzania | TC132 | 11:10 | 11:28 | En-Route |
Tanga (TGT) | Auric Air | UI215 expand_more(1) | 11:30 | Unknown | |
Tanga (TGT) | Starlink Aviation | Q49616 | 11:30 | Unknown | |
Tanga (TGT) | Flexflight | W21345 | 11:30 | Unknown | |
Kinshasa (FIH) | Air Tanzania | TC224 | 11:40 | 11:41 | En-Route |
Doha (DOH) | Qatar Airways | QR1499 expand_more(13) | 11:45 | 11:37 | En-Route |
Doha (DOH) | Alaska Airlines | AS5855 | 11:45 | 11:37 | En-Route |
Doha (DOH) | American Airlines | AA8190 | 11:45 | 11:37 | En-Route |
Doha (DOH) | British Airways | BA6188 | 11:45 | 11:37 | En-Route |
Doha (DOH) | Cathay Pacific | CX9361 | 11:45 | 11:37 | En-Route |
Doha (DOH) | Finnair | AY6025 | 11:45 | 11:37 | En-Route |
Doha (DOH) | Iberia | IB6207 | 11:45 | 11:37 | En-Route |
Doha (DOH) | Japan Airlines | JL5595 | 11:45 | 11:37 | En-Route |
Doha (DOH) | JetBlue | B66557 | 11:45 | 11:37 | En-Route |
Doha (DOH) | LATAM Airlines | LA7415 | 11:45 | 11:37 | En-Route |
Doha (DOH) | Malaysia Airlines | MH4219 | 11:45 | 11:37 | En-Route |
Doha (DOH) | Oman Air | WY6614 | 11:45 | 11:37 | En-Route |
Doha (DOH) | RwandAir | WB1671 | 11:45 | 11:37 | En-Route |
Doha (DOH) | Xiamen Air | MF6220 | 11:45 | 11:37 | En-Route |
Addis Ababa (ADD) | Ethiopian Airlines | ET802 expand_more(1) | 12:15 | 12:07 | En-Route |
Addis Ababa (ADD) | Air India | AI7562 | 12:15 | 12:07 | En-Route |
Nairobi (NBO) | Kenya Airways | KQ2427 | 12:30 | Scheduled | |
Zanzibar (ZNZ) | Precision Air | PW426 expand_more(1) | 12:30 | Unknown | |
Zanzibar (ZNZ) | Etihad Airways | EY3742 | 12:30 | Unknown | |
Geita (GIT) | Air Tanzania | TC131 | 12:30 | Unknown | |
Zanzibar (ZNZ) | Air Tanzania | TC136 | 13:00 | 13:31 | En-Route |
Kigali (KGL) | RwandAir | WB443 expand_more(1) | 13:30 | En-Route | |
Kigali (KGL) | Qatar Airways | QR6427 | 13:30 | En-Route | |
Zanzibar (ZNZ) | Auric Air | UI225 | 14:00 | Unknown | |
Zanzibar (ZNZ) | Flexflight | W21365 | 14:00 | Scheduled | |
Zanzibar (ZNZ) | Coastal Aviation | CQ111 | 14:30 | Scheduled | |
Zanzibar (ZNZ) | Coastal Aviation | CQ143 | 14:30 | Scheduled | |
Nairobi (NBO) | Kenya Airways | KQ485 expand_more(5) | 14:50 | Unknown | |
Nairobi (NBO) | Air France | AF3111 | 14:50 | Unknown | |
Nairobi (NBO) | KLM | KL4130 | 14:50 | Unknown | |
Nairobi (NBO) | Precision Air | PW4485 | 14:50 | Unknown | |
Nairobi (NBO) | Saudia | SV6957 | 14:50 | Unknown | |
Nairobi (NBO) | South African Airways | SA7138 | 14:50 | Unknown | |
Zanzibar (ZNZ) | Auric Air | UI207 | 15:00 | Unknown | |
Mafia Island (MFA) | Auric Air | UI211 expand_more(1) | 15:00 | Unknown | |
Mafia Island (MFA) | Starlink Aviation | Q49612 | 15:00 | Unknown | |
Zanzibar (ZNZ) | Flexflight | W21337 | 15:00 | Scheduled | |
Mafia Island (MFA) | Flexflight | W21341 | 15:00 | Scheduled | |
Kilimanjaro (JRO) | Qatar Airways | QR1476 expand_more(12) | 15:15 | 15:37 | En-Route |
Kilimanjaro (JRO) | Alaska Airlines | AS5872 | 15:15 | 15:37 | En-Route |
Kilimanjaro (JRO) | American Airlines | AA8180 | 15:15 | 15:37 | En-Route |
Kilimanjaro (JRO) | British Airways | BA6363 | 15:15 | 15:37 | En-Route |
Kilimanjaro (JRO) | Cathay Pacific | CX9263 | 15:15 | 15:37 | En-Route |
Kilimanjaro (JRO) | Finnair | AY6677 | 15:15 | 15:37 | En-Route |
Kilimanjaro (JRO) | Iberia | IB6208 | 15:15 | 15:37 | En-Route |
Kilimanjaro (JRO) | Japan Airlines | JL5592 | 15:15 | 15:37 | En-Route |
Kilimanjaro (JRO) | JetBlue | B66594 | 15:15 | 15:37 | En-Route |
Kilimanjaro (JRO) | LATAM Airlines | LA5316 | 15:15 | 15:37 | En-Route |
Kilimanjaro (JRO) | Malaysia Airlines | MH4220 | 15:15 | 15:37 | En-Route |
Kilimanjaro (JRO) | Royal Air Maroc | AT5770 | 15:15 | 15:37 | En-Route |
Kilimanjaro (JRO) | RwandAir | WB1672 | 15:15 | 15:37 | En-Route |
Dubai (DXB) | Emirates | EK726 expand_more(3) | 15:25 | 15:47 | En-Route |
Dubai (DXB) | Air Canada | AC7594 | 15:25 | 15:47 | En-Route |
Dubai (DXB) | ITA Airways | AZ5648 | 15:25 | 15:47 | En-Route |
Dubai (DXB) | United Airlines | UA6601 | 15:25 | 15:47 | En-Route |
Mafia Island (MFA) | Coastal Aviation | CQ123 | 15:30 | Unknown | |
Zanzibar (ZNZ) | Coastal Aviation | CQ139 | 16:00 | Scheduled | |
Arusha (ARK) | Air Tanzania | TC156 | 16:00 | 16:04 | En-Route |
Iringa (IRI) | Auric Air | UI173 expand_more(1) | 16:00 | Unknown | |
Iringa (IRI) | Starlink Aviation | Q49600 | 16:00 | Unknown | |
Iringa (IRI) | Flexflight | W21323 | 16:00 | Scheduled | |
Arusha (ARK) | Auric Air | UI615 | 16:15 | Scheduled | |
Mafia Island (MFA) | Auric Air | UI209 expand_more(1) | 16:45 | Unknown | |
Mafia Island (MFA) | Starlink Aviation | Q49610 | 16:45 | Unknown | |
Mafia Island (MFA) | Flexflight | W21339 | 16:45 | Scheduled | |
Mbeya (MBI) | Air Tanzania | TC106 | 17:10 | 17:20 | En-Route |
Zanzibar (ZNZ) | Auric Air | UI219 expand_more(1) | 17:10 | Unknown | |
Zanzibar (ZNZ) | Starlink Aviation | Q49620 | 17:10 | Unknown | |
Zanzibar (ZNZ) | Flexflight | W21349 | 17:10 | Scheduled | |
Kilimanjaro (JRO) | Precision Air | PW721 expand_more(1) | 17:45 | Scheduled | |
Kilimanjaro (JRO) | Kenya Airways | KQ6721 | 17:45 | Scheduled | |
Dodoma (DOD) | Air Tanzania | TC118 | 18:40 | Scheduled | |
Addis Ababa (ADD) | Ethiopian Airlines | ET804 expand_more(3) | 18:45 | Scheduled | |
Addis Ababa (ADD) | Air India | AI7556 | 18:45 | Scheduled | |
Addis Ababa (ADD) | Lufthansa | LH9689 | 18:45 | Scheduled | |
Addis Ababa (ADD) | SriLankan Airlines | UL3668 | 18:45 | Scheduled | |
Zanzibar (ZNZ) | Air Excel | XLL22 | 19:20 | Scheduled | |
Zanzibar (ZNZ) | flydubai | FZ1688 expand_more(1) | 19:45 | Scheduled | |
Zanzibar (ZNZ) | Emirates | EK2191 | 19:45 | Scheduled | |
Dubai (DXB) | Air Tanzania | TC404 | 20:00 | Scheduled | |
Mumbai (BOM) | Air Tanzania | TC400 | 20:20 | Scheduled | |
Nairobi (NBO) | Kenya Airways | KQ487 expand_more(6) | 20:45 | Scheduled | |
Nairobi (NBO) | Air France | AF5504 | 20:45 | Scheduled | |
Nairobi (NBO) | British Airways | BA7740 | 20:45 | Scheduled | |
Nairobi (NBO) | China Eastern Airlines | MU4941 | 20:45 | Scheduled | |
Nairobi (NBO) | Delta Air Lines | DL7556 | 20:45 | Scheduled | |
Nairobi (NBO) | KLM | KL4131 | 20:45 | Scheduled | |
Nairobi (NBO) | Precision Air | PW4487 | 20:45 | Scheduled | |
Mwanza (MWZ) | Air Tanzania | TC102 | 21:00 | Scheduled | |
Zanzibar (ZNZ) | Air Tanzania | TC124 | 21:00 | Scheduled | |
Nairobi (NBO) | Air Tanzania | TC202 | 21:40 | Scheduled | |
Amsterdam (AMS) | KLM Asia | KL569 expand_more(2) | 23:15 | Scheduled | |
Amsterdam (AMS) | Air France | AF6716 | 23:15 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9244 | 23:15 | Scheduled | |
Flying To and From Dar es Salaam Airport
This page provides information about the destinations that can be reached via Dar es Salaam Airport.
Planning a trip? Save money on car hire by booking in advance
Search for cheap vehicle hire deals at Dar es Salaam Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Dar es Salaam City in Tanzania.