Destinations with connections to Dar es Salaam Airport (DAR)
- airplanemode_active Tanzania, United Republic of 13 Connecting Airports
- airplanemode_active Congo, Democratic Republic of the 2 Connecting Airports
- airplanemode_active Burundi 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active India 1 Connecting Airport
- airplanemode_active Mozambique 1 Connecting Airport
- airplanemode_active Oman 1 Connecting Airport
- airplanemode_active Rwanda 1 Connecting Airport
- airplanemode_active South Africa 1 Connecting Airport
- airplanemode_active Uganda 1 Connecting Airport
- airplanemode_active Zambia 1 Connecting Airport
- airplanemode_active Comoros 2 Connecting Airports
- airplanemode_active Kenya 2 Connecting Airports
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Malawi 1 Connecting Airport
- airplanemode_active Nigeria 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Somalia 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Zimbabwe 1 Connecting Airport
Flights, Arrivals & Departures at Dar es Salaam Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Kilimanjaro (JRO) | Air Tanzania | TC125 | 00:50 | 00:16 | Landed |
Mwanza (MWZ) | Air Tanzania | TC103 | 01:00 | 00:53 | Landed |
Nairobi (NBO) | Air Tanzania | TC203 | 01:20 | 00:50 | Landed |
Johannesburg (JNB) | South African Airways | SA188 | 02:25 | 02:13 | Landed |
Istanbul (IST) | Turkish Airlines | TK603 expand_more(2) | 02:35 | 02:38 | Landed |
Istanbul (IST) | IndiGo | 6E4383 | 02:35 | 02:38 | Landed |
Istanbul (IST) | Royal Air Maroc | AT9451 | 02:35 | 02:38 | Landed |
Nairobi (NBO) | Kenya Airways | KQ458 expand_more(2) | 03:01 | 02:55 | Landed |
Nairobi (NBO) | KLM | KL4232 | 03:01 | 02:55 | Landed |
Nairobi (NBO) | Precision Air | PW4458 | 03:01 | 02:55 | Landed |
Addis Ababa (ADD) | Ethiopian Airlines | ET827 expand_more(2) | 03:10 | 03:09 | Landed |
Addis Ababa (ADD) | Air India | AI7554 | 03:10 | 03:09 | Landed |
Addis Ababa (ADD) | SriLankan Airlines | UL3661 | 03:10 | 03:09 | Landed |
Cairo (CAI) | Egyptair | MS841 expand_more(3) | 04:20 | 04:13 | Landed |
Cairo (CAI) | Air Cairo | SM8841 | 04:20 | 04:13 | Landed |
Cairo (CAI) | Etihad Airways | EY4954 | 04:20 | 04:13 | Landed |
Cairo (CAI) | Gulf Air | GF6123 | 04:20 | 04:13 | Landed |
Lusaka (LUN) | Turkish Airlines | TK526 | 05:35 | Unknown | |
Zanzibar (ZNZ) | Flexflight | W21327 | 07:20 | Unknown | |
Zanzibar (ZNZ) | Auric Air | UI177 | 07:20 | Unknown | |
Zanzibar (ZNZ) | Air Tanzania | TC153 | 08:00 | 07:39 | Landed |
Zanzibar (ZNZ) | Zanair | TAN101 | 08:00 | Unknown | |
Zanzibar (ZNZ) | Air Tanzania | TC403 | 08:00 | 07:04 | Landed |
Zanzibar (ZNZ) | Coastal Aviation | CQ102 | 08:10 | Unknown | |
Zanzibar (ZNZ) | Air Tanzania | TC135 | 08:50 | 08:27 | Landed |
Nairobi (NBO) | Skyward Airlines | W12340 | 08:50 | 08:30 | Landed |
Dodoma (DOD) | Air Tanzania | TC109 | 09:00 | 08:11 | Landed |
Nairobi (NBO) | Kenya Airways | KQ482 expand_more(6) | 09:05 | Unknown | |
Nairobi (NBO) | British Airways | BA7738 | 09:05 | Unknown | |
Nairobi (NBO) | China Eastern Airlines | MU4940 | 09:05 | Scheduled | |
Nairobi (NBO) | Delta Air Lines | DL7548 | 09:05 | Unknown | |
Nairobi (NBO) | KLM | KL4149 | 09:05 | Unknown | |
Nairobi (NBO) | Precision Air | PW4482 | 09:05 | Unknown | |
Nairobi (NBO) | South African Airways | SA7135 | 09:05 | Unknown | |
Zanzibar (ZNZ) | Air Tanzania | TC233 | 09:10 | 08:43 | Landed |
Zanzibar (ZNZ) | Flightlink | YS102 | 09:20 | 09:03 | Landed |
Zanzibar (ZNZ) | Air Tanzania | TC415 | 10:00 | 09:06 | Landed |
Zanzibar (ZNZ) | Air Tanzania | TC157 | 10:10 | 09:48 | Landed |
Kilimanjaro (JRO) | Qatar Airways | QR1499 expand_more(12) | 10:15 | 09:39 | Landed |
Kilimanjaro (JRO) | Alaska Airlines | AS5855 | 10:15 | 09:39 | Landed |
Kilimanjaro (JRO) | American Airlines | AA8190 | 10:15 | 09:39 | Landed |
Kilimanjaro (JRO) | British Airways | BA6188 | 10:15 | 09:39 | Landed |
Kilimanjaro (JRO) | Cathay Pacific | CX9265 | 10:15 | 09:39 | Landed |
Kilimanjaro (JRO) | Finnair | AY6025 | 10:15 | 09:39 | Landed |
Kilimanjaro (JRO) | Iberia | IB6207 | 10:15 | 09:39 | Landed |
Kilimanjaro (JRO) | Japan Airlines | JL5595 | 10:15 | 09:39 | Landed |
Kilimanjaro (JRO) | JetBlue | B66557 | 10:15 | 09:39 | Landed |
Kilimanjaro (JRO) | LATAM Airlines | LA7415 | 10:15 | 09:39 | Landed |
Kilimanjaro (JRO) | Malaysia Airlines | MH4219 | 10:15 | 09:39 | Landed |
Kilimanjaro (JRO) | Oman Air | WY6614 | 10:15 | 09:39 | Landed |
Kilimanjaro (JRO) | RwandAir | WB1671 | 10:15 | 09:39 | Landed |
Zanzibar (ZNZ) | Auric Air | UI202 | 10:20 | Unknown | |
Zanzibar (ZNZ) | Flexflight | W21332 | 10:20 | Unknown | |
Iringa (IRI) | Auric Air | UI174 | 10:30 | Unknown | |
Iringa (IRI) | Flexflight | W21324 | 10:30 | Unknown | |
Mafia (MFA) | Coastal Aviation | CQ122 | 10:30 | Unknown | |
Mwanza (MWZ) | Air Tanzania | TC111 | 10:30 | 10:12 | Landed |
Mafia (MFA) | Auric Air | UI214 | 10:45 | Unknown | |
Mafia (MFA) | Flexflight | W21329 | 10:45 | Unknown | |
Addis Ababa (ADD) | Ethiopian Airlines | ET805 expand_more(3) | 11:10 | 11:10 | Landed |
Addis Ababa (ADD) | Air India | AI7557 | 11:10 | 11:10 | Landed |
Addis Ababa (ADD) | Lufthansa | LH9665 | 11:10 | 11:10 | Landed |
Addis Ababa (ADD) | SriLankan Airlines | UL3667 | 11:10 | 11:10 | Landed |
Zanzibar (ZNZ) | Precision Air | PW511 | 11:20 | Unknown | |
Mwanza (MWZ) | Precision Air | PW467 | 11:40 | Scheduled | |
Zanzibar (ZNZ) | Precision Air | PW718 expand_more(1) | 12:00 | Unknown | |
Zanzibar (ZNZ) | Kenya Airways | KQ6718 | 12:00 | Unknown | |
Zanzibar (ZNZ) | Auric Air | UI204 | 12:05 | 11:42 | Landed |
Zanzibar (ZNZ) | Flexflight | W21334 | 12:05 | Unknown | |
Iringa (IRI) | Air Tanzania | TC113 | 12:10 | Unknown | |
Zanzibar (ZNZ) | Flightlink | YS109 | 12:20 | Unknown | |
Songea (SGX) | Air Tanzania | TC133 | 13:10 | 12:30 | Landed |
Tanga (TGT) | Auric Air | UI216 | 13:15 | Unknown | |
Tanga (TGT) | Flexflight | W21346 | 13:15 | Unknown | |
Dar Es Salaam (DAR) | Air Tanzania | TC136 | 13:30 | 13:10 | Landed |
Zanzibar (ZNZ) | Coastal Aviation | CQ142 | 13:35 | Unknown | |
Zanzibar (ZNZ) | Auric Air | UI206 | 13:35 | Unknown | |
Zanzibar (ZNZ) | Flexflight | W21336 | 13:35 | Unknown | |
Dubai (DXB) | Emirates | EK725 expand_more(3) | 13:55 | 13:40 | Landed |
Dubai (DXB) | Air Canada | AC7595 | 13:55 | 13:40 | Landed |
Dubai (DXB) | ITA Airways | AZ5647 | 13:55 | 13:40 | Landed |
Dubai (DXB) | United Airlines | UA6602 | 13:55 | 13:40 | Landed |
Nairobi (NBO) | Kenya Airways | KQ484 expand_more(4) | 14:15 | 14:16 | Landed |
Nairobi (NBO) | Delta Air Lines | DL7551 | 14:15 | 14:16 | Landed |
Nairobi (NBO) | KLM | KL4179 | 14:15 | 14:16 | Landed |
Nairobi (NBO) | Precision Air | PW4484 | 14:15 | 14:16 | Landed |
Nairobi (NBO) | Saudia | SV6938 | 14:15 | 14:16 | Landed |
Zanzibar (ZNZ) | Air Excel | XLL210 | 14:35 | Unknown | |
Mbeya (MBI) | Air Tanzania | TC121 | 14:40 | 14:34 | Landed |
Zanzibar (ZNZ) | Coastal Aviation | CQ142 | 14:40 | Unknown | |
Zanzibar (ZNZ) | Coastal Aviation | CQ134 | 14:55 | Unknown | |
Nairobi (NBO) | Astral Aviation | 8V50 | 15:00 | Unknown | |
Arusha (ARK) | Flightlink | YS602 | 15:15 | 15:04 | Landed |
Zanzibar (ZNZ) | Oman Air | WY705 expand_more(1) | 15:15 | Unknown | |
Zanzibar (ZNZ) | Qatar Airways | QR4624 | 15:15 | Unknown | |
Zanzibar (ZNZ) | Oman Air | WY706 | 15:15 | 15:23 | Landed |
Zanzibar (ZNZ) | Auric Air | UI614 expand_more(1) | 15:25 | Unknown | |
Zanzibar (ZNZ) | Auric Air | UI615 | 15:25 | Unknown | |
Zanzibar (ZNZ) | Flexflight | W21354 | 15:25 | Unknown | |
Mwanza (MWZ) | Air Tanzania | TC161 | 15:30 | 15:13 | Landed |
Bujumbura (BJM) | Air Tanzania | TC229 | 15:40 | 15:19 | Landed |
Kilimanjaro (JRO) | Precision Air | PW417 | 15:40 | Diverted | |
Zanzibar (ZNZ) | flydubai | FZ1687 expand_more(1) | 16:05 | 15:52 | Landed |
Zanzibar (ZNZ) | Emirates | EK2190 | 16:05 | 15:52 | Landed |
Mwanza (MWZ) | Air Tanzania | TC101 | 16:10 | 15:49 | Landed |
Mafia (MFA) | Auric Air | UI212 | 16:15 | Unknown | |
Mafia (MFA) | Flexflight | W21342 | 16:15 | Unknown | |
Kilimanjaro (JRO) | RwandAir | WB440 expand_more(1) | 16:25 | 16:49 | Landed |
Kilimanjaro (JRO) | Qatar Airways | QR6413 | 16:25 | 16:49 | Landed |
Zanzibar (ZNZ) | Precision Air | PW425 | 16:25 | Unknown | |
Zanzibar (ZNZ) | Precision Air | PW435 | 16:30 | Cancelled | |
Zanzibar (ZNZ) | Auric Air | UI226 | 16:35 | Unknown | |
Zanzibar (ZNZ) | Flexflight | W21356 | 16:35 | Unknown | |
Entebbe (EBB) | Uganda Airlines | UR320 | 16:50 | Unknown | |
Zanzibar (ZNZ) | Precision Air | PW417 | 16:55 | 16:02 | Landed |
Zanzibar (ZNZ) | Flightlink | YS110 | 17:20 | Scheduled | |
Zanzibar (ZNZ) | Coastal Aviation | CQ144 | 17:30 | 17:38 | Landed |
Zanzibar (ZNZ) | Auric Air | UI208 | 17:35 | Scheduled | |
Zanzibar (ZNZ) | Flexflight | W21338 | 17:35 | Scheduled | |
Zanzibar (ZNZ) | Air Excel | XLL21 | 17:35 | Scheduled | |
Mtwara (MYW) | Air Tanzania | TC155 | 17:50 | Delayed | |
Addis Ababa (ADD) | Ethiopian Airlines | ET803 expand_more(1) | 17:55 | Delayed | |
Addis Ababa (ADD) | Air India | AI7561 | 17:55 | Delayed | |
Mafia (MFA) | Coastal Aviation | CQ124 | 18:00 | Scheduled | |
Zanzibar (ZNZ) | Air Tanzania | TC137 | 18:00 | 17:21 | Landed |
Zanzibar (ZNZ) | Auric Air | UI229 | 18:05 | Scheduled | |
Mafia (MFA) | Auric Air | UI210 | 18:10 | Scheduled | |
Mafia (MFA) | Auric Air | UI220 | 18:10 | Scheduled | |
Mafia (MFA) | Flexflight | W21340 | 18:10 | Scheduled | |
Lubumbashi (FBM) | Air Tanzania | TC216 | 18:25 | Scheduled | |
Moroni (HAH) | Precision Air | PW643 | 18:35 | 17:42 | Landed |
Zanzibar (ZNZ) | Precision Air | PW423 | 18:35 | Scheduled | |
Zanzibar (ZNZ) | Auric Air | UI619 | 18:35 | Scheduled | |
Zanzibar (ZNZ) | Flexflight | W21369 | 18:35 | Scheduled | |
Johannesburg (JNB) | Air Tanzania | TC209 | 18:40 | Scheduled | |
Zanzibar (ZNZ) | Flightlink | YS202 | 19:20 | 18:48 | Landed |
Zanzibar (ZNZ) | Flightlink | YS603 | 19:20 | Scheduled | |
Dodoma (DOD) | Air Tanzania | TC119 | 19:50 | Scheduled | |
Nairobi (NBO) | Kenya Airways | KQ486 expand_more(2) | 19:55 | Scheduled | |
Nairobi (NBO) | KLM | KL4167 | 19:55 | Scheduled | |
Nairobi (NBO) | Precision Air | PW4486 | 19:55 | Scheduled | |
Kinshasa (FIH) | Air Tanzania | TC225 | 20:00 | Delayed | |
Mbeya (MBI) | Air Tanzania | TC107 | 20:00 | Scheduled | |
Kigoma (TKQ) | Air Tanzania | TC129 | 20:00 | Scheduled | |
Blantyre (BLZ) | Ethiopian Airlines | ET42 | 20:10 | Scheduled | |
Zanzibar (ZNZ) | Flightlink | YS204 | 20:35 | Scheduled | |
Mwanza (MWZ) | Auric Air | UI101 | 21:00 | Scheduled | |
Mwanza (MWZ) | Flexflight | W21347 | 21:00 | Scheduled | |
Zanzibar (ZNZ) | Flightlink | YS116 | 22:00 | Scheduled | |
Zanzibar (ZNZ) | Flightlink | YS117 | 22:00 | Scheduled | |
Kilimanjaro (JRO) | KLM | KL569 expand_more(2) | 22:05 | Scheduled | |
Kilimanjaro (JRO) | Air France | AF6716 | 22:05 | Scheduled | |
Kilimanjaro (JRO) | Delta Air Lines | DL9244 | 22:05 | Scheduled | |
Zanzibar (ZNZ) | Precision Air | PW712 expand_more(1) | 22:30 | Scheduled | |
Zanzibar (ZNZ) | Kenya Airways | KQ6712 | 22:30 | Scheduled | |
Zanzibar (ZNZ) | Air Tanzania | TC105 | 22:30 | Scheduled | |
Kilimanjaro (JRO) | Precision Air | PW513 | 23:05 | Scheduled | |
Zanzibar (ZNZ) | Precision Air | PW437 | 23:05 | Cancelled | |
Zanzibar (ZNZ) | Precision Air | PW720 expand_more(1) | 23:10 | Scheduled | |
Zanzibar (ZNZ) | Kenya Airways | KQ6720 | 23:10 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Istanbul (IST) | Turkish Airlines | TK604 expand_more(2) | 03:35 | 04:06 | En-Route |
Istanbul (IST) | IndiGo | 6E4382 | 03:35 | 04:06 | En-Route |
Istanbul (IST) | Royal Air Maroc | AT9452 | 03:35 | 04:06 | En-Route |
Zanzibar (ZNZ) | Kenya Airways | KQ458 expand_more(2) | 03:50 | 03:49 | En-Route |
Zanzibar (ZNZ) | KLM | KL4232 | 03:50 | 03:49 | En-Route |
Zanzibar (ZNZ) | Precision Air | PW4458 | 03:50 | 03:49 | En-Route |
Addis Ababa (ADD) | Ethiopian Airlines | ET826 expand_more(2) | 04:05 | 04:14 | En-Route |
Addis Ababa (ADD) | Air India | AI7555 | 04:05 | 04:14 | En-Route |
Addis Ababa (ADD) | SriLankan Airlines | UL3662 | 04:05 | 04:14 | En-Route |
Nairobi (NBO) | Air Tanzania | TC232 | 04:40 | 04:39 | En-Route |
Kilimanjaro (JRO) | Precision Air | PW717 expand_more(1) | 05:00 | 05:05 | En-Route |
Kilimanjaro (JRO) | Kenya Airways | KQ6717 | 05:00 | 05:05 | En-Route |
Kilimanjaro (JRO) | Air Tanzania | TC134 | 05:00 | 05:02 | En-Route |
Johannesburg (JNB) | South African Airways | SA189 | 05:10 | 05:00 | En-Route |
Cairo (CAI) | Egyptair | MS842 expand_more(3) | 05:20 | 05:25 | En-Route |
Cairo (CAI) | Air Cairo | SM8842 | 05:20 | 05:25 | En-Route |
Cairo (CAI) | Etihad Airways | EY4944 | 05:20 | 05:25 | En-Route |
Cairo (CAI) | Gulf Air | GF6122 | 05:20 | 05:25 | En-Route |
Kalat (KBH) | Precision Air | PW467 | 06:00 | Scheduled | |
Dodoma (DOD) | Air Tanzania | TC108 | 06:00 | 05:48 | En-Route |
Zanzibar (ZNZ) | Flightlink | YS101 | 06:00 | 06:07 | En-Route |
Zanzibar (ZNZ) | Air Tanzania | TC152 | 06:30 | 06:25 | En-Route |
Mwanza (MWZ) | Air Tanzania | TC110 | 06:30 | 06:34 | En-Route |
Zanzibar (ZNZ) | Precision Air | PW510 | 06:35 | 06:43 | En-Route |
Istanbul (IST) | Turkish Airlines | TK526 expand_more(1) | 06:35 | 06:37 | En-Route |
Istanbul (IST) | IndiGo | 6E4384 | 06:35 | 06:37 | En-Route |
Iringa (IRI) | Auric Air | UI173 | 07:00 | Unknown | |
Zanzibar (ZNZ) | Flightlink | YS103 | 07:00 | Unknown | |
Zanzibar (ZNZ) | Auric Air | UI621 | 07:15 | Unknown | |
Zanzibar (ZNZ) | Coastal Aviation | CQ101 | 07:15 | Unknown | |
Zanzibar (ZNZ) | Auric Air | UI611 | 07:15 | Unknown | |
Zanzibar (ZNZ) | Flexflight | W21322 | 07:15 | Unknown | |
Zanzibar (ZNZ) | Flexflight | W21351 | 07:15 | Unknown | |
Blantyre (BLZ) | Ethiopian Airlines | ET43 | 07:40 | Unknown | |
Zanzibar (ZNZ) | Auric Air | UI201 | 07:45 | Unknown | |
Zanzibar (ZNZ) | Flexflight | W21331 | 07:45 | Unknown | |
Zanzibar (ZNZ) | Coastal Aviation | CQ131 | 08:00 | Unknown | |
Arusha (ARK) | Flightlink | YS601 | 08:00 | 07:48 | En-Route |
Kilimanjaro (JRO) | Precision Air | PW416 | 08:30 | Unknown | |
Zanzibar (ZNZ) | Zanair | TAN102 | 08:45 | Unknown | |
Mafia Island (MFA) | Coastal Aviation | CQ121 | 09:00 | Unknown | |
Zanzibar (ZNZ) | Auric Air | UI203 | 09:00 | Unknown | |
Zanzibar (ZNZ) | Flexflight | W21333 | 09:00 | Unknown | |
Mwanza (MWZ) | Air Tanzania | TC100 | 09:30 | 09:36 | En-Route |
Mafia Island (MFA) | Auric Air | UI213 | 09:30 | Unknown | |
Mafia Island (MFA) | Flexflight | W21343 | 09:30 | Unknown | |
Nairobi (NBO) | Skyward Airlines | W12341 | 09:35 | 09:30 | En-Route |
Iringa (IRI) | Air Tanzania | TC112 | 09:40 | Unknown | |
Songea (SGX) | Air Tanzania | TC132 | 09:40 | 09:20 | En-Route |
Nairobi (NBO) | Kenya Airways | KQ483 expand_more(4) | 09:55 | Unknown | |
Nairobi (NBO) | British Airways | BA7739 | 09:55 | Unknown | |
Nairobi (NBO) | KLM | KL4239 | 09:55 | Unknown | |
Nairobi (NBO) | Precision Air | PW4483 | 09:55 | Unknown | |
Nairobi (NBO) | South African Airways | SA7136 | 09:55 | Unknown | |
Bujumbura (BJM) | Air Tanzania | TC228 | 10:00 | 10:16 | En-Route |
Zanzibar (ZNZ) | Flightlink | YS105 | 10:00 | 10:20 | En-Route |
Johannesburg (JNB) | Air Tanzania | TC208 | 10:45 | 10:50 | En-Route |
Mbeya (MBI) | Air Tanzania | TC120 | 11:00 | 11:03 | En-Route |
Lusaka (LUN) | Air Tanzania | TC216 | 11:00 | 11:01 | En-Route |
Zanzibar (ZNZ) | Auric Air | UI205 | 11:00 | 10:48 | En-Route |
Zanzibar (ZNZ) | Flexflight | W21335 | 11:00 | Unknown | |
Mwanza (MWZ) | Air Tanzania | TC160 | 11:30 | 11:36 | En-Route |
Tanga (TGT) | Auric Air | UI215 | 11:30 | Unknown | |
Tanga (TGT) | Flexflight | W21345 | 11:30 | Unknown | |
Kinshasa (FIH) | Air Tanzania | TC224 | 11:40 | 12:39 | En-Route |
Doha (DOH) | Qatar Airways | QR1499 expand_more(13) | 11:45 | 11:58 | En-Route |
Doha (DOH) | Alaska Airlines | AS5855 | 11:45 | 11:58 | En-Route |
Doha (DOH) | American Airlines | AA8190 | 11:45 | 11:58 | En-Route |
Doha (DOH) | British Airways | BA6188 | 11:45 | 11:58 | En-Route |
Doha (DOH) | Cathay Pacific | CX9361 | 11:45 | 11:58 | En-Route |
Doha (DOH) | Finnair | AY6025 | 11:45 | 11:58 | En-Route |
Doha (DOH) | Iberia | IB6207 | 11:45 | 11:58 | En-Route |
Doha (DOH) | Japan Airlines | JL5595 | 11:45 | 11:58 | En-Route |
Doha (DOH) | JetBlue | B66557 | 11:45 | 11:58 | En-Route |
Doha (DOH) | LATAM Airlines | LA7415 | 11:45 | 11:58 | En-Route |
Doha (DOH) | Malaysia Airlines | MH4219 | 11:45 | 11:58 | En-Route |
Doha (DOH) | Oman Air | WY6614 | 11:45 | 11:58 | En-Route |
Doha (DOH) | RwandAir | WB1671 | 11:45 | 11:58 | En-Route |
Doha (DOH) | Xiamen Air | MF6220 | 11:45 | 11:58 | En-Route |
Moroni (HAH) | Precision Air | PW642 | 11:50 | Unknown | |
Zanzibar (ZNZ) | Coastal Aviation | CQ141 | 12:00 | 14:48 | En-Route |
Addis Ababa (ADD) | Ethiopian Airlines | ET802 expand_more(1) | 12:15 | 12:22 | En-Route |
Addis Ababa (ADD) | Air India | AI7562 | 12:15 | 12:22 | En-Route |
Kilimanjaro (JRO) | Precision Air | PW434 | 12:30 | Cancelled | |
Arusha (ARK) | Precision Air | PW424 | 12:30 | 12:37 | En-Route |
Zanzibar (ZNZ) | Air Tanzania | TC136 | 13:00 | 13:10 | En-Route |
Arusha (ARK) | Flightlink | YS109 | 13:00 | Unknown | |
Dar-es-Salaam (DAR) | Air Tanzania | TC136 | 13:00 | En-Route | |
Zanzibar (ZNZ) | Auric Air | UI225 | 14:00 | Unknown | |
Zanzibar (ZNZ) | Flexflight | W21365 | 14:00 | Unknown | |
Mwanza (MWZ) | Auric Air | UI100 | 14:30 | Unknown | |
Zanzibar (ZNZ) | Coastal Aviation | CQ143 | 14:30 | 14:31 | En-Route |
Mwanza (MWZ) | Flexflight | W21348 | 14:30 | Unknown | |
Arusha (ARK) | Precision Air | PW422 | 14:40 | Unknown | |
Kigoma (TKQ) | Air Tanzania | TC128 | 14:40 | 14:47 | En-Route |
Zanzibar (ZNZ) | Auric Air | UI207 | 15:00 | Unknown | |
Mafia Island (MFA) | Auric Air | UI211 | 15:00 | Unknown | |
Mafia Island (MFA) | Flexflight | W21341 | 15:00 | Unknown | |
Zanzibar (ZNZ) | Flexflight | W21337 | 15:00 | Unknown | |
Nairobi (NBO) | Kenya Airways | KQ485 expand_more(5) | 15:05 | 15:17 | En-Route |
Nairobi (NBO) | Air France | AF3111 | 15:05 | 15:17 | En-Route |
Nairobi (NBO) | KLM | KL4130 | 15:05 | 15:17 | En-Route |
Nairobi (NBO) | Precision Air | PW4485 | 15:05 | 15:17 | En-Route |
Nairobi (NBO) | Saudia | SV6957 | 15:05 | 15:17 | En-Route |
Nairobi (NBO) | South African Airways | SA7138 | 15:05 | 15:17 | En-Route |
Mtwara (MYW) | Air Tanzania | TC154 | 15:20 | 15:42 | En-Route |
Dubai (DXB) | Emirates | EK726 expand_more(3) | 15:25 | 15:38 | En-Route |
Dubai (DXB) | Air Canada | AC7594 | 15:25 | 15:38 | En-Route |
Dubai (DXB) | ITA Airways | AZ5648 | 15:25 | 15:38 | En-Route |
Dubai (DXB) | United Airlines | UA6601 | 15:25 | 15:38 | En-Route |
Mafia Island (MFA) | Coastal Aviation | CQ123 | 15:30 | Unknown | |
Zanzibar (ZNZ) | Coastal Aviation | CQ139 | 16:00 | Unknown | |
Zanzibar (ZNZ) | Flightlink | YS115 | 16:00 | 15:50 | En-Route |
Kilimanjaro (JRO) | Precision Air | PW721 expand_more(1) | 16:10 | 17:00 | En-Route |
Kilimanjaro (JRO) | Kenya Airways | KQ6721 | 16:10 | 17:00 | En-Route |
Muscat (MCT) | Oman Air | WY706 | 16:15 | 16:35 | En-Route |
Arusha (ARK) | Auric Air | UI615 | 16:15 | Unknown | |
Arusha (ARK) | Air Tanzania | TC156 | 16:20 | 17:11 | En-Route |
Zanzibar (ZNZ) | Air Excel | XLL220 | 16:20 | Unknown | |
Mbeya (MBI) | Air Tanzania | TC106 | 16:30 | 16:30 | En-Route |
Mafia Island (MFA) | Auric Air | UI209 | 16:45 | Unknown | |
Mafia Island (MFA) | Flexflight | W21339 | 16:45 | Unknown | |
Kigali (KGL) | RwandAir | WB440 expand_more(1) | 16:55 | 18:00 | En-Route |
Kigali (KGL) | Qatar Airways | QR6413 | 16:55 | 18:00 | En-Route |
Zanzibar (ZNZ) | Precision Air | PW713 expand_more(1) | 17:00 | Unknown | |
Zanzibar (ZNZ) | Kenya Airways | KQ6713 | 17:00 | Unknown | |
Dodoma (DOD) | Air Tanzania | TC118 | 17:00 | Unknown | |
Zanzibar (ZNZ) | Auric Air | UI219 | 17:10 | Unknown | |
Zanzibar (ZNZ) | Flexflight | W21349 | 17:10 | Unknown | |
Entebbe (EBB) | Uganda Airlines | UR321 | 17:35 | Scheduled | |
Kilimanjaro (JRO) | Air Tanzania | TC104 | 18:40 | Scheduled | |
Addis Ababa (ADD) | Ethiopian Airlines | ET804 expand_more(3) | 18:45 | Scheduled | |
Addis Ababa (ADD) | Air India | AI7556 | 18:45 | Scheduled | |
Addis Ababa (ADD) | Lufthansa | LH9689 | 18:45 | Scheduled | |
Addis Ababa (ADD) | SriLankan Airlines | UL3668 | 18:45 | Scheduled | |
Kilimanjaro (JRO) | Precision Air | PW436 | 19:05 | Scheduled | |
Zanzibar (ZNZ) | Precision Air | PW512 | 19:05 | Scheduled | |
Zanzibar (ZNZ) | Air Excel | XLL22 | 19:20 | Scheduled | |
Zanzibar (ZNZ) | flydubai | FZ1688 expand_more(1) | 19:55 | Scheduled | |
Zanzibar (ZNZ) | Emirates | EK2191 | 19:55 | Scheduled | |
Dubai (DXB) | Air Tanzania | TC404 | 20:00 | Scheduled | |
Mumbai (BOM) | Air Tanzania | TC400 | 20:20 | Scheduled | |
Lagos (LOS) | Air Tanzania | TC226 | 20:30 | Scheduled | |
Nairobi (NBO) | Kenya Airways | KQ487 expand_more(5) | 20:45 | Scheduled | |
Nairobi (NBO) | British Airways | BA7740 | 20:45 | Scheduled | |
Nairobi (NBO) | China Eastern Airlines | MU4941 | 20:45 | Scheduled | |
Nairobi (NBO) | Delta Air Lines | DL7556 | 20:45 | Scheduled | |
Nairobi (NBO) | KLM | KL4131 | 20:45 | Scheduled | |
Nairobi (NBO) | Precision Air | PW4487 | 20:45 | Scheduled | |
Zanzibar (ZNZ) | Air Tanzania | TC124 | 21:00 | Scheduled | |
Mwanza (MWZ) | Air Tanzania | TC102 | 21:00 | Scheduled | |
Nairobi (NBO) | Air Tanzania | TC202 | 21:40 | Scheduled | |
Amsterdam (AMS) | KLM | KL569 expand_more(2) | 23:15 | Scheduled | |
Amsterdam (AMS) | Air France | AF6716 | 23:15 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9244 | 23:15 | Scheduled | |
Zanzibar (ZNZ) | Precision Air | PW513 | 23:25 | Scheduled | |
Flying To and From Dar es Salaam Airport
This page provides information about the destinations that can be reached via Dar es Salaam Airport.
Planning a trip? Save money on car hire by booking in advance
Search for cheap vehicle hire deals at Dar es Salaam Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Dar es Salaam City in Tanzania.