Destinations with connections to Dar es Salaam Airport (DAR)
- airplanemode_active Tanzania, United Republic of 13 Connecting Airports
- airplanemode_active Kenya 2 Connecting Airports
- airplanemode_active Burundi 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Ghana 1 Connecting Airport
- airplanemode_active Malawi 1 Connecting Airport
- airplanemode_active Oman 1 Connecting Airport
- airplanemode_active Rwanda 1 Connecting Airport
- airplanemode_active Uganda 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
- airplanemode_active Zimbabwe 1 Connecting Airport
- airplanemode_active Congo, Democratic Republic of the 2 Connecting Airports
- airplanemode_active South Africa 2 Connecting Airports
- airplanemode_active Comoros 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active India 1 Connecting Airport
- airplanemode_active Mozambique 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Zambia 1 Connecting Airport
Flights, Arrivals & Departures at Dar es Salaam Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Nairobi (NBO) | Precision Air | PW712 expand_more(1) | 00:15 | Unknown | |
| Nairobi (NBO) | Kenya Airways | KQ6712 | 00:15 | Unknown | |
| Zanzibar (ZNZ) | Precision Air | PW2712 | 00:55 | Unknown | |
| Mwanza (MWZ) | Air Tanzania | TC103 | 01:00 | Diverted | |
| Nairobi (NBO) | Air Tanzania | TC203 | 01:20 | 01:10 | Landed |
| Zanzibar (ZNZ) | Air Tanzania | TC125 | 01:30 | Unknown | |
| Johannesburg (JNB) | South African Airways | SA188 | 02:30 | 02:14 | Landed |
| Johannesburg (JNB) | Airlink | 4Z36 expand_more(1) | 02:30 | Unknown | |
| Johannesburg (JNB) | LATAM Airlines | LA5602 | 02:30 | Unknown | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET827 expand_more(3) | 02:59 | Unknown | |
| Addis Ababa (ADD) | Air India | AI7554 | 02:59 | Unknown | |
| Addis Ababa (ADD) | Etihad Airways | EY6401 | 02:59 | Unknown | |
| Addis Ababa (ADD) | SriLankan Airlines | UL3661 | 02:59 | Unknown | |
| Accra (ACC) | Air Tanzania | TC235 | 03:01 | 02:56 | Landed |
| Istanbul (IST) | Turkish Airlines | TK603 expand_more(2) | 03:10 | 03:08 | Landed |
| Istanbul (IST) | IndiGo | 6E4383 | 03:10 | 03:08 | Landed |
| Istanbul (IST) | Royal Air Maroc | AT9451 | 03:10 | 03:08 | Landed |
| Zanzibar (ZNZ) | Auric Air | UI177 | 07:20 | Scheduled | |
| Zanzibar (ZNZ) | Flexflight | W21327 | 07:20 | Scheduled | |
| Zanzibar (ZNZ) | Air Tanzania | TC153 | 08:00 | Scheduled | |
| Zanzibar (ZNZ) | Zanair | TAN101 | 08:00 | Scheduled | |
| Zanzibar (ZNZ) | Coastal Aviation | CQ102 | 08:10 | Scheduled | |
| Dubai (DXB) | Air Tanzania | TC405 | 08:30 | Scheduled | |
| Zanzibar (ZNZ) | Air Tanzania | TC135 | 08:50 | Scheduled | |
| Dodoma (DOD) | Air Tanzania | TC109 | 09:00 | Scheduled | |
| Nairobi (NBO) | Kenya Airways | KQ482 expand_more(5) | 09:05 | Scheduled | |
| Nairobi (NBO) | British Airways | BA7738 | 09:05 | Scheduled | |
| Nairobi (NBO) | China Eastern Airlines | MU4940 | 09:05 | Scheduled | |
| Nairobi (NBO) | Delta Air Lines | DL7548 | 09:05 | Scheduled | |
| Nairobi (NBO) | KLM | KL4149 | 09:05 | Scheduled | |
| Nairobi (NBO) | Precision Air | PW4482 | 09:05 | Scheduled | |
| Mumbai (BOM) | Air Tanzania | TC401 | 09:20 | Scheduled | |
| Kilimanjaro (JRO) | Qatar Airways | QR1499 expand_more(12) | 10:05 | Cancelled | |
| Kilimanjaro (JRO) | Alaska Airlines | AS5855 | 10:05 | Cancelled | |
| Kilimanjaro (JRO) | American Airlines | AA8190 | 10:05 | Cancelled | |
| Kilimanjaro (JRO) | British Airways | BA6188 | 10:05 | Cancelled | |
| Kilimanjaro (JRO) | Cathay Pacific | CX9265 | 10:05 | Cancelled | |
| Kilimanjaro (JRO) | Finnair | AY6025 | 10:05 | Cancelled | |
| Kilimanjaro (JRO) | Iberia | IB6207 | 10:05 | Cancelled | |
| Kilimanjaro (JRO) | Jet Linx Aviation | JL5595 | 10:05 | Cancelled | |
| Kilimanjaro (JRO) | JetBlue | B66557 | 10:05 | Cancelled | |
| Kilimanjaro (JRO) | LATAM Airlines | LA7415 | 10:05 | Cancelled | |
| Kilimanjaro (JRO) | Malaysia Airlines | MH4219 | 10:05 | Cancelled | |
| Kilimanjaro (JRO) | Oman Air | WY6614 | 10:05 | Cancelled | |
| Kilimanjaro (JRO) | RwandAir | WB1671 | 10:05 | Cancelled | |
| Zanzibar (ZNZ) | Air Tanzania | TC157 | 10:10 | Scheduled | |
| Zanzibar (ZNZ) | Auric Air | UI202 | 10:20 | Scheduled | |
| Zanzibar (ZNZ) | Flexflight | W21332 | 10:20 | Scheduled | |
| Mafia (MFA) | Coastal Aviation | CQ122 | 10:30 | Scheduled | |
| Mwanza (MWZ) | Air Tanzania | TC111 | 10:30 | Scheduled | |
| Mafia (MFA) | Auric Air | UI214 | 10:45 | Scheduled | |
| Mafia (MFA) | Flexflight | W21329 | 10:45 | Scheduled | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET805 expand_more(5) | 11:10 | Scheduled | |
| Addis Ababa (ADD) | Air India | AI7557 | 11:10 | Scheduled | |
| Addis Ababa (ADD) | Etihad Airways | EY6400 | 11:10 | Scheduled | |
| Addis Ababa (ADD) | Lufthansa | LH9665 | 11:10 | Scheduled | |
| Addis Ababa (ADD) | SriLankan Airlines | UL3667 | 11:10 | Scheduled | |
| Addis Ababa (ADD) | TAP Air Portugal | TP8964 | 11:10 | Scheduled | |
| Zanzibar (ZNZ) | Precision Air | PW718 expand_more(1) | 12:00 | Scheduled | |
| Zanzibar (ZNZ) | Kenya Airways | KQ6718 | 12:00 | Scheduled | |
| Zanzibar (ZNZ) | Auric Air | UI204 | 12:05 | Scheduled | |
| Zanzibar (ZNZ) | Flexflight | W21334 | 12:05 | Scheduled | |
| Mombasa (MBA) | Skyward Airlines | OW402 | 12:35 | Scheduled | |
| Tanga (TGT) | Auric Air | UI216 | 13:15 | Scheduled | |
| Tanga (TGT) | Flexflight | W21346 | 13:15 | Scheduled | |
| Pemba (POL) | LAM | TM460 | 13:25 | Scheduled | |
| Zanzibar (ZNZ) | Auric Air | UI206 | 13:35 | Scheduled | |
| Zanzibar (ZNZ) | Coastal Aviation | CQ142 | 13:35 | Scheduled | |
| Zanzibar (ZNZ) | Flexflight | W21336 | 13:35 | Scheduled | |
| Moroni (HAH) | Precision Air | PW643 | 13:40 | Cancelled | |
| Moroni (HAH) | Air Tanzania | TC211 | 13:45 | Scheduled | |
| Dodoma (DOD) | Air Tanzania | TC115 | 13:50 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR1476 expand_more(14) | 13:50 | Cancelled | |
| Doha (DOH) | Alaska Airlines | AS5872 | 13:50 | Cancelled | |
| Doha (DOH) | American Airlines | AA8180 | 13:50 | Cancelled | |
| Doha (DOH) | British Airways | BA6363 | 13:50 | Cancelled | |
| Doha (DOH) | Cathay Pacific | CX9357 | 13:50 | Cancelled | |
| Doha (DOH) | Finnair | AY6677 | 13:50 | Cancelled | |
| Doha (DOH) | Iberia | IB6208 | 13:50 | Cancelled | |
| Doha (DOH) | Jet Linx Aviation | JL5592 | 13:50 | Cancelled | |
| Doha (DOH) | JetBlue | B66594 | 13:50 | Cancelled | |
| Doha (DOH) | LATAM Airlines | LA5316 | 13:50 | Cancelled | |
| Doha (DOH) | Malaysia Airlines | MH4220 | 13:50 | Cancelled | |
| Doha (DOH) | Oman Air | WY6611 | 13:50 | Cancelled | |
| Doha (DOH) | Royal Air Maroc | AT5770 | 13:50 | Cancelled | |
| Doha (DOH) | RwandAir | WB1672 | 13:50 | Cancelled | |
| Doha (DOH) | Xiamen Air | MF6219 | 13:50 | Cancelled | |
| Johannesburg (JNB) | Airlink | 4Z32 expand_more(1) | 14:10 | Scheduled | |
| Johannesburg (JNB) | Qatar Airways | QR8377 | 14:10 | Scheduled | |
| Harare (HRE) | Air Zimbabwe | UM438 | 14:20 | Scheduled | |
| Zanzibar (ZNZ) | Air Excel | XLL210 | 14:35 | Scheduled | |
| Zanzibar (ZNZ) | Air Tanzania | TC145 | 14:40 | Scheduled | |
| Nairobi (NBO) | Kenya Airways | KQ484 expand_more(4) | 14:50 | Scheduled | |
| Nairobi (NBO) | Delta Air Lines | DL7551 | 14:50 | Scheduled | |
| Nairobi (NBO) | KLM | KL4179 | 14:50 | Scheduled | |
| Nairobi (NBO) | Precision Air | PW4484 | 14:50 | Scheduled | |
| Nairobi (NBO) | Saudia | SV6938 | 14:50 | Scheduled | |
| Zanzibar (ZNZ) | Coastal Aviation | CQ134 | 14:55 | Scheduled | |
| Nairobi (NBO) | Astral Aviation | 8V50 | 15:00 | Scheduled | |
| Zanzibar (ZNZ) | Auric Air | UI614 | 15:25 | Scheduled | |
| Zanzibar (ZNZ) | Flexflight | W21354 | 15:25 | Scheduled | |
| Mwanza (MWZ) | Air Tanzania | TC161 | 15:30 | Scheduled | |
| Zanzibar (ZNZ) | Auric Air | UI618 | 15:35 | Scheduled | |
| Tabora (TBO) | Air Tanzania | TC130 | 16:00 | Scheduled | |
| Mwanza (MWZ) | Air Tanzania | TC101 | 16:10 | Scheduled | |
| Mafia (MFA) | Auric Air | UI212 | 16:15 | Scheduled | |
| Mafia (MFA) | Flexflight | W21342 | 16:15 | Scheduled | |
| Zanzibar (ZNZ) | Precision Air | PW423 | 16:25 | Scheduled | |
| Zanzibar (ZNZ) | Auric Air | UI226 | 16:35 | Scheduled | |
| Zanzibar (ZNZ) | Flexflight | W21356 | 16:35 | Scheduled | |
| Entebbe (EBB) | Uganda Airlines | UR320 | 16:50 | Scheduled | |
| Zanzibar (ZNZ) | Coastal Aviation | CQ144 | 17:30 | Scheduled | |
| Dzaoudzi (DZA) | EWA Air | ZD280 | 17:35 | Scheduled | |
| Zanzibar (ZNZ) | Auric Air | UI208 | 17:35 | Scheduled | |
| Zanzibar (ZNZ) | Flexflight | W21338 | 17:35 | Scheduled | |
| Zanzibar (ZNZ) | Air Excel | XLL21 | 17:35 | Scheduled | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET803 expand_more(2) | 17:55 | Scheduled | |
| Addis Ababa (ADD) | Air India | AI7561 | 17:55 | Scheduled | |
| Addis Ababa (ADD) | Etihad Airways | EY6399 | 17:55 | Scheduled | |
| Mafia (MFA) | Coastal Aviation | CQ124 | 18:00 | Scheduled | |
| Zanzibar (ZNZ) | Air Tanzania | TC137 | 18:00 | Scheduled | |
| Lubumbashi (FBM) | Air Tanzania | TC213 | 18:05 | Scheduled | |
| Mafia (MFA) | Auric Air | UI210 | 18:10 | Scheduled | |
| Mafia (MFA) | Flexflight | W21340 | 18:10 | Scheduled | |
| Zanzibar (ZNZ) | Auric Air | UI619 | 18:35 | Scheduled | |
| Zanzibar (ZNZ) | Flexflight | W21369 | 18:35 | Scheduled | |
| Iringa (IRI) | Auric Air | UI174 | 18:55 | Scheduled | |
| Iringa (IRI) | Flexflight | W21324 | 18:55 | Scheduled | |
| Zanzibar (ZNZ) | Flightlink | YS603 | 19:20 | Scheduled | |
| Mbeya (MBI) | Air Tanzania | TC107 | 20:00 | Scheduled | |
| Dodoma (DOD) | Air Tanzania | TC119 | 20:20 | Scheduled | |
| Blantyre (BLZ) | Ethiopian Airlines | ET42 | 20:40 | Scheduled | |
| Nairobi (NBO) | Kenya Airways | KQ486 expand_more(2) | 21:15 | Scheduled | |
| Nairobi (NBO) | KLM | KL4167 | 21:15 | Scheduled | |
| Nairobi (NBO) | Precision Air | PW4486 | 21:15 | Scheduled | |
| Mwanza (MWZ) | Flexflight | W21347 | 21:15 | Scheduled | |
| Kilimanjaro (JRO) | Precision Air | PW417 | 21:20 | Cancelled | |
| Kilimanjaro (JRO) | KLM | KL569 expand_more(2) | 22:35 | Scheduled | |
| Kilimanjaro (JRO) | Air France | AF6716 | 22:35 | Scheduled | |
| Kilimanjaro (JRO) | Delta Air Lines | DL9244 | 22:35 | Scheduled | |
| Zanzibar (ZNZ) | Precision Air | PW720 | 23:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Johannesburg (JNB) | Airlink | 4Z37 expand_more(1) | 03:25 | 03:30 | En-Route |
| Johannesburg (JNB) | LATAM Airlines | LA5601 | 03:25 | 03:30 | En-Route |
| Addis Ababa (ADD) | Ethiopian Airlines | ET826 expand_more(3) | 03:55 | 04:25 | En-Route |
| Addis Ababa (ADD) | Air India | AI7555 | 03:55 | 04:25 | En-Route |
| Addis Ababa (ADD) | Etihad Airways | EY6404 | 03:55 | 04:25 | En-Route |
| Addis Ababa (ADD) | SriLankan Airlines | UL3662 | 03:55 | 04:25 | En-Route |
| Istanbul (IST) | Turkish Airlines | TK604 expand_more(2) | 04:10 | 04:38 | En-Route |
| Istanbul (IST) | IndiGo | 6E4382 | 04:10 | 04:38 | En-Route |
| Istanbul (IST) | Royal Air Maroc | AT9452 | 04:10 | 04:38 | En-Route |
| Kilimanjaro (JRO) | Air Tanzania | TC134 | 05:00 | 05:24 | En-Route |
| Kilimanjaro (JRO) | Precision Air | PW717 expand_more(1) | 05:00 | Unknown | |
| Kilimanjaro (JRO) | Kenya Airways | KQ6717 | 05:00 | Unknown | |
| Johannesburg (JNB) | South African Airways | SA189 | 05:10 | 05:10 | En-Route |
| Dodoma (DOD) | Air Tanzania | TC108 | 06:00 | Scheduled | |
| Zanzibar (ZNZ) | Flightlink | YS101 | 06:00 | Scheduled | |
| Guangzhou (CAN) | Air Tanzania | TC402 | 06:15 | Scheduled | |
| Mwanza (MWZ) | Air Tanzania | TC110 | 06:30 | Scheduled | |
| Zanzibar (ZNZ) | Air Tanzania | TC152 | 06:30 | Scheduled | |
| Moroni (HAH) | Precision Air | PW642 | 07:00 | Cancelled | |
| Zanzibar (ZNZ) | Auric Air | UI611 | 07:15 | Scheduled | |
| Zanzibar (ZNZ) | Coastal Aviation | CQ101 | 07:15 | Scheduled | |
| Zanzibar (ZNZ) | Flexflight | W21322 | 07:15 | Scheduled | |
| Zanzibar (ZNZ) | Flexflight | W21351 | 07:15 | Scheduled | |
| Blantyre (BLZ) | Ethiopian Airlines | ET43 | 07:40 | Scheduled | |
| Zanzibar (ZNZ) | Auric Air | UI201 | 07:45 | Scheduled | |
| Zanzibar (ZNZ) | Flexflight | W21331 | 07:45 | Scheduled | |
| Zanzibar (ZNZ) | Coastal Aviation | CQ131 | 08:00 | Scheduled | |
| Mafia Island (MFA) | Flexflight | W21343 | 08:15 | Scheduled | |
| Zanzibar (ZNZ) | Zanair | TAN102 | 08:45 | Scheduled | |
| Mafia Island (MFA) | Coastal Aviation | CQ121 | 09:00 | Scheduled | |
| Zanzibar (ZNZ) | Auric Air | UI203 | 09:00 | Scheduled | |
| Zanzibar (ZNZ) | Flexflight | W21333 | 09:00 | Scheduled | |
| Mwanza (MWZ) | Air Tanzania | TC100 | 09:30 | Scheduled | |
| Mafia Island (MFA) | Auric Air | UI213 | 09:30 | Scheduled | |
| Mpanda (NPY) | Air Tanzania | TC130 | 09:50 | Scheduled | |
| Nairobi (NBO) | Kenya Airways | KQ483 expand_more(3) | 09:55 | Scheduled | |
| Nairobi (NBO) | British Airways | BA7739 | 09:55 | Scheduled | |
| Nairobi (NBO) | KLM | KL4239 | 09:55 | Scheduled | |
| Nairobi (NBO) | Precision Air | PW4483 | 09:55 | Scheduled | |
| Moroni (HAH) | Air Tanzania | TC210 | 10:15 | Scheduled | |
| Dodoma (DOD) | Air Tanzania | TC114 | 10:50 | Scheduled | |
| Arusha (ARK) | Air Tanzania | TC144 | 10:50 | Scheduled | |
| Ndola (NLA) | Air Tanzania | TC213 | 11:00 | Scheduled | |
| Zanzibar (ZNZ) | Auric Air | UI205 | 11:00 | Scheduled | |
| Zanzibar (ZNZ) | Flexflight | W21335 | 11:00 | Scheduled | |
| Mwanza (MWZ) | Air Tanzania | TC160 | 11:30 | Scheduled | |
| Tanga (TGT) | Auric Air | UI215 | 11:30 | Scheduled | |
| Tanga (TGT) | Flexflight | W21345 | 11:30 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR1499 expand_more(13) | 11:35 | Cancelled | |
| Doha (DOH) | Alaska Airlines | AS5855 | 11:35 | Cancelled | |
| Doha (DOH) | American Airlines | AA8190 | 11:35 | Cancelled | |
| Doha (DOH) | British Airways | BA6188 | 11:35 | Cancelled | |
| Doha (DOH) | Cathay Pacific | CX9361 | 11:35 | Cancelled | |
| Doha (DOH) | Finnair | AY6025 | 11:35 | Cancelled | |
| Doha (DOH) | Iberia | IB6207 | 11:35 | Cancelled | |
| Doha (DOH) | Jet Linx Aviation | JL5595 | 11:35 | Cancelled | |
| Doha (DOH) | JetBlue | B66557 | 11:35 | Cancelled | |
| Doha (DOH) | LATAM Airlines | LA7415 | 11:35 | Cancelled | |
| Doha (DOH) | Malaysia Airlines | MH4219 | 11:35 | Cancelled | |
| Doha (DOH) | Oman Air | WY6614 | 11:35 | Cancelled | |
| Doha (DOH) | RwandAir | WB1671 | 11:35 | Cancelled | |
| Doha (DOH) | Xiamen Air | MF6220 | 11:35 | Cancelled | |
| Zanzibar (ZNZ) | Coastal Aviation | CQ141 | 12:00 | Scheduled | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET802 expand_more(2) | 12:10 | Scheduled | |
| Addis Ababa (ADD) | Air India | AI7562 | 12:10 | Scheduled | |
| Addis Ababa (ADD) | Etihad Airways | EY6402 | 12:10 | Scheduled | |
| Arusha (ARK) | Precision Air | PW422 | 12:30 | Scheduled | |
| Zanzibar (ZNZ) | Air Tanzania | TC136 | 13:00 | Scheduled | |
| Mombasa (MBA) | Skyward Airlines | OW403 | 13:55 | Scheduled | |
| Zanzibar (ZNZ) | Auric Air | UI225 | 14:00 | Scheduled | |
| Zanzibar (ZNZ) | Flexflight | W21365 | 14:00 | Scheduled | |
| Kilimanjaro (JRO) | Precision Air | PW416 | 14:10 | Cancelled | |
| Zanzibar (ZNZ) | Coastal Aviation | CQ143 | 14:30 | Scheduled | |
| Johannesburg (JNB) | Airlink | 4Z33 expand_more(1) | 14:50 | Scheduled | |
| Johannesburg (JNB) | Qatar Airways | QR3462 | 14:50 | Scheduled | |
| Pemba (POL) | LAM | TM461 | 14:55 | Scheduled | |
| Zanzibar (ZNZ) | Auric Air | UI207 | 15:00 | Scheduled | |
| Mafia Island (MFA) | Auric Air | UI211 | 15:00 | Scheduled | |
| Harare (HRE) | Air Zimbabwe | UM439 | 15:00 | Scheduled | |
| Zanzibar (ZNZ) | Flexflight | W21337 | 15:00 | Scheduled | |
| Mafia Island (MFA) | Flexflight | W21341 | 15:00 | Scheduled | |
| Kilimanjaro (JRO) | Qatar Airways | QR1476 expand_more(12) | 15:25 | Cancelled | |
| Kilimanjaro (JRO) | Alaska Airlines | AS5872 | 15:25 | Cancelled | |
| Kilimanjaro (JRO) | American Airlines | AA8180 | 15:25 | Cancelled | |
| Kilimanjaro (JRO) | British Airways | BA6363 | 15:25 | Cancelled | |
| Kilimanjaro (JRO) | Cathay Pacific | CX9263 | 15:25 | Cancelled | |
| Kilimanjaro (JRO) | Finnair | AY6677 | 15:25 | Cancelled | |
| Kilimanjaro (JRO) | Iberia | IB6208 | 15:25 | Cancelled | |
| Kilimanjaro (JRO) | Jet Linx Aviation | JL5592 | 15:25 | Cancelled | |
| Kilimanjaro (JRO) | JetBlue | B66594 | 15:25 | Cancelled | |
| Kilimanjaro (JRO) | LATAM Airlines | LA5316 | 15:25 | Cancelled | |
| Kilimanjaro (JRO) | Malaysia Airlines | MH4220 | 15:25 | Cancelled | |
| Kilimanjaro (JRO) | Royal Air Maroc | AT5770 | 15:25 | Cancelled | |
| Kilimanjaro (JRO) | RwandAir | WB1672 | 15:25 | Cancelled | |
| Mafia Island (MFA) | Coastal Aviation | CQ123 | 15:30 | Scheduled | |
| Kalat (KBH) | Flexflight | W21348 | 15:30 | Scheduled | |
| Nairobi (NBO) | Kenya Airways | KQ485 expand_more(4) | 15:40 | Scheduled | |
| Nairobi (NBO) | Air France | AF3111 | 15:40 | Scheduled | |
| Nairobi (NBO) | KLM | KL4130 | 15:40 | Scheduled | |
| Nairobi (NBO) | Precision Air | PW4485 | 15:40 | Scheduled | |
| Nairobi (NBO) | Saudia | SV6957 | 15:40 | Scheduled | |
| Zanzibar (ZNZ) | Coastal Aviation | CQ139 | 16:00 | Scheduled | |
| Iringa (IRI) | Auric Air | UI173 | 16:15 | Scheduled | |
| Iringa (IRI) | Flexflight | W21323 | 16:15 | Scheduled | |
| Arusha (ARK) | Air Tanzania | TC156 | 16:20 | Scheduled | |
| Zanzibar (ZNZ) | Air Excel | XLL220 | 16:20 | Scheduled | |
| Mbeya (MBI) | Air Tanzania | TC106 | 16:30 | Scheduled | |
| Mafia Island (MFA) | Auric Air | UI209 | 16:45 | Scheduled | |
| Mafia Island (MFA) | Flexflight | W21339 | 16:45 | Scheduled | |
| Kilimanjaro (JRO) | Precision Air | PW721 expand_more(1) | 16:55 | Scheduled | |
| Kilimanjaro (JRO) | Kenya Airways | KQ6721 | 16:55 | Scheduled | |
| Zanzibar (ZNZ) | Auric Air | UI219 | 17:10 | Scheduled | |
| Zanzibar (ZNZ) | Flexflight | W21349 | 17:10 | Scheduled | |
| Dodoma (DOD) | Air Tanzania | TC118 | 17:20 | Scheduled | |
| Entebbe (EBB) | Uganda Airlines | UR321 | 17:35 | Scheduled | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET804 expand_more(5) | 18:45 | Scheduled | |
| Addis Ababa (ADD) | Air India | AI7556 | 18:45 | Scheduled | |
| Addis Ababa (ADD) | Etihad Airways | EY6403 | 18:45 | Scheduled | |
| Addis Ababa (ADD) | Lufthansa | LH9689 | 18:45 | Scheduled | |
| Addis Ababa (ADD) | SriLankan Airlines | UL3668 | 18:45 | Scheduled | |
| Addis Ababa (ADD) | TAP Air Portugal | TP8965 | 18:45 | Scheduled | |
| Zanzibar (ZNZ) | Air Excel | XLL22 | 19:20 | Scheduled | |
| Dubai (DXB) | Air Tanzania | TC414 | 20:00 | Scheduled | |
| Mwanza (MWZ) | Air Tanzania | TC102 | 21:00 | Scheduled | |
| Zanzibar (ZNZ) | Air Tanzania | TC124 | 21:00 | Scheduled | |
| Nairobi (NBO) | Air Tanzania | TC202 | 21:40 | Scheduled | |
| Nairobi (NBO) | Kenya Airways | KQ487 expand_more(5) | 22:05 | Scheduled | |
| Nairobi (NBO) | Air France | AF5512 | 22:05 | Scheduled | |
| Nairobi (NBO) | British Airways | BA7740 | 22:05 | Scheduled | |
| Nairobi (NBO) | Delta Air Lines | DL7556 | 22:05 | Scheduled | |
| Nairobi (NBO) | KLM | KL4131 | 22:05 | Scheduled | |
| Nairobi (NBO) | Precision Air | PW4487 | 22:05 | Scheduled | |
| Amsterdam (AMS) | KLM | KL569 expand_more(2) | 23:45 | Scheduled | |
| Amsterdam (AMS) | Air France | AF6716 | 23:45 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9244 | 23:45 | Scheduled | |
Flying To and From Dar es Salaam Airport
This page provides information about the destinations that can be reached via Dar es Salaam Airport.
Planning a trip? Save money on car hire by booking in advance
Search for cheap vehicle hire deals at Dar es Salaam Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Dar es Salaam City in Tanzania.

