Destinations with connections to Dar es Salaam Airport (DAR)
- airplanemode_active Tanzania, United Republic of 12 Connecting Airports
- airplanemode_active Congo, Democratic Republic of the 2 Connecting Airports
- airplanemode_active Malawi 2 Connecting Airports
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Mozambique 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Somalia 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Zimbabwe 1 Connecting Airport
- airplanemode_active Comoros 2 Connecting Airports
- airplanemode_active Kenya 2 Connecting Airports
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active India 1 Connecting Airport
- airplanemode_active Oman 1 Connecting Airport
- airplanemode_active Rwanda 1 Connecting Airport
- airplanemode_active South Africa 1 Connecting Airport
- airplanemode_active Uganda 1 Connecting Airport
- airplanemode_active Zambia 1 Connecting Airport
Flights, Arrivals & Departures at Dar es Salaam Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Nairobi (NBO) | Air Tanzania | TC203 | 01:20 | 01:39 | Landed |
Zanzibar (ZNZ) | Air Tanzania | TC125 | 02:00 | 02:45 | Landed |
Johannesburg (JNB) | South African Airways | SA188 | 02:25 | 02:10 | Landed |
Johannesburg (JNB) | Airlink | 4Z36 expand_more(1) | 02:30 | 02:15 | Landed |
Johannesburg (JNB) | LATAM Airlines | LA5602 | 02:30 | 02:15 | Landed |
Istanbul (IST) | Turkish Airlines | TK603 expand_more(2) | 02:50 | 02:20 | Landed |
Istanbul (IST) | IndiGo | 6E4383 | 02:50 | 02:20 | Landed |
Istanbul (IST) | Royal Air Maroc | AT9451 | 02:50 | 02:20 | Landed |
Nairobi (NBO) | Kenya Airways | KQ458 expand_more(2) | 03:00 | 02:50 | Landed |
Nairobi (NBO) | KLM | KL4232 | 03:00 | 02:50 | Landed |
Nairobi (NBO) | Precision Air | PW4488 | 03:00 | 02:50 | Landed |
Addis Ababa (ADD) | Ethiopian Airlines | ET827 expand_more(2) | 03:10 | 03:02 | Landed |
Addis Ababa (ADD) | Air India | AI7554 | 03:10 | 03:02 | Landed |
Addis Ababa (ADD) | SriLankan Airlines | UL3661 | 03:10 | 03:02 | Landed |
Zanzibar (ZNZ) | Auric Air | UI232 | 07:20 | Unknown | |
Zanzibar (ZNZ) | Flexflight | W21362 | 07:20 | Unknown | |
Zanzibar (ZNZ) | Zanair | TAN101 | 08:00 | Unknown | |
Zanzibar (ZNZ) | Coastal Aviation | CQ102 | 08:10 | Unknown | |
Dodoma (DOD) | Precision Air | PW601 | 08:30 | Unknown | |
Dubai (DXB) | Air Tanzania | TC405 | 08:30 | 08:20 | Landed |
Nairobi (NBO) | Taquan Air | K3917 | 08:30 | Unknown | |
Nairobi (NBO) | Air Tanzania | TC201 | 08:40 | 08:37 | Landed |
Zanzibar (ZNZ) | Air Tanzania | TC135 | 08:50 | 08:40 | Landed |
Nairobi (NBO) | Kenya Airways | KQ482 expand_more(6) | 08:55 | Unknown | |
Nairobi (NBO) | British Airways | BA7738 | 08:55 | Unknown | |
Nairobi (NBO) | China Eastern Airlines | MU4940 | 08:55 | Unknown | |
Nairobi (NBO) | Delta Air Lines | DL7548 | 08:55 | Unknown | |
Nairobi (NBO) | KLM | KL4149 | 08:55 | Unknown | |
Nairobi (NBO) | Precision Air | PW4482 | 08:55 | Unknown | |
Nairobi (NBO) | South African Airways | SA7135 | 08:55 | Unknown | |
Mwanza (MWZ) | Air Tanzania | TC111 | 09:00 | 08:56 | Landed |
Mumbai (BOM) | Air Tanzania | TC401 | 09:20 | 09:09 | Landed |
Zanzibar (ZNZ) | Flightlink | YS102 | 09:20 | Unknown | |
Zanzibar (ZNZ) | Air Tanzania | TC157 | 10:10 | 09:51 | Landed |
Zanzibar (ZNZ) | Auric Air | UI202 expand_more(1) | 10:20 | Unknown | |
Zanzibar (ZNZ) | Starlink Aviation | Q49603 | 10:20 | Unknown | |
Zanzibar (ZNZ) | Flexflight | W21332 | 10:20 | Unknown | |
Mafia (MFA) | Coastal Aviation | CQ122 | 10:30 | Unknown | |
Mafia (MFA) | Auric Air | UI214 expand_more(1) | 10:45 | Unknown | |
Mafia (MFA) | Starlink Aviation | Q49615 | 10:45 | Unknown | |
Mafia (MFA) | Flexflight | W21329 | 10:45 | Unknown | |
Kigoma (TKQ) | Air Tanzania | TC127 | 11:00 | 10:21 | Landed |
Addis Ababa (ADD) | Ethiopian Airlines | ET805 expand_more(3) | 11:10 | 11:09 | Landed |
Addis Ababa (ADD) | Air India | AI7557 | 11:10 | 11:09 | Landed |
Addis Ababa (ADD) | Lufthansa | LH9665 | 11:10 | 11:09 | Landed |
Addis Ababa (ADD) | SriLankan Airlines | UL3667 | 11:10 | 11:09 | Landed |
Zanzibar (ZNZ) | Precision Air | PW421 | 11:35 | Unknown | |
Tabora (TBO) | Air Tanzania | TC130 | 11:40 | Unknown | |
Zanzibar (ZNZ) | Auric Air | UI204 expand_more(1) | 12:05 | Unknown | |
Zanzibar (ZNZ) | Starlink Aviation | Q49605 | 12:05 | Unknown | |
Zanzibar (ZNZ) | Flexflight | W21334 | 12:05 | Unknown | |
Zanzibar (ZNZ) | Precision Air | PW718 expand_more(1) | 12:30 | Unknown | |
Zanzibar (ZNZ) | Kenya Airways | KQ6718 | 12:30 | Unknown | |
Nairobi (NBO) | Zambia Airways | ZN504 expand_more(1) | 13:05 | 12:48 | Landed |
Nairobi (NBO) | Ethiopian Airlines | ET4434 | 13:05 | 12:48 | Landed |
Tanga (TGT) | Auric Air | UI216 expand_more(1) | 13:15 | Unknown | |
Tanga (TGT) | Starlink Aviation | Q49617 | 13:15 | Unknown | |
Tanga (TGT) | Flexflight | W21346 | 13:15 | Unknown | |
Pemba (POL) | LAM | TM460 | 13:25 | Cancelled | |
Zanzibar (ZNZ) | Coastal Aviation | CQ142 | 13:35 | Unknown | |
Zanzibar (ZNZ) | Auric Air | UI206 expand_more(1) | 13:35 | Unknown | |
Zanzibar (ZNZ) | Starlink Aviation | Q49607 | 13:35 | Unknown | |
Zanzibar (ZNZ) | Flexflight | W21336 | 13:35 | Unknown | |
Doha (DOH) | Qatar Airways | QR1476 expand_more(14) | 13:45 | 13:36 | Landed |
Doha (DOH) | Alaska Airlines | AS5872 | 13:45 | 13:36 | Landed |
Doha (DOH) | American Airlines | AA8180 | 13:45 | 13:36 | Landed |
Doha (DOH) | British Airways | BA6363 | 13:45 | 13:36 | Landed |
Doha (DOH) | Cathay Pacific | CX9357 | 13:45 | 13:36 | Landed |
Doha (DOH) | Finnair | AY6677 | 13:45 | 13:36 | Landed |
Doha (DOH) | Iberia | IB6208 | 13:45 | 13:36 | Landed |
Doha (DOH) | Japan Airlines | JL5592 | 13:45 | 13:36 | Landed |
Doha (DOH) | JetBlue | B66594 | 13:45 | 13:36 | Landed |
Doha (DOH) | LATAM Airlines | LA5316 | 13:45 | 13:36 | Landed |
Doha (DOH) | Malaysia Airlines | MH4220 | 13:45 | 13:36 | Landed |
Doha (DOH) | Oman Air | WY6611 | 13:45 | 13:36 | Landed |
Doha (DOH) | Royal Air Maroc | AT5770 | 13:45 | 13:36 | Landed |
Doha (DOH) | RwandAir | WB1672 | 13:45 | 13:36 | Landed |
Doha (DOH) | Xiamen Air | MF6219 | 13:45 | 13:36 | Landed |
Dodoma (DOD) | Air Tanzania | TC115 | 13:50 | 13:44 | Landed |
Dubai (DXB) | Emirates | EK725 expand_more(3) | 13:55 | 13:47 | Landed |
Dubai (DXB) | Air Canada | AC7595 | 13:55 | 13:47 | Landed |
Dubai (DXB) | ITA Airways | AZ5647 | 13:55 | 13:47 | Landed |
Dubai (DXB) | United Airlines | UA6602 | 13:55 | 13:47 | Landed |
Johannesburg (JNB) | Airlink | 4Z32 | 14:10 | 14:00 | Landed |
Harare (HRE) | Air Zimbabwe | UM438 | 14:30 | Unknown | |
Zanzibar (ZNZ) | Air Excel | XLL21 | 14:35 | Unknown | |
Zanzibar (ZNZ) | Coastal Aviation | CQ505 | 14:45 | Unknown | |
Zanzibar (ZNZ) | Coastal Aviation | CQ134 | 14:55 | Unknown | |
Lusaka (LUN) | Alkebulan Airlines | AKU216 | 15:00 | Unknown | |
Zanzibar (ZNZ) | Flightlink | YS108 | 15:05 | Unknown | |
Zanzibar (ZNZ) | Auric Air | UI614 expand_more(1) | 15:15 | Unknown | |
Zanzibar (ZNZ) | Auric Air | UI615 | 15:15 | Unknown | |
Zanzibar (ZNZ) | Flexflight | W21354 | 15:15 | Unknown | |
Zanzibar (ZNZ) | Flightlink | YS113 | 15:20 | Unknown | |
Zanzibar (ZNZ) | Coastal Aviation | CQ112 | 15:55 | Unknown | |
Zanzibar (ZNZ) | flydubai | FZ1687 expand_more(1) | 15:55 | 15:45 | Landed |
Zanzibar (ZNZ) | Emirates | EK2190 | 15:55 | 15:45 | Landed |
Mwanza (MWZ) | Air Tanzania | TC101 | 16:00 | 15:48 | Landed |
Kilimanjaro (JRO) | Precision Air | PW417 | 16:10 | Unknown | |
Mafia (MFA) | Auric Air | UI212 expand_more(1) | 16:15 | Unknown | |
Mafia (MFA) | Starlink Aviation | Q49613 | 16:15 | Unknown | |
Mafia (MFA) | Flexflight | W21342 | 16:15 | Unknown | |
Zanzibar (ZNZ) | Auric Air | UI226 | 16:35 | Unknown | |
Zanzibar (ZNZ) | Auric Air | UI226 | 16:35 | Unknown | |
Zanzibar (ZNZ) | Flexflight | W21356 | 16:35 | Unknown | |
Entebbe (EBB) | Uganda Airlines | UR320 | 16:50 | 16:42 | Landed |
Zanzibar (ZNZ) | Flightlink | YS109 | 17:20 | Unknown | |
Moroni (HAH) | Air Tanzania | TC211 | 17:25 | 17:18 | Landed |
Zanzibar (ZNZ) | Coastal Aviation | CQ144 | 17:30 | Scheduled | |
Zanzibar (ZNZ) | Auric Air | UI208 | 17:35 | Scheduled | |
Zanzibar (ZNZ) | Flexflight | W21338 | 17:35 | Scheduled | |
Zanzibar (ZNZ) | Air Excel | XLL21 | 17:35 | Scheduled | |
Zanzibar (ZNZ) | Precision Air | PW427 expand_more(1) | 17:40 | Scheduled | |
Zanzibar (ZNZ) | Etihad Airways | EY3741 | 17:40 | Scheduled | |
Addis Ababa (ADD) | Ethiopian Airlines | ET803 expand_more(1) | 17:55 | 17:52 | Landed |
Addis Ababa (ADD) | Air India | AI7561 | 17:55 | 17:52 | Landed |
Mafia (MFA) | Coastal Aviation | CQ124 | 18:00 | 17:28 | Landed |
Zanzibar (ZNZ) | Air Tanzania | TC137 | 18:00 | 17:31 | Landed |
Zanzibar (ZNZ) | Auric Air | UI229 | 18:05 | Scheduled | |
Mafia (MFA) | Auric Air | UI220 | 18:10 | Scheduled | |
Mafia (MFA) | Flexflight | W21340 | 18:10 | Scheduled | |
Mafia (MFA) | Auric Air | UI210 | 18:10 | Scheduled | |
Lusaka (LUN) | Air Tanzania | TC212 | 18:25 | Scheduled | |
Iringa (IRI) | Auric Air | UI174 expand_more(1) | 18:30 | Scheduled | |
Iringa (IRI) | Starlink Aviation | Q49601 | 18:30 | Scheduled | |
Iringa (IRI) | Flexflight | W21324 | 18:30 | Scheduled | |
Zanzibar (ZNZ) | Auric Air | UI619 expand_more(1) | 18:35 | Scheduled | |
Zanzibar (ZNZ) | Starlink Aviation | Q49637 | 18:35 | Scheduled | |
Zanzibar (ZNZ) | Flightlink | YS603 | 19:20 | Scheduled | |
Zanzibar (ZNZ) | Flightlink | YS202 | 19:20 | Scheduled | |
Nairobi (NBO) | Kenya Airways | KQ486 expand_more(2) | 19:55 | Scheduled | |
Nairobi (NBO) | KLM | KL4167 | 19:55 | Scheduled | |
Nairobi (NBO) | Precision Air | PW4486 | 19:55 | Scheduled | |
Blantyre (BLZ) | Ethiopian Airlines | ET42 | 20:10 | Scheduled | |
Mbeya (MBI) | Air Tanzania | TC107 | 22:10 | Scheduled | |
Nairobi (NBO) | Precision Air | PW712 expand_more(2) | 22:35 | Scheduled | |
Nairobi (NBO) | Etihad Airways | EY3749 | 22:35 | Scheduled | |
Nairobi (NBO) | Kenya Airways | KQ6712 | 22:35 | Scheduled | |
Dodoma (DOD) | Air Tanzania | TC119 | 23:10 | Scheduled | |
Mwanza (MWZ) | Air Tanzania | TC103 | 23:20 | Scheduled | |
Zanzibar (ZNZ) | Precision Air | PW720 expand_more(1) | 23:40 | Cancelled | |
Zanzibar (ZNZ) | Kenya Airways | KQ6720 | 23:40 | Cancelled | |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Johannesburg (JNB) | Airlink | 4Z37 expand_more(2) | 03:25 | 03:18 | En-Route |
Johannesburg (JNB) | LATAM Airlines | LA5601 | 03:25 | 03:18 | En-Route |
Johannesburg (JNB) | Qatar Airways | QR8377 | 03:25 | 03:18 | En-Route |
Zanzibar (ZNZ) | Kenya Airways | KQ458 expand_more(2) | 03:50 | 04:09 | En-Route |
Zanzibar (ZNZ) | KLM | KL4232 | 03:50 | 04:09 | En-Route |
Zanzibar (ZNZ) | Precision Air | PW4488 | 03:50 | 04:09 | En-Route |
Addis Ababa (ADD) | Ethiopian Airlines | ET826 expand_more(2) | 04:05 | 04:02 | En-Route |
Addis Ababa (ADD) | Air India | AI7555 | 04:05 | 04:02 | En-Route |
Addis Ababa (ADD) | SriLankan Airlines | UL3662 | 04:05 | 04:02 | En-Route |
Istanbul (IST) | Turkish Airlines | TK604 expand_more(2) | 04:35 | 05:36 | En-Route |
Istanbul (IST) | IndiGo | 6E4382 | 04:35 | 05:36 | En-Route |
Istanbul (IST) | Royal Air Maroc | AT9452 | 04:35 | 05:36 | En-Route |
Kilimanjaro (JRO) | Precision Air | PW717 expand_more(1) | 05:00 | Cancelled | |
Kilimanjaro (JRO) | Kenya Airways | KQ6717 | 05:00 | Cancelled | |
Mwanza (MWZ) | Air Tanzania | TC110 | 05:00 | 05:09 | En-Route |
Kilimanjaro (JRO) | Air Tanzania | TC134 | 05:00 | 05:16 | En-Route |
Nairobi (NBO) | Air Tanzania | TC200 | 05:00 | 05:07 | En-Route |
Johannesburg (JNB) | South African Airways | SA189 | 05:10 | 05:24 | En-Route |
Guangzhou (CAN) | Air Tanzania | TC402 | 05:15 | 05:51 | En-Route |
Dodoma (DOD) | Precision Air | PW600 | 05:40 | Unknown | |
Kigoma (TKQ) | Air Tanzania | TC126 | 05:40 | 05:40 | En-Route |
Mpanda (NPY) | Air Tanzania | TC130 | 06:00 | 06:15 | En-Route |
Zanzibar (ZNZ) | Flightlink | YS101 | 06:00 | Cancelled | |
Lilongwe (LLW) | Malawi Airlines | ET43 | 06:30 | 07:09 | En-Route |
Zanzibar (ZNZ) | Precision Air | PW420 | 06:50 | Unknown | |
Zanzibar (ZNZ) | Flightlink | YS103 | 07:00 | Unknown | |
Zanzibar (ZNZ) | Coastal Aviation | CQ101 | 07:15 | Unknown | |
Zanzibar (ZNZ) | Auric Air | UI611 expand_more(1) | 07:15 | Unknown | |
Zanzibar (ZNZ) | Starlink Aviation | Q49621 | 07:15 | Unknown | |
Zanzibar (ZNZ) | Flexflight | W21351 | 07:15 | Unknown | |
Zanzibar (ZNZ) | Coastal Aviation | CQ103 | 07:45 | Unknown | |
Zanzibar (ZNZ) | Auric Air | UI201 expand_more(1) | 07:45 | Unknown | |
Zanzibar (ZNZ) | Starlink Aviation | Q49602 | 07:45 | Unknown | |
Zanzibar (ZNZ) | Flexflight | W21331 | 07:45 | Unknown | |
Zanzibar (ZNZ) | Coastal Aviation | CQ503 | 07:50 | Unknown | |
Zanzibar (ZNZ) | Coastal Aviation | CQ131 | 08:00 | 08:13 | En-Route |
Zanzibar (ZNZ) | Zanair | TAN102 | 08:45 | Unknown | |
Mafia Island (MFA) | Coastal Aviation | CQ121 | 09:00 | Unknown | |
Kilimanjaro (JRO) | Precision Air | PW416 | 09:00 | En-Route | |
Zanzibar (ZNZ) | Auric Air | UI203 expand_more(1) | 09:00 | Unknown | |
Zanzibar (ZNZ) | Starlink Aviation | Q49604 | 09:00 | Unknown | |
Zanzibar (ZNZ) | Flexflight | W21333 | 09:00 | Unknown | |
Nairobi (NBO) | Taquan Air | K3918 | 09:30 | Unknown | |
Mwanza (MWZ) | Air Tanzania | TC100 | 09:30 | 09:40 | En-Route |
Mafia Island (MFA) | Auric Air | UI213 expand_more(1) | 09:30 | Unknown | |
Mafia Island (MFA) | Starlink Aviation | Q49614 | 09:30 | Unknown | |
Mafia Island (MFA) | Flexflight | W21343 | 09:30 | Unknown | |
Nairobi (NBO) | Kenya Airways | KQ483 expand_more(5) | 09:45 | 09:53 | En-Route |
Nairobi (NBO) | Air France | AF5519 | 09:45 | 09:53 | En-Route |
Nairobi (NBO) | British Airways | BA7739 | 09:45 | 09:53 | En-Route |
Nairobi (NBO) | KLM | KL4239 | 09:45 | 09:53 | En-Route |
Nairobi (NBO) | Precision Air | PW4483 | 09:45 | 09:53 | En-Route |
Nairobi (NBO) | South African Airways | SA7136 | 09:45 | 09:53 | En-Route |
Zanzibar (ZNZ) | Flightlink | YS105 | 10:00 | 09:56 | En-Route |
Zanzibar (ZNZ) | Flightlink | YS102 | 10:30 | Unknown | |
Dodoma (DOD) | Air Tanzania | TC114 | 10:50 | 10:54 | En-Route |
Zanzibar (ZNZ) | Coastal Aviation | CQ141 | 11:00 | Unknown | |
Harare (HRE) | Air Tanzania | TC212 | 11:00 | 11:12 | En-Route |
Zanzibar (ZNZ) | Auric Air | UI205 expand_more(1) | 11:00 | Unknown | |
Zanzibar (ZNZ) | Starlink Aviation | Q49606 | 11:00 | Unknown | |
Zanzibar (ZNZ) | Flexflight | W21335 | 11:00 | Unknown | |
Zanzibar (ZNZ) | Flightlink | YS107 | 11:00 | Unknown | |
Tanga (TGT) | Auric Air | UI215 expand_more(1) | 11:30 | Unknown | |
Tanga (TGT) | Starlink Aviation | Q49616 | 11:30 | Unknown | |
Tanga (TGT) | Flexflight | W21345 | 11:30 | Unknown | |
Addis Ababa (ADD) | Ethiopian Airlines | ET802 expand_more(1) | 12:15 | 12:15 | En-Route |
Addis Ababa (ADD) | Air India | AI7562 | 12:15 | 12:15 | En-Route |
Zanzibar (ZNZ) | Precision Air | PW426 expand_more(1) | 12:30 | Unknown | |
Zanzibar (ZNZ) | Etihad Airways | EY3742 | 12:30 | Unknown | |
Zanzibar (ZNZ) | Air Tanzania | TC136 | 13:00 | 13:08 | En-Route |
Lusaka (LUN) | Zambia Airways | ZN504 expand_more(1) | 13:50 | 13:59 | En-Route |
Lusaka (LUN) | Ethiopian Airlines | ET4435 | 13:50 | 13:59 | En-Route |
Zanzibar (ZNZ) | Auric Air | UI225 | 14:00 | Unknown | |
Zanzibar (ZNZ) | Flexflight | W21365 | 14:00 | Unknown | |
Zanzibar (ZNZ) | Coastal Aviation | CQ143 | 14:30 | Unknown | |
Zanzibar (ZNZ) | Coastal Aviation | CQ111 | 14:30 | Unknown | |
Johannesburg (JNB) | Airlink | 4Z33 expand_more(1) | 14:50 | 15:03 | En-Route |
Johannesburg (JNB) | Qatar Airways | QR3462 | 14:50 | 15:03 | En-Route |
Pemba (POL) | LAM | TM461 | 14:55 | Cancelled | |
Moroni (HAH) | Air Tanzania | TC210 | 15:00 | 14:14 | En-Route |
Zanzibar (ZNZ) | Auric Air | UI207 | 15:00 | Unknown | |
Mafia Island (MFA) | Auric Air | UI211 expand_more(1) | 15:00 | Unknown | |
Mafia Island (MFA) | Starlink Aviation | Q49612 | 15:00 | Unknown | |
Harare (HRE) | Air Zimbabwe | UM439 expand_more(1) | 15:00 | Unknown | |
Harare (HRE) | Starlink Aviation | Q48911 | 15:00 | Unknown | |
Zanzibar (ZNZ) | Flexflight | W21337 | 15:00 | Unknown | |
Mafia Island (MFA) | Flexflight | W21341 | 15:00 | Unknown | |
Kilimanjaro (JRO) | Qatar Airways | QR1476 expand_more(12) | 15:15 | 15:27 | En-Route |
Kilimanjaro (JRO) | Alaska Airlines | AS5872 | 15:15 | 15:27 | En-Route |
Kilimanjaro (JRO) | American Airlines | AA8180 | 15:15 | 15:27 | En-Route |
Kilimanjaro (JRO) | British Airways | BA6363 | 15:15 | 15:27 | En-Route |
Kilimanjaro (JRO) | Cathay Pacific | CX9263 | 15:15 | 15:27 | En-Route |
Kilimanjaro (JRO) | Finnair | AY6677 | 15:15 | 15:27 | En-Route |
Kilimanjaro (JRO) | Iberia | IB6208 | 15:15 | 15:27 | En-Route |
Kilimanjaro (JRO) | Japan Airlines | JL5592 | 15:15 | 15:27 | En-Route |
Kilimanjaro (JRO) | JetBlue | B66594 | 15:15 | 15:27 | En-Route |
Kilimanjaro (JRO) | LATAM Airlines | LA5316 | 15:15 | 15:27 | En-Route |
Kilimanjaro (JRO) | Malaysia Airlines | MH4220 | 15:15 | 15:27 | En-Route |
Kilimanjaro (JRO) | Royal Air Maroc | AT5770 | 15:15 | 15:27 | En-Route |
Kilimanjaro (JRO) | RwandAir | WB1672 | 15:15 | 15:27 | En-Route |
Dubai (DXB) | Emirates | EK726 expand_more(3) | 15:25 | 15:33 | En-Route |
Dubai (DXB) | Air Canada | AC7594 | 15:25 | 15:33 | En-Route |
Dubai (DXB) | ITA Airways | AZ5648 | 15:25 | 15:33 | En-Route |
Dubai (DXB) | United Airlines | UA6601 | 15:25 | 15:33 | En-Route |
Mafia Island (MFA) | Coastal Aviation | CQ123 | 15:30 | Unknown | |
Harare (HRE) | Alkebulan Airlines | AKU217 | 15:45 | Unknown | |
Arusha (ARK) | Flightlink | YS108 | 15:45 | Unknown | |
Zanzibar (ZNZ) | Coastal Aviation | CQ139 | 16:00 | Unknown | |
Iringa (IRI) | Auric Air | UI173 expand_more(1) | 16:00 | Unknown | |
Iringa (IRI) | Starlink Aviation | Q49600 | 16:00 | Unknown | |
Iringa (IRI) | Flexflight | W21323 | 16:00 | Unknown | |
Arusha (ARK) | Auric Air | UI615 | 16:15 | Unknown | |
Kilimanjaro (JRO) | Precision Air | PW721 expand_more(1) | 16:40 | Unknown | |
Kilimanjaro (JRO) | Kenya Airways | KQ6721 | 16:40 | Unknown | |
Mafia Island (MFA) | Auric Air | UI209 expand_more(1) | 16:45 | Unknown | |
Mafia Island (MFA) | Starlink Aviation | Q49610 | 16:45 | Unknown | |
Mafia Island (MFA) | Flexflight | W21339 | 16:45 | Unknown | |
Arusha (ARK) | Air Tanzania | TC156 | 16:50 | 16:55 | En-Route |
Zanzibar (ZNZ) | Auric Air | UI219 expand_more(1) | 17:10 | Unknown | |
Zanzibar (ZNZ) | Starlink Aviation | Q49620 | 17:10 | Unknown | |
Zanzibar (ZNZ) | Flexflight | W21349 | 17:10 | Unknown | |
Entebbe (EBB) | Uganda Airlines | UR321 | 17:35 | 17:48 | En-Route |
Zanzibar (ZNZ) | Precision Air | PW713 expand_more(2) | 17:45 | Scheduled | |
Zanzibar (ZNZ) | Etihad Airways | EY3752 | 17:45 | Scheduled | |
Zanzibar (ZNZ) | Kenya Airways | KQ6713 | 17:45 | Scheduled | |
Mbeya (MBI) | Air Tanzania | TC106 | 18:30 | Scheduled | |
Addis Ababa (ADD) | Ethiopian Airlines | ET804 expand_more(3) | 18:45 | Scheduled | |
Addis Ababa (ADD) | Air India | AI7556 | 18:45 | Scheduled | |
Addis Ababa (ADD) | Lufthansa | LH9689 | 18:45 | Scheduled | |
Addis Ababa (ADD) | SriLankan Airlines | UL3668 | 18:45 | Scheduled | |
Zanzibar (ZNZ) | Air Excel | XLL22 | 19:20 | Scheduled | |
Mwanza (MWZ) | Air Tanzania | TC102 | 19:25 | Scheduled | |
Zanzibar (ZNZ) | flydubai | FZ1688 expand_more(1) | 19:45 | Scheduled | |
Zanzibar (ZNZ) | Emirates | EK2191 | 19:45 | Scheduled | |
Dubai (DXB) | Air Tanzania | TC414 | 20:00 | Scheduled | |
Dodoma (DOD) | Air Tanzania | TC118 | 20:10 | Scheduled | |
Nairobi (NBO) | Kenya Airways | KQ487 expand_more(6) | 20:45 | Scheduled | |
Nairobi (NBO) | Air France | AF5504 | 20:45 | Scheduled | |
Nairobi (NBO) | British Airways | BA7740 | 20:45 | Scheduled | |
Nairobi (NBO) | China Eastern Airlines | MU4941 | 20:45 | Scheduled | |
Nairobi (NBO) | Delta Air Lines | DL7556 | 20:45 | Scheduled | |
Nairobi (NBO) | KLM | KL4131 | 20:45 | Scheduled | |
Nairobi (NBO) | Precision Air | PW4487 | 20:45 | Scheduled | |
Zanzibar (ZNZ) | Air Tanzania | TC124 | 21:00 | Scheduled | |
Nairobi (NBO) | Air Tanzania | TC202 | 22:50 | Scheduled |
Flying To and From Dar es Salaam Airport
This page provides information about the destinations that can be reached via Dar es Salaam Airport.
Planning a trip? Save money on car hire by booking in advance
Search for cheap vehicle hire deals at Dar es Salaam Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Dar es Salaam City in Tanzania.