Destinations with connections to Dar es Salaam Airport (DAR)
- airplanemode_active Tanzania, United Republic of 12 Connecting Airports
- airplanemode_active Congo, Democratic Republic of the 2 Connecting Airports
- airplanemode_active Malawi 2 Connecting Airports
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Mozambique 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Somalia 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Zimbabwe 1 Connecting Airport
- airplanemode_active Comoros 2 Connecting Airports
- airplanemode_active Kenya 2 Connecting Airports
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active India 1 Connecting Airport
- airplanemode_active Oman 1 Connecting Airport
- airplanemode_active Rwanda 1 Connecting Airport
- airplanemode_active South Africa 1 Connecting Airport
- airplanemode_active Uganda 1 Connecting Airport
- airplanemode_active Zambia 1 Connecting Airport
Flights, Arrivals & Departures at Dar es Salaam Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Mwanza (MWZ) | Air Tanzania | TC103 | 01:00 | 00:54 | Landed |
Kilimanjaro (JRO) | Air Tanzania | TC125 | 01:05 | 01:36 | Landed |
Nairobi (NBO) | Air Tanzania | TC203 | 01:20 | 01:30 | Landed |
Johannesburg (JNB) | South African Airways | SA188 | 02:25 | 02:01 | Landed |
Johannesburg (JNB) | Airlink | 4Z36 expand_more(1) | 02:30 | 02:03 | Landed |
Johannesburg (JNB) | LATAM Airlines | LA5602 | 02:30 | 02:03 | Landed |
Istanbul (IST) | Turkish Airlines | TK603 expand_more(2) | 02:35 | 02:13 | Landed |
Istanbul (IST) | IndiGo | 6E4383 | 02:35 | 02:13 | Landed |
Istanbul (IST) | Royal Air Maroc | AT9451 | 02:35 | 02:13 | Landed |
Nairobi (NBO) | Kenya Airways | KQ458 expand_more(2) | 03:00 | 02:37 | Landed |
Nairobi (NBO) | KLM | KL4232 | 03:00 | 02:37 | Landed |
Nairobi (NBO) | Precision Air | PW4488 | 03:00 | 02:37 | Landed |
Addis Ababa (ADD) | Ethiopian Airlines | ET827 expand_more(2) | 03:10 | 03:04 | Landed |
Addis Ababa (ADD) | Air India | AI7554 | 03:10 | 03:04 | Landed |
Addis Ababa (ADD) | SriLankan Airlines | UL3661 | 03:10 | 03:04 | Landed |
Zanzibar (ZNZ) | Flexflight | W21327 | 07:20 | Unknown | |
Zanzibar (ZNZ) | Auric Air | UI177 expand_more(1) | 07:20 | Unknown | |
Zanzibar (ZNZ) | euroairlines | Q49642 | 07:20 | Unknown | |
Zanzibar (ZNZ) | Air Tanzania | TC153 | 08:00 | 07:47 | Landed |
Zanzibar (ZNZ) | Zanair | TAN101 | 08:00 | Unknown | |
Zanzibar (ZNZ) | Coastal Aviation | CQ102 | 08:10 | Unknown | |
Dodoma (DOD) | Precision Air | PW601 | 08:30 | Unknown | |
Dubai (DXB) | Air Tanzania | TC405 | 08:30 | 08:34 | Landed |
Mtwara (MYW) | Precision Air | PW401 expand_more(1) | 08:30 | Unknown | |
Mtwara (MYW) | Etihad Airways | EY3754 | 08:30 | Unknown | |
Zanzibar (ZNZ) | Coastal Aviation | CQ104 | 08:40 | Unknown | |
Addis Ababa (ADD) | Ethiopian Cargo | ET3805 | 08:50 | Unknown | |
Zanzibar (ZNZ) | Air Tanzania | TC135 | 08:50 | 08:50 | Landed |
Dodoma (DOD) | Air Tanzania | TC109 | 09:00 | 08:21 | Landed |
Nairobi (NBO) | Kenya Airways | KQ482 expand_more(6) | 09:05 | 12:33 | Landed |
Nairobi (NBO) | British Airways | BA7738 | 09:05 | 12:33 | Landed |
Nairobi (NBO) | China Eastern Airlines | MU4940 | 09:05 | 12:33 | Landed |
Nairobi (NBO) | Delta Air Lines | DL7548 | 09:05 | 12:33 | Landed |
Nairobi (NBO) | KLM | KL4149 | 09:05 | 12:33 | Landed |
Nairobi (NBO) | Precision Air | PW4482 | 09:05 | 12:33 | Landed |
Nairobi (NBO) | South African Airways | SA7135 | 09:05 | 12:33 | Landed |
Mumbai (BOM) | Air Tanzania | TC401 | 09:20 | 09:22 | Landed |
Zanzibar (ZNZ) | Flightlink | YS102 | 09:20 | 09:20 | Landed |
Zanzibar (ZNZ) | Air Tanzania | TC157 | 10:10 | 09:42 | Landed |
Kilimanjaro (JRO) | Qatar Airways | QR1499 expand_more(12) | 10:15 | 09:45 | Landed |
Kilimanjaro (JRO) | Alaska Airlines | AS5855 | 10:15 | 09:45 | Landed |
Kilimanjaro (JRO) | American Airlines | AA8190 | 10:15 | 09:45 | Landed |
Kilimanjaro (JRO) | British Airways | BA6188 | 10:15 | 09:45 | Landed |
Kilimanjaro (JRO) | Cathay Pacific | CX9265 | 10:15 | 09:45 | Landed |
Kilimanjaro (JRO) | Finnair | AY6025 | 10:15 | 09:45 | Landed |
Kilimanjaro (JRO) | Iberia | IB6207 | 10:15 | 09:45 | Landed |
Kilimanjaro (JRO) | Japan Airlines | JL5595 | 10:15 | 09:45 | Landed |
Kilimanjaro (JRO) | JetBlue | B66557 | 10:15 | 09:45 | Landed |
Kilimanjaro (JRO) | LATAM Airlines | LA7415 | 10:15 | 09:45 | Landed |
Kilimanjaro (JRO) | Malaysia Airlines | MH4219 | 10:15 | 09:45 | Landed |
Kilimanjaro (JRO) | Oman Air | WY6614 | 10:15 | 09:45 | Landed |
Kilimanjaro (JRO) | RwandAir | WB1671 | 10:15 | 09:45 | Landed |
Zanzibar (ZNZ) | Auric Air | UI202 expand_more(1) | 10:20 | Unknown | |
Zanzibar (ZNZ) | euroairlines | Q49603 | 10:20 | Unknown | |
Zanzibar (ZNZ) | Flexflight | W21332 | 10:20 | Unknown | |
Mafia (MFA) | Coastal Aviation | CQ122 | 10:30 | Unknown | |
Mwanza (MWZ) | Air Tanzania | TC111 | 10:30 | 10:11 | Landed |
Mafia (MFA) | Auric Air | UI214 expand_more(1) | 10:30 | Unknown | |
Mafia (MFA) | euroairlines | Q49615 | 10:30 | Unknown | |
Mafia (MFA) | Flexflight | W21329 | 10:30 | Unknown | |
Mombasa (MBA) | Skyward Airlines | OW402 | 11:05 | Unknown | |
Addis Ababa (ADD) | Ethiopian Airlines | ET805 expand_more(3) | 11:10 | 11:07 | Landed |
Addis Ababa (ADD) | Air India | AI7557 | 11:10 | 11:07 | Landed |
Addis Ababa (ADD) | Lufthansa | LH9665 | 11:10 | 11:07 | Landed |
Addis Ababa (ADD) | SriLankan Airlines | UL3667 | 11:10 | 11:07 | Landed |
Zanzibar (ZNZ) | Precision Air | PW718 expand_more(1) | 12:00 | Unknown | |
Zanzibar (ZNZ) | Kenya Airways | KQ6718 | 12:00 | Unknown | |
Zanzibar (ZNZ) | Auric Air | UI204 expand_more(1) | 12:05 | Unknown | |
Zanzibar (ZNZ) | euroairlines | Q49605 | 12:05 | Unknown | |
Zanzibar (ZNZ) | Flexflight | W21334 | 12:05 | Unknown | |
Zanzibar (ZNZ) | Flightlink | YS109 | 12:20 | 12:06 | Landed |
Dodoma (DOD) | Air Tanzania | TC115 | 12:40 | 11:58 | Landed |
Tanga (TGT) | Auric Air | UI216 expand_more(1) | 13:15 | Unknown | |
Tanga (TGT) | euroairlines | Q49617 | 13:15 | Unknown | |
Tanga (TGT) | Flexflight | W21346 | 13:15 | Unknown | |
Pemba (POL) | CemAir | TM460 | 13:25 | 13:11 | Landed |
Kilimanjaro (JRO) | Flightlink | YS6022 | 13:30 | Unknown | |
Kilimanjaro (JRO) | Flightlink | YS602 | 13:30 | Unknown | |
Zanzibar (ZNZ) | Auric Air | UI206 expand_more(1) | 13:35 | Unknown | |
Zanzibar (ZNZ) | euroairlines | Q49607 | 13:35 | Unknown | |
Zanzibar (ZNZ) | Coastal Aviation | CQ142 | 13:35 | Unknown | |
Zanzibar (ZNZ) | Flexflight | W21336 | 13:35 | Unknown | |
Doha (DOH) | Qatar Airways | QR1476 expand_more(14) | 13:45 | 13:31 | Landed |
Doha (DOH) | Alaska Airlines | AS5872 | 13:45 | 13:31 | Landed |
Doha (DOH) | American Airlines | AA8180 | 13:45 | 13:31 | Landed |
Doha (DOH) | British Airways | BA6363 | 13:45 | 13:31 | Landed |
Doha (DOH) | Cathay Pacific | CX9357 | 13:45 | 13:31 | Landed |
Doha (DOH) | Finnair | AY6677 | 13:45 | 13:31 | Landed |
Doha (DOH) | Iberia | IB6208 | 13:45 | 13:31 | Landed |
Doha (DOH) | Japan Airlines | JL5592 | 13:45 | 13:31 | Landed |
Doha (DOH) | JetBlue | B66594 | 13:45 | 13:31 | Landed |
Doha (DOH) | LATAM Airlines | LA5316 | 13:45 | 13:31 | Landed |
Doha (DOH) | Malaysia Airlines | MH4220 | 13:45 | 13:31 | Landed |
Doha (DOH) | Oman Air | WY6611 | 13:45 | 13:31 | Landed |
Doha (DOH) | Royal Air Maroc | AT5770 | 13:45 | 13:31 | Landed |
Doha (DOH) | RwandAir | WB1672 | 13:45 | 13:31 | Landed |
Doha (DOH) | Xiamen Air | MF6219 | 13:45 | 13:31 | Landed |
Dubai (DXB) | Emirates | EK725 expand_more(3) | 13:55 | 13:39 | Landed |
Dubai (DXB) | Air Canada | AC7595 | 13:55 | 13:39 | Landed |
Dubai (DXB) | ITA Airways | AZ5647 | 13:55 | 13:39 | Landed |
Dubai (DXB) | United Airlines | UA6602 | 13:55 | 13:39 | Landed |
Johannesburg (JNB) | Airlink | 4Z32 | 14:10 | 14:19 | Landed |
Zanzibar (ZNZ) | Precision Air | PW455 | 14:10 | Unknown | |
Nairobi (NBO) | Kenya Airways | KQ484 expand_more(4) | 14:15 | 14:01 | Landed |
Nairobi (NBO) | Delta Air Lines | DL7551 | 14:15 | 14:01 | Landed |
Nairobi (NBO) | KLM | KL4179 | 14:15 | 14:01 | Landed |
Nairobi (NBO) | Precision Air | PW4484 | 14:15 | 14:01 | Landed |
Nairobi (NBO) | Saudia | SV6938 | 14:15 | 14:01 | Landed |
Tabora (TBO) | Air Tanzania | TC130 | 14:20 | 14:05 | Landed |
Harare (HRE) | Air Zimbabwe | UM438 | 14:30 | Unknown | |
Mogadishu (MGQ) | Freedom Airline Express | 4K201 | 14:30 | Unknown | |
Zanzibar (ZNZ) | Air Excel | XLL210 | 14:35 | Unknown | |
Zanzibar (ZNZ) | Air Tanzania | TC145 | 14:40 | 14:07 | Landed |
Zanzibar (ZNZ) | Coastal Aviation | CQ505 | 14:40 | 17:14 | Landed |
Zanzibar (ZNZ) | Coastal Aviation | CQ142 | 14:40 | Unknown | |
Moroni (HAH) | Air Tanzania | TC211 | 14:50 | 16:00 | Landed |
Zanzibar (ZNZ) | Coastal Aviation | CQ134 | 14:55 | Unknown | |
Nairobi (NBO) | Astral Aviation | 8V50 | 15:00 | Unknown | |
Lusaka (LUN) | Alkebulan Airlines | AKU216 | 15:00 | Unknown | |
Zanzibar (ZNZ) | Auric Air | UI614 expand_more(1) | 15:25 | Unknown | |
Zanzibar (ZNZ) | Auric Air | UI615 | 15:25 | Unknown | |
Zanzibar (ZNZ) | Flexflight | W21354 | 15:25 | Unknown | |
Kigali (KGL) | RwandAir | WB442 expand_more(1) | 15:50 | Unknown | |
Kigali (KGL) | Qatar Airways | QR6413 | 15:50 | Unknown | |
Mwanza (MWZ) | Air Tanzania | TC101 | 16:00 | 15:37 | Landed |
Zanzibar (ZNZ) | flydubai | FZ1687 expand_more(1) | 16:05 | 16:14 | Landed |
Zanzibar (ZNZ) | Emirates | EK2190 | 16:05 | 16:14 | Landed |
Kilimanjaro (JRO) | Precision Air | PW417 | 16:10 | Unknown | |
Mafia (MFA) | Auric Air | UI212 expand_more(1) | 16:15 | Unknown | |
Mafia (MFA) | euroairlines | Q49613 | 16:15 | Unknown | |
Mafia (MFA) | Flexflight | W21342 | 16:15 | Unknown | |
Zanzibar (ZNZ) | Precision Air | PW435 | 16:30 | Unknown | |
Zanzibar (ZNZ) | Flexflight | W21356 | 16:35 | Unknown | |
Zanzibar (ZNZ) | Auric Air | UI226 | 16:35 | Unknown | |
Zanzibar (ZNZ) | Precision Air | PW423 | 16:45 | Unknown | |
Entebbe (EBB) | Uganda Airlines | UR320 | 16:50 | 16:34 | Landed |
Zanzibar (ZNZ) | Flightlink | YS110 | 17:20 | Scheduled | |
Zanzibar (ZNZ) | Coastal Aviation | CQ144 | 17:30 | Scheduled | |
Dzaoudzi (DZA) | EWA Air | ZD280 | 17:35 | Scheduled | |
Zanzibar (ZNZ) | Auric Air | UI208 | 17:35 | Scheduled | |
Zanzibar (ZNZ) | Flexflight | W21338 | 17:35 | Scheduled | |
Zanzibar (ZNZ) | Air Excel | XLL21 | 17:35 | Scheduled | |
Addis Ababa (ADD) | Ethiopian Airlines | ET803 expand_more(1) | 17:55 | 17:50 | Landed |
Addis Ababa (ADD) | Air India | AI7561 | 17:55 | 17:50 | Landed |
Mwanza (MWZ) | Air Tanzania | TC131 | 17:55 | Scheduled | |
Mafia (MFA) | Coastal Aviation | CQ124 | 18:00 | Scheduled | |
Zanzibar (ZNZ) | Air Tanzania | TC137 | 18:00 | 17:43 | Landed |
Lubumbashi (FBM) | Air Tanzania | TC213 | 18:05 | 17:59 | Landed |
Zanzibar (ZNZ) | Auric Air | UI229 expand_more(1) | 18:05 | Scheduled | |
Zanzibar (ZNZ) | euroairlines | Q49629 | 18:05 | Scheduled | |
Mafia (MFA) | Auric Air | UI220 | 18:10 | Scheduled | |
Mafia (MFA) | Flexflight | W21340 | 18:10 | Scheduled | |
Mafia (MFA) | Auric Air | UI210 expand_more(1) | 18:10 | Scheduled | |
Mafia (MFA) | euroairlines | Q49611 | 18:10 | Scheduled | |
Lusaka (LUN) | Air Tanzania | TC212 | 18:25 | Scheduled | |
Iringa (IRI) | Auric Air | UI174 expand_more(1) | 18:30 | Scheduled | |
Iringa (IRI) | euroairlines | Q49601 | 18:30 | Scheduled | |
Iringa (IRI) | Flexflight | W21324 | 18:30 | Scheduled | |
Zanzibar (ZNZ) | Auric Air | UI619 expand_more(1) | 18:35 | Scheduled | |
Zanzibar (ZNZ) | euroairlines | Q49637 | 18:35 | Scheduled | |
Zanzibar (ZNZ) | Precision Air | PW425 | 18:35 | Scheduled | |
Zanzibar (ZNZ) | Flexflight | W21369 | 18:35 | Scheduled | |
Johannesburg (JNB) | Air Tanzania | TC209 | 18:40 | Delayed | |
Zanzibar (ZNZ) | Flightlink | YS603 | 19:20 | Scheduled | |
Zanzibar (ZNZ) | Flightlink | YS202 | 19:20 | Scheduled | |
Nairobi (NBO) | Kenya Airways | KQ486 expand_more(2) | 19:55 | Scheduled | |
Nairobi (NBO) | KLM | KL4167 | 19:55 | Scheduled | |
Nairobi (NBO) | Precision Air | PW4486 | 19:55 | Scheduled | |
Mbeya (MBI) | Air Tanzania | TC107 | 20:00 | Scheduled | |
Blantyre (BLZ) | Ethiopian Airlines | ET42 | 20:10 | Scheduled | |
Dodoma (DOD) | Air Tanzania | TC119 | 20:10 | Scheduled | |
Zanzibar (ZNZ) | Flightlink | YS204 | 20:35 | Scheduled | |
Zanzibar (ZNZ) | Precision Air | PW437 | 21:45 | Scheduled | |
Zanzibar (ZNZ) | Flightlink | YS116 | 22:00 | Scheduled | |
Zanzibar (ZNZ) | Flightlink | YS117 | 22:00 | Scheduled | |
Kilimanjaro (JRO) | KLM | KL569 expand_more(2) | 22:05 | Scheduled | |
Kilimanjaro (JRO) | Air France | AF6716 | 22:05 | Scheduled | |
Kilimanjaro (JRO) | Delta Air Lines | DL9244 | 22:05 | Scheduled | |
Zanzibar (ZNZ) | Air Tanzania | TC105 | 22:30 | Scheduled | |
Zanzibar (ZNZ) | Precision Air | PW712 expand_more(2) | 22:30 | Scheduled | |
Zanzibar (ZNZ) | Etihad Airways | EY3749 | 22:30 | Scheduled | |
Zanzibar (ZNZ) | Kenya Airways | KQ6712 | 22:30 | Scheduled | |
Kilimanjaro (JRO) | Precision Air | PW720 expand_more(1) | 22:50 | Scheduled | |
Kilimanjaro (JRO) | Kenya Airways | KQ6720 | 22:50 | Scheduled | |
Zanzibar (ZNZ) | Precision Air | PW734 expand_more(1) | 23:40 | Scheduled | |
Zanzibar (ZNZ) | Kenya Airways | KQ6734 | 23:40 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Johannesburg (JNB) | Airlink | 4Z37 expand_more(2) | 03:25 | 03:19 | En-Route |
Johannesburg (JNB) | LATAM Airlines | LA5601 | 03:25 | 03:19 | En-Route |
Johannesburg (JNB) | Qatar Airways | QR8377 | 03:25 | 03:19 | En-Route |
Istanbul (IST) | Turkish Airlines | TK604 expand_more(2) | 03:35 | 03:59 | En-Route |
Istanbul (IST) | IndiGo | 6E4382 | 03:35 | 03:59 | En-Route |
Istanbul (IST) | Royal Air Maroc | AT9452 | 03:35 | 03:59 | En-Route |
Zanzibar (ZNZ) | Kenya Airways | KQ458 expand_more(1) | 03:50 | 03:47 | En-Route |
Zanzibar (ZNZ) | KLM | KL4232 | 03:50 | 03:47 | En-Route |
Addis Ababa (ADD) | Ethiopian Airlines | ET826 expand_more(2) | 04:05 | 04:15 | En-Route |
Addis Ababa (ADD) | Air India | AI7555 | 04:05 | 04:15 | En-Route |
Addis Ababa (ADD) | SriLankan Airlines | UL3662 | 04:05 | 04:15 | En-Route |
Kilimanjaro (JRO) | Air Tanzania | TC134 | 05:00 | 05:08 | En-Route |
Kilimanjaro (JRO) | Precision Air | PW717 expand_more(1) | 05:00 | 05:00 | En-Route |
Kilimanjaro (JRO) | Kenya Airways | KQ6717 | 05:00 | 05:00 | En-Route |
Johannesburg (JNB) | South African Airways | SA189 | 05:10 | 04:53 | En-Route |
Guangzhou (CAN) | Air Tanzania | TC402 | 05:15 | 05:44 | En-Route |
Dodoma (DOD) | Precision Air | PW600 | 05:40 | Unknown | |
Mtwara (MYW) | Precision Air | PW400 expand_more(1) | 05:45 | Unknown | |
Mtwara (MYW) | Etihad Airways | EY3755 | 05:45 | Unknown | |
Dodoma (DOD) | Air Tanzania | TC108 | 06:00 | 06:02 | En-Route |
Zanzibar (ZNZ) | Flightlink | YS101 | 06:00 | 05:56 | En-Route |
Mwanza (MWZ) | Air Tanzania | TC110 | 06:30 | 06:35 | En-Route |
Zanzibar (ZNZ) | Air Tanzania | TC152 | 06:30 | 06:29 | En-Route |
Zanzibar (ZNZ) | Precision Air | PW510 | 06:50 | Unknown | |
Zanzibar (ZNZ) | Flightlink | YS103 | 07:00 | 07:00 | En-Route |
Zanzibar (ZNZ) | Coastal Aviation | CQ101 | 07:15 | Unknown | |
Zanzibar (ZNZ) | Auric Air | UI611 expand_more(1) | 07:15 | Unknown | |
Zanzibar (ZNZ) | euroairlines | Q49621 | 07:15 | Unknown | |
Zanzibar (ZNZ) | Flexflight | W21322 | 07:15 | Unknown | |
Zanzibar (ZNZ) | Flexflight | W21351 | 07:15 | Unknown | |
Zanzibar (ZNZ) | Auric Air | UI621 | 07:15 | Unknown | |
Mwanza (MWZ) | Flightlink | YS117 | 07:30 | Unknown | |
Mwanza (MWZ) | Flightlink | YS601 | 07:30 | Unknown | |
Blantyre (BLZ) | Ethiopian Airlines | ET43 | 07:40 | Unknown | |
Zanzibar (ZNZ) | Auric Air | UI201 expand_more(1) | 07:45 | Unknown | |
Zanzibar (ZNZ) | euroairlines | Q49602 | 07:45 | Unknown | |
Zanzibar (ZNZ) | Flexflight | W21331 | 07:45 | Unknown | |
Zanzibar (ZNZ) | Coastal Aviation | CQ103 | 07:45 | Unknown | |
Arusha (ARK) | Precision Air | PW454 | 07:55 | Unknown | |
Zanzibar (ZNZ) | Coastal Aviation | CQ131 | 08:00 | Unknown | |
Mpanda (NPY) | Air Tanzania | TC130 | 08:40 | 08:54 | En-Route |
Zanzibar (ZNZ) | Zanair | TAN102 | 08:45 | Unknown | |
Mafia Island (MFA) | Coastal Aviation | CQ121 | 09:00 | Unknown | |
Zanzibar (ZNZ) | Auric Air | UI203 expand_more(1) | 09:00 | Unknown | |
Zanzibar (ZNZ) | euroairlines | Q49604 | 09:00 | Unknown | |
Kilimanjaro (JRO) | Precision Air | PW416 | 09:00 | Unknown | |
Zanzibar (ZNZ) | Flexflight | W21333 | 09:00 | Unknown | |
Mafia Island (MFA) | Auric Air | UI213 expand_more(1) | 09:15 | Unknown | |
Mafia Island (MFA) | euroairlines | Q49614 | 09:15 | Unknown | |
Mafia Island (MFA) | Flexflight | W21343 | 09:15 | Unknown | |
Mwanza (MWZ) | Air Tanzania | TC100 | 09:30 | 09:47 | En-Route |
Addis Ababa (ADD) | Ethiopian Cargo | ET3804 | 09:30 | Unknown | |
Dodoma (DOD) | Air Tanzania | TC114 | 09:40 | 09:31 | En-Route |
Nairobi (NBO) | Kenya Airways | KQ483 expand_more(4) | 09:55 | 13:19 | En-Route |
Nairobi (NBO) | British Airways | BA7739 | 09:55 | 13:19 | En-Route |
Nairobi (NBO) | KLM | KL4239 | 09:55 | 13:19 | En-Route |
Nairobi (NBO) | Precision Air | PW4483 | 09:55 | 13:19 | En-Route |
Nairobi (NBO) | South African Airways | SA7136 | 09:55 | 13:19 | En-Route |
Zanzibar (ZNZ) | Flightlink | YS105 | 10:00 | 10:06 | En-Route |
Johannesburg (JNB) | Air Tanzania | TC208 | 10:45 | 11:09 | En-Route |
Arusha (ARK) | Air Tanzania | TC144 | 10:50 | 10:38 | En-Route |
Harare (HRE) | Air Tanzania | TC212 | 11:00 | 11:24 | En-Route |
Zanzibar (ZNZ) | Auric Air | UI205 expand_more(1) | 11:00 | Unknown | |
Zanzibar (ZNZ) | euroairlines | Q49606 | 11:00 | Unknown | |
Ndola (NLA) | Air Tanzania | TC213 | 11:00 | 11:38 | En-Route |
Zanzibar (ZNZ) | Flexflight | W21335 | 11:00 | Unknown | |
Moroni (HAH) | Air Tanzania | TC210 | 11:30 | 12:30 | En-Route |
Tanga (TGT) | Auric Air | UI215 expand_more(1) | 11:30 | Unknown | |
Tanga (TGT) | euroairlines | Q49616 | 11:30 | Unknown | |
Tanga (TGT) | Flexflight | W21345 | 11:30 | Unknown | |
Doha (DOH) | Qatar Airways | QR1499 expand_more(13) | 11:45 | 12:02 | En-Route |
Doha (DOH) | Alaska Airlines | AS5855 | 11:45 | 12:02 | En-Route |
Doha (DOH) | American Airlines | AA8190 | 11:45 | 12:02 | En-Route |
Doha (DOH) | British Airways | BA6188 | 11:45 | 12:02 | En-Route |
Doha (DOH) | Cathay Pacific | CX9361 | 11:45 | 12:02 | En-Route |
Doha (DOH) | Finnair | AY6025 | 11:45 | 12:02 | En-Route |
Doha (DOH) | Iberia | IB6207 | 11:45 | 12:02 | En-Route |
Doha (DOH) | Japan Airlines | JL5595 | 11:45 | 12:02 | En-Route |
Doha (DOH) | JetBlue | B66557 | 11:45 | 12:02 | En-Route |
Doha (DOH) | LATAM Airlines | LA7415 | 11:45 | 12:02 | En-Route |
Doha (DOH) | Malaysia Airlines | MH4219 | 11:45 | 12:02 | En-Route |
Doha (DOH) | Oman Air | WY6614 | 11:45 | 12:02 | En-Route |
Doha (DOH) | RwandAir | WB1671 | 11:45 | 12:02 | En-Route |
Doha (DOH) | Xiamen Air | MF6220 | 11:45 | 12:02 | En-Route |
Mombasa (MBA) | Skyward Airlines | OW403 | 11:50 | Unknown | |
Zanzibar (ZNZ) | Coastal Aviation | CQ141 | 12:00 | 12:14 | En-Route |
Addis Ababa (ADD) | Ethiopian Airlines | ET802 expand_more(1) | 12:15 | 12:24 | En-Route |
Addis Ababa (ADD) | Air India | AI7562 | 12:15 | 12:24 | En-Route |
Geita (GIT) | Air Tanzania | TC131 | 12:30 | Unknown | |
Kilimanjaro (JRO) | Precision Air | PW434 | 12:30 | En-Route | |
Arusha (ARK) | Precision Air | PW422 | 12:50 | En-Route | |
Zanzibar (ZNZ) | Air Tanzania | TC136 | 13:00 | 13:21 | En-Route |
Arusha (ARK) | Flightlink | YS109 | 13:00 | 12:58 | En-Route |
Zanzibar (ZNZ) | Auric Air | UI225 | 14:00 | Unknown | |
Zanzibar (ZNZ) | Flexflight | W21365 | 14:00 | Unknown | |
Zanzibar (ZNZ) | Coastal Aviation | CQ143 | 14:30 | 14:43 | En-Route |
Arusha (ARK) | Precision Air | PW424 | 14:40 | Unknown | |
Johannesburg (JNB) | Airlink | 4Z33 expand_more(1) | 14:50 | 15:47 | En-Route |
Johannesburg (JNB) | Qatar Airways | QR3462 | 14:50 | 15:47 | En-Route |
Pemba (POL) | CemAir | TM461 | 14:55 | 14:14 | En-Route |
Mafia Island (MFA) | Auric Air | UI211 expand_more(1) | 15:00 | Unknown | |
Mafia Island (MFA) | euroairlines | Q49612 | 15:00 | Unknown | |
Zanzibar (ZNZ) | Auric Air | UI207 | 15:00 | Unknown | |
Harare (HRE) | Air Zimbabwe | UM439 expand_more(1) | 15:00 | Unknown | |
Harare (HRE) | euroairlines | Q48911 | 15:00 | Unknown | |
Zanzibar (ZNZ) | Flexflight | W21337 | 15:00 | Unknown | |
Mafia Island (MFA) | Flexflight | W21341 | 15:00 | Unknown | |
Nairobi (NBO) | Kenya Airways | KQ485 expand_more(5) | 15:05 | 15:20 | En-Route |
Nairobi (NBO) | Air France | AF3111 | 15:05 | 15:20 | En-Route |
Nairobi (NBO) | KLM | KL4130 | 15:05 | 15:20 | En-Route |
Nairobi (NBO) | Precision Air | PW4485 | 15:05 | 15:20 | En-Route |
Nairobi (NBO) | Saudia | SV6957 | 15:05 | 15:20 | En-Route |
Nairobi (NBO) | South African Airways | SA7138 | 15:05 | 15:20 | En-Route |
Kilimanjaro (JRO) | Qatar Airways | QR1476 expand_more(12) | 15:15 | 15:16 | En-Route |
Kilimanjaro (JRO) | Alaska Airlines | AS5872 | 15:15 | 15:16 | En-Route |
Kilimanjaro (JRO) | American Airlines | AA8180 | 15:15 | 15:16 | En-Route |
Kilimanjaro (JRO) | British Airways | BA6363 | 15:15 | 15:16 | En-Route |
Kilimanjaro (JRO) | Cathay Pacific | CX9263 | 15:15 | 15:16 | En-Route |
Kilimanjaro (JRO) | Finnair | AY6677 | 15:15 | 15:16 | En-Route |
Kilimanjaro (JRO) | Iberia | IB6208 | 15:15 | 15:16 | En-Route |
Kilimanjaro (JRO) | Japan Airlines | JL5592 | 15:15 | 15:16 | En-Route |
Kilimanjaro (JRO) | JetBlue | B66594 | 15:15 | 15:16 | En-Route |
Kilimanjaro (JRO) | LATAM Airlines | LA5316 | 15:15 | 15:16 | En-Route |
Kilimanjaro (JRO) | Malaysia Airlines | MH4220 | 15:15 | 15:16 | En-Route |
Kilimanjaro (JRO) | Royal Air Maroc | AT5770 | 15:15 | 15:16 | En-Route |
Kilimanjaro (JRO) | RwandAir | WB1672 | 15:15 | 15:16 | En-Route |
Dubai (DXB) | Emirates | EK726 expand_more(3) | 15:25 | 15:41 | En-Route |
Dubai (DXB) | Air Canada | AC7594 | 15:25 | 15:41 | En-Route |
Dubai (DXB) | ITA Airways | AZ5648 | 15:25 | 15:41 | En-Route |
Dubai (DXB) | United Airlines | UA6601 | 15:25 | 15:41 | En-Route |
Mafia Island (MFA) | Coastal Aviation | CQ123 | 15:30 | Unknown | |
Harare (HRE) | Alkebulan Airlines | AKU217 | 15:45 | Unknown | |
Arusha (ARK) | Air Tanzania | TC156 | 16:00 | 15:56 | En-Route |
