Destinations with connections to Dar es Salaam Airport (DAR)
- airplanemode_active Tanzania, United Republic of 12 Connecting Airports
- airplanemode_active Congo, Democratic Republic of the 2 Connecting Airports
- airplanemode_active Malawi 2 Connecting Airports
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active India 1 Connecting Airport
- airplanemode_active Oman 1 Connecting Airport
- airplanemode_active Rwanda 1 Connecting Airport
- airplanemode_active South Africa 1 Connecting Airport
- airplanemode_active Uganda 1 Connecting Airport
- airplanemode_active Zambia 1 Connecting Airport
- airplanemode_active Comoros 2 Connecting Airports
- airplanemode_active Kenya 2 Connecting Airports
- airplanemode_active Burundi 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Mozambique 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Somalia 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Zimbabwe 1 Connecting Airport
Flights, Arrivals & Departures at Dar es Salaam Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Mwanza (MWZ) | Air Tanzania | TC103 | 01:00 | 00:47 | Landed |
Nairobi (NBO) | Air Tanzania | TC203 | 01:20 | 00:49 | Landed |
Zanzibar (ZNZ) | Air Tanzania | TC2125 | 02:00 | Unknown | |
Johannesburg (JNB) | South African Airways | SA188 | 02:25 | 02:10 | Landed |
Johannesburg (JNB) | Airlink | 4Z36 expand_more(1) | 02:30 | 02:15 | Landed |
Johannesburg (JNB) | LATAM Airlines | LA5602 | 02:30 | 02:15 | Landed |
Nairobi (NBO) | Kenya Airways | KQ488 expand_more(5) | 02:59 | Unknown | |
Nairobi (NBO) | Air France | AF8011 | 02:59 | Unknown | |
Nairobi (NBO) | British Airways | BA7730 | 02:59 | Unknown | |
Nairobi (NBO) | KLM | KL4184 | 02:59 | Unknown | |
Nairobi (NBO) | Precision Air | PW4488 | 02:59 | Unknown | |
Nairobi (NBO) | South African Airways | SA7137 | 02:59 | Unknown | |
Addis Ababa (ADD) | Ethiopian Airlines | ET827 expand_more(2) | 03:10 | 03:14 | Landed |
Addis Ababa (ADD) | Air India | AI7554 | 03:10 | 03:14 | Landed |
Addis Ababa (ADD) | SriLankan Airlines | UL3661 | 03:10 | 03:14 | Landed |
Lusaka (LUN) | Turkish Airlines | TK526 | 05:35 | 05:02 | Landed |
Zanzibar (ZNZ) | Zanair | TAN101 | 08:00 | Unknown | |
Zanzibar (ZNZ) | Coastal Aviation | CQ102 | 08:10 | Unknown | |
Dubai (DXB) | Air Tanzania | TC405 | 08:30 | 09:21 | Landed |
Mtwara (MYW) | Precision Air | PW401 expand_more(1) | 08:30 | Unknown | |
Mtwara (MYW) | Etihad Airways | EY3754 | 08:30 | Unknown | |
Nairobi (NBO) | Skyward Express | OW400 | 08:40 | Unknown | |
Nairobi (NBO) | Air Tanzania | TC201 | 08:40 | 08:49 | Landed |
Dodoma (DOD) | Air Tanzania | TC109 | 09:00 | 08:53 | Landed |
Mwanza (MWZ) | Air Tanzania | TC111 | 09:00 | 08:57 | Landed |
Nairobi (NBO) | Kenya Airways | KQ482 expand_more(6) | 09:05 | 09:00 | Landed |
Nairobi (NBO) | British Airways | BA7738 | 09:05 | 09:00 | Landed |
Nairobi (NBO) | China Eastern Airlines | MU4940 | 09:05 | Scheduled | |
Nairobi (NBO) | Delta Air Lines | DL7548 | 09:05 | 09:00 | Landed |
Nairobi (NBO) | KLM | KL4149 | 09:05 | 09:00 | Landed |
Nairobi (NBO) | Precision Air | PW4482 | 09:05 | 09:00 | Landed |
Nairobi (NBO) | South African Airways | SA7135 | 09:05 | 09:00 | Landed |
Mumbai (BOM) | Air Tanzania | TC401 | 09:20 | 09:12 | Landed |
Zanzibar (ZNZ) | Flightlink | YS102 | 09:20 | Unknown | |
Entebbe (EBB) | Uganda Airlines | UR322 | 09:50 | 08:47 | Landed |
Zanzibar (ZNZ) | Air Tanzania | TC157 | 10:10 | 09:44 | Landed |
Kilimanjaro (JRO) | Qatar Airways | QR1499 expand_more(12) | 10:15 | 09:41 | Landed |
Kilimanjaro (JRO) | AlphaSky | AS5855 | 10:15 | 09:41 | Landed |
Kilimanjaro (JRO) | American Airlines | AA8190 | 10:15 | 09:41 | Landed |
Kilimanjaro (JRO) | British Airways | BA6188 | 10:15 | 09:41 | Landed |
Kilimanjaro (JRO) | Cathay Pacific | CX9265 | 10:15 | 09:41 | Landed |
Kilimanjaro (JRO) | Finnair | AY6025 | 10:15 | 09:41 | Landed |
Kilimanjaro (JRO) | Iberia | IB6207 | 10:15 | 09:41 | Landed |
Kilimanjaro (JRO) | Japan Airlines | JL5595 | 10:15 | 09:41 | Landed |
Kilimanjaro (JRO) | JetBlue | B66557 | 10:15 | 09:41 | Landed |
Kilimanjaro (JRO) | LATAM Airlines | LA7415 | 10:15 | 09:41 | Landed |
Kilimanjaro (JRO) | Malaysia Airlines | MH4219 | 10:15 | 09:41 | Landed |
Kilimanjaro (JRO) | Oman Air | WY6614 | 10:15 | 09:41 | Landed |
Kilimanjaro (JRO) | RwandAir | WB1671 | 10:15 | 09:41 | Landed |
Zanzibar (ZNZ) | Auric Air | UI202 expand_more(1) | 10:20 | Unknown | |
Zanzibar (ZNZ) | Starlink Aviation | Q49603 | 10:20 | Unknown | |
Zanzibar (ZNZ) | Flexflight | W21332 | 10:20 | Unknown | |
Mafia (MFA) | Coastal Aviation | CQ122 | 10:30 | Unknown | |
Dodoma (DOD) | Precision Air | PW613 | 10:40 | Unknown | |
Mafia (MFA) | Auric Air | UI214 expand_more(1) | 10:45 | Unknown | |
Mafia (MFA) | Starlink Aviation | Q49615 | 10:45 | Unknown | |
Mafia (MFA) | Flexflight | W21329 | 10:45 | Unknown | |
Addis Ababa (ADD) | Ethiopian Airlines | ET805 expand_more(3) | 11:10 | 11:10 | Landed |
Addis Ababa (ADD) | Air India | AI7557 | 11:10 | 11:10 | Landed |
Addis Ababa (ADD) | Lufthansa | LH9665 | 11:10 | 11:10 | Landed |
Addis Ababa (ADD) | SriLankan Airlines | UL3667 | 11:10 | 11:10 | Landed |
Nairobi (NBO) | Kenya Airways | KQ2426 | 11:25 | Scheduled | |
Zanzibar (ZNZ) | Precision Air | PW421 | 11:35 | Scheduled | |
Iringa (IRI) | Air Tanzania | TC113 | 11:50 | 12:00 | Landed |
Zanzibar (ZNZ) | Precision Air | PW718 expand_more(1) | 12:00 | Scheduled | |
Zanzibar (ZNZ) | Kenya Airways | KQ6718 | 12:00 | Scheduled | |
Zanzibar (ZNZ) | Auric Air | UI204 expand_more(1) | 12:05 | Scheduled | |
Zanzibar (ZNZ) | Starlink Aviation | Q49605 | 12:05 | Scheduled | |
Mtwara (MYW) | Air Tanzania | TC117 | 12:10 | Scheduled | |
Tanga (TGT) | Auric Air | UI216 expand_more(1) | 13:15 | Scheduled | |
Tanga (TGT) | Starlink Aviation | Q49617 | 13:15 | Scheduled | |
Tanga (TGT) | Flexflight | W21346 | 13:15 | Scheduled | |
Zanzibar (ZNZ) | Coastal Aviation | CQ142 | 13:35 | Scheduled | |
Zanzibar (ZNZ) | Auric Air | UI206 expand_more(1) | 13:35 | Scheduled | |
Zanzibar (ZNZ) | Starlink Aviation | Q49607 | 13:35 | Scheduled | |
Zanzibar (ZNZ) | Flexflight | W21336 | 13:35 | Scheduled | |
Dubai (DXB) | Emirates | EK725 expand_more(3) | 13:55 | Scheduled | |
Dubai (DXB) | Air Canada | AC7595 | 13:55 | Scheduled | |
Dubai (DXB) | ITA Airways | AZ5647 | 13:55 | Scheduled | |
Dubai (DXB) | United Airlines | UA6602 | 13:55 | Scheduled | |
Nairobi (NBO) | Kenya Airways | KQ484 expand_more(4) | 14:15 | Scheduled | |
Nairobi (NBO) | Delta Air Lines | DL7551 | 14:15 | Scheduled | |
Nairobi (NBO) | KLM | KL4179 | 14:15 | Scheduled | |
Nairobi (NBO) | Precision Air | PW4484 | 14:15 | Scheduled | |
Nairobi (NBO) | Saudia | SV6938 | 14:15 | Scheduled | |
Zanzibar (ZNZ) | Air Excel | XLL21 | 14:35 | Scheduled | |
Zanzibar (ZNZ) | Air Excel | XLL21 | 14:35 | Scheduled | |
Songea (SGX) | Air Tanzania | TC133 | 14:40 | Scheduled | |
Zanzibar (ZNZ) | Coastal Aviation | CQ505 | 14:45 | Scheduled | |
Zanzibar (ZNZ) | Coastal Aviation | CQ134 | 14:55 | Scheduled | |
Zanzibar (ZNZ) | Auric Air | UI614 expand_more(1) | 15:15 | Scheduled | |
Zanzibar (ZNZ) | Auric Air | UI615 | 15:15 | Scheduled | |
Zanzibar (ZNZ) | Flexflight | W21354 | 15:15 | Scheduled | |
Zanzibar (ZNZ) | Flightlink | YS113 | 15:20 | Scheduled | |
Kigali (KGL) | RwandAir | WB442 expand_more(1) | 15:50 | Scheduled | |
Kigali (KGL) | Qatar Airways | QR6413 | 15:50 | Scheduled | |
Zanzibar (ZNZ) | Coastal Aviation | CQ112 | 15:55 | Scheduled | |
Zanzibar (ZNZ) | flydubai | FZ1687 expand_more(1) | 15:55 | Scheduled | |
Zanzibar (ZNZ) | Emirates | EK2190 | 15:55 | Scheduled | |
Zanzibar (ZNZ) | Precision Air | PW423 | 16:00 | Scheduled | |
Mwanza (MWZ) | Air Tanzania | TC101 | 16:00 | Scheduled | |
Mafia (MFA) | Auric Air | UI212 expand_more(1) | 16:15 | Scheduled | |
Mafia (MFA) | Starlink Aviation | Q49613 | 16:15 | Scheduled | |
Mafia (MFA) | Flexflight | W21342 | 16:15 | Scheduled | |
Zanzibar (ZNZ) | Flexflight | W21356 | 16:35 | Scheduled | |
Zanzibar (ZNZ) | Auric Air | UI226 | 16:35 | Scheduled | |
Zanzibar (ZNZ) | Auric Air | UI226 | 16:35 | Scheduled | |
Zanzibar (ZNZ) | Precision Air | PW427 expand_more(1) | 17:15 | Scheduled | |
Zanzibar (ZNZ) | Etihad Airways | EY3741 | 17:15 | Scheduled | |
Zanzibar (ZNZ) | Coastal Aviation | CQ144 | 17:30 | Scheduled | |
Zanzibar (ZNZ) | Auric Air | UI208 | 17:35 | Scheduled | |
Zanzibar (ZNZ) | Flexflight | W21338 | 17:35 | Scheduled | |
Kigoma (TKQ) | Air Tanzania | TC219 | 17:50 | Scheduled | |
Addis Ababa (ADD) | Ethiopian Airlines | ET803 expand_more(1) | 17:55 | Scheduled | |
Addis Ababa (ADD) | Air India | AI7561 | 17:55 | Scheduled | |
Mwanza (MWZ) | Air Tanzania | TC131 | 17:55 | Scheduled | |
Mafia (MFA) | Coastal Aviation | CQ124 | 18:00 | Scheduled | |
Lubumbashi (FBM) | Air Tanzania | TC213 | 18:05 | Scheduled | |
Zanzibar (ZNZ) | Auric Air | UI229 | 18:05 | Scheduled | |
Mafia (MFA) | Auric Air | UI220 | 18:10 | Scheduled | |
Mafia (MFA) | Auric Air | UI210 | 18:10 | Scheduled | |
Mafia (MFA) | Flexflight | W21340 | 18:10 | Scheduled | |
Moroni (HAH) | Precision Air | PW643 | 18:20 | Cancelled | |
Iringa (IRI) | Auric Air | UI174 expand_more(1) | 18:30 | Scheduled | |
Iringa (IRI) | Starlink Aviation | Q49601 | 18:30 | Scheduled | |
Iringa (IRI) | Flexflight | W21324 | 18:30 | Scheduled | |
Zanzibar (ZNZ) | Auric Air | UI619 expand_more(1) | 18:35 | Scheduled | |
Zanzibar (ZNZ) | Starlink Aviation | Q49637 | 18:35 | Scheduled | |
Zanzibar (ZNZ) | Flexflight | W21369 | 18:35 | Scheduled | |
Johannesburg (JNB) | Air Tanzania | TC209 | 18:40 | Scheduled | |
Kilimanjaro (JRO) | Air Tanzania | TC215 | 18:40 | Scheduled | |
Zanzibar (ZNZ) | Air Tanzania | TC137 | 18:40 | Scheduled | |
Kilimanjaro (JRO) | Precision Air | PW417 | 18:50 | Scheduled | |
Lilongwe (LLW) | Ethiopian Airlines | ET42 | 19:10 | Scheduled | |
Zanzibar (ZNZ) | Flightlink | YS603 | 19:20 | Scheduled | |
Zanzibar (ZNZ) | Flightlink | YS202 | 19:20 | Scheduled | |
Nairobi (NBO) | Kenya Airways | KQ486 expand_more(2) | 19:55 | Scheduled | |
Nairobi (NBO) | KLM | KL4167 | 19:55 | Scheduled | |
Nairobi (NBO) | Precision Air | PW4486 | 19:55 | Scheduled | |
Kinshasa (FIH) | Air Tanzania | TC225 | 20:00 | Scheduled | |
Mbeya (MBI) | Air Tanzania | TC107 | 20:50 | Scheduled | |
Kilimanjaro (JRO) | KLM | KL569 expand_more(2) | 22:05 | Scheduled | |
Kilimanjaro (JRO) | Air France | AF6716 | 22:05 | Scheduled | |
Kilimanjaro (JRO) | Delta Air Lines | DL9244 | 22:05 | Scheduled | |
Nairobi (NBO) | Precision Air | PW712 expand_more(4) | 22:35 | Scheduled | |
Nairobi (NBO) | Etihad Airways | EY3749 | 22:35 | Scheduled | |
Zanzibar (ZNZ) | Etihad Airways | EY3749 | 23:15 | Scheduled | |
Nairobi (NBO) | Kenya Airways | KQ6712 | 22:35 | Scheduled | |
Zanzibar (ZNZ) | Kenya Airways | KQ6712 | 23:15 | Scheduled | |
Dodoma (DOD) | Air Tanzania | TC119 | 22:40 | Scheduled | |
Zanzibar (ZNZ) | Precision Air | PW437 | 22:50 | Scheduled | |
Zanzibar (ZNZ) | Precision Air | PW712 expand_more(4) | 23:15 | Scheduled | |
Nairobi (NBO) | Etihad Airways | EY3749 | 22:35 | Scheduled | |
Zanzibar (ZNZ) | Etihad Airways | EY3749 | 23:15 | Scheduled | |
Nairobi (NBO) | Kenya Airways | KQ6712 | 22:35 | Scheduled | |
Zanzibar (ZNZ) | Kenya Airways | KQ6712 | 23:15 | Scheduled | |
Zanzibar (ZNZ) | Precision Air | PW720 expand_more(1) | 23:40 | Scheduled | |
Zanzibar (ZNZ) | Kenya Airways | KQ6720 | 23:40 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Johannesburg (JNB) | Airlink | 4Z37 expand_more(1) | 03:25 | 03:05 | En-Route |
Johannesburg (JNB) | LATAM Airlines | LA5601 | 03:25 | 03:05 | En-Route |
Nairobi (NBO) | Kenya Airways | KQ489 expand_more(3) | 03:50 | Unknown | |
Nairobi (NBO) | Delta Air Lines | DL7557 | 03:50 | Unknown | |
Nairobi (NBO) | KLM | KL4183 | 03:50 | Unknown | |
Nairobi (NBO) | Precision Air | PW4489 | 03:50 | Unknown | |
Addis Ababa (ADD) | Ethiopian Airlines | ET826 expand_more(2) | 04:05 | 04:16 | En-Route |
Addis Ababa (ADD) | Air India | AI7555 | 04:05 | 04:16 | En-Route |
Addis Ababa (ADD) | SriLankan Airlines | UL3662 | 04:05 | 04:16 | En-Route |
Kilimanjaro (JRO) | Precision Air | PW717 expand_more(1) | 05:00 | Unknown | |
Kilimanjaro (JRO) | Kenya Airways | KQ6717 | 05:00 | Unknown | |
Mwanza (MWZ) | Air Tanzania | TC110 | 05:00 | 05:06 | En-Route |
Nairobi (NBO) | Air Tanzania | TC200 | 05:00 | 05:19 | En-Route |
Johannesburg (JNB) | South African Airways | SA189 | 05:10 | 04:41 | En-Route |
Mtwara (MYW) | Precision Air | PW400 expand_more(1) | 05:40 | Unknown | |
Mtwara (MYW) | Etihad Airways | EY3755 | 05:40 | Unknown | |
Dodoma (DOD) | Precision Air | PW612 | 05:40 | Scheduled | |
Dodoma (DOD) | Air Tanzania | TC108 | 06:00 | 06:05 | En-Route |
Zanzibar (ZNZ) | Flightlink | YS101 | 06:00 | Unknown | |
Istanbul (IST) | Turkish Airlines | TK526 expand_more(1) | 06:35 | 06:30 | En-Route |
Istanbul (IST) | All Nippon Airways | NH9660 | 06:35 | 06:30 | En-Route |
Zanzibar (ZNZ) | Precision Air | PW420 | 06:50 | Unknown | |
Zanzibar (ZNZ) | Flightlink | YS103 | 07:00 | 06:54 | En-Route |
Zanzibar (ZNZ) | Coastal Aviation | CQ101 | 07:15 | Unknown | |
Zanzibar (ZNZ) | Auric Air | UI611 expand_more(1) | 07:15 | Unknown | |
Zanzibar (ZNZ) | Starlink Aviation | Q49621 | 07:15 | Unknown | |
Zanzibar (ZNZ) | Flexflight | W21351 | 07:15 | Unknown | |
Blantyre (BLZ) | Ethiopian Airlines | ET43 | 07:40 | Unknown | |
Zanzibar (ZNZ) | Coastal Aviation | CQ103 | 07:45 | Unknown | |
Zanzibar (ZNZ) | Auric Air | UI201 expand_more(1) | 07:45 | Unknown | |
Zanzibar (ZNZ) | Starlink Aviation | Q49602 | 07:45 | Unknown | |
Zanzibar (ZNZ) | Flexflight | W21331 | 07:45 | Unknown | |
Zanzibar (ZNZ) | Coastal Aviation | CQ503 | 07:50 | Unknown | |
Zanzibar (ZNZ) | Coastal Aviation | CQ131 | 08:00 | Unknown | |
Zanzibar (ZNZ) | Zanair | TAN102 | 08:45 | Unknown | |
Mafia Island (MFA) | Coastal Aviation | CQ121 | 09:00 | Unknown | |
Zanzibar (ZNZ) | Auric Air | UI203 expand_more(1) | 09:00 | Unknown | |
Zanzibar (ZNZ) | Starlink Aviation | Q49604 | 09:00 | Unknown | |
Zanzibar (ZNZ) | Flexflight | W21333 | 09:00 | Unknown | |
Iringa (IRI) | Air Tanzania | TC112 | 09:20 | 09:42 | En-Route |
Nairobi (NBO) | Skyward Express | OW401 | 09:25 | Unknown | |
Mwanza (MWZ) | Air Tanzania | TC100 | 09:30 | Unknown | |
Mafia Island (MFA) | Auric Air | UI213 expand_more(1) | 09:30 | Unknown | |
Mafia Island (MFA) | Starlink Aviation | Q49614 | 09:30 | Unknown | |
Mafia Island (MFA) | Flexflight | W21343 | 09:30 | Unknown | |
Mtwara (MYW) | Air Tanzania | TC116 | 09:40 | 09:51 | En-Route |
Kigoma (TKQ) | Air Tanzania | TC218 | 09:50 | Unknown | |
Nairobi (NBO) | Kenya Airways | KQ483 expand_more(5) | 09:55 | 10:00 | En-Route |
Nairobi (NBO) | Air France | AF5519 | 09:55 | 10:00 | En-Route |
Nairobi (NBO) | British Airways | BA7739 | 09:55 | 10:00 | En-Route |
Nairobi (NBO) | KLM | KL4239 | 09:55 | 10:00 | En-Route |
Nairobi (NBO) | Precision Air | PW4483 | 09:55 | 10:00 | En-Route |
Nairobi (NBO) | South African Airways | SA7136 | 09:55 | 10:00 | En-Route |
Zanzibar (ZNZ) | Flightlink | YS105 | 10:00 | Unknown | |
Zanzibar (ZNZ) | Flightlink | YS102 | 10:30 | Unknown | |
Entebbe (EBB) | Uganda Airlines | UR323 | 10:35 | 09:37 | En-Route |
Johannesburg (JNB) | Air Tanzania | TC208 | 10:45 | 11:07 | En-Route |
Kilimanjaro (JRO) | Air Tanzania | TC214 | 10:45 | 11:02 | En-Route |
Zanzibar (ZNZ) | Coastal Aviation | CQ141 | 11:00 | Unknown | |
Ndola (NLA) | Air Tanzania | TC213 | 11:00 | 11:11 | En-Route |
Zanzibar (ZNZ) | Auric Air | UI205 expand_more(1) | 11:00 | Unknown | |
Zanzibar (ZNZ) | Starlink Aviation | Q49606 | 11:00 | Unknown | |
Zanzibar (ZNZ) | Flexflight | W21335 | 11:00 | Unknown | |
Songea (SGX) | Air Tanzania | TC132 | 11:10 | 10:59 | En-Route |
Tanga (TGT) | Auric Air | UI215 expand_more(1) | 11:30 | Scheduled | |
Tanga (TGT) | Starlink Aviation | Q49616 | 11:30 | Scheduled | |
Tanga (TGT) | Flexflight | W21345 | 11:30 | Scheduled | |
Moroni (HAH) | Precision Air | PW642 | 11:35 | Cancelled | |
Kilimanjaro (JRO) | Precision Air | PW416 | 11:40 | Scheduled | |
Kinshasa (FIH) | Air Tanzania | TC224 | 11:40 | Scheduled | |
Doha (DOH) | Qatar Airways | QR1499 expand_more(13) | 11:45 | 11:41 | En-Route |
Doha (DOH) | AlphaSky | AS5855 | 11:45 | 11:41 | En-Route |
Doha (DOH) | American Airlines | AA8190 | 11:45 | 11:41 | En-Route |
Doha (DOH) | British Airways | BA6188 | 11:45 | 11:41 | En-Route |
Doha (DOH) | Cathay Pacific | CX9361 | 11:45 | 11:41 | En-Route |
Doha (DOH) | Finnair | AY6025 | 11:45 | 11:41 | En-Route |
Doha (DOH) | Iberia | IB6207 | 11:45 | 11:41 | En-Route |
Doha (DOH) | Japan Airlines | JL5595 | 11:45 | 11:41 | En-Route |
Doha (DOH) | JetBlue | B66557 | 11:45 | 11:41 | En-Route |
Doha (DOH) | LATAM Airlines | LA7415 | 11:45 | 11:41 | En-Route |
Doha (DOH) | Malaysia Airlines | MH4219 | 11:45 | 11:41 | En-Route |
Doha (DOH) | Oman Air | WY6614 | 11:45 | 11:41 | En-Route |
Doha (DOH) | RwandAir | WB1671 | 11:45 | 11:41 | En-Route |
Doha (DOH) | Xiamen Air | MF6220 | 11:45 | 11:41 | En-Route |
Addis Ababa (ADD) | Ethiopian Airlines | ET802 expand_more(1) | 12:00 | Scheduled | |
Addis Ababa (ADD) | Air India | AI7562 | 12:00 | Scheduled | |
Arusha (ARK) | Precision Air | PW422 | 12:05 | Scheduled | |
Nairobi (NBO) | Kenya Airways | KQ2427 | 12:30 | Scheduled | |
Zanzibar (ZNZ) | Precision Air | PW426 expand_more(1) | 12:30 | Scheduled | |
Zanzibar (ZNZ) | Etihad Airways | EY3742 | 12:30 | Scheduled | |
Geita (GIT) | Air Tanzania | TC131 | 12:30 | Scheduled | |
Zanzibar (ZNZ) | Air Tanzania | TC136 | 13:40 | Scheduled | |
Zanzibar (ZNZ) | Auric Air | UI225 | 14:00 | Scheduled | |
Zanzibar (ZNZ) | Flexflight | W21365 | 14:00 | Scheduled | |
Zanzibar (ZNZ) | Coastal Aviation | CQ111 | 14:30 | Scheduled | |
Zanzibar (ZNZ) | Coastal Aviation | CQ143 | 14:30 | Scheduled | |
Zanzibar (ZNZ) | Auric Air | UI207 | 15:00 | Scheduled | |
Mafia Island (MFA) | Auric Air | UI211 expand_more(1) | 15:00 | Scheduled | |
Mafia Island (MFA) | Starlink Aviation | Q49612 | 15:00 | Scheduled | |
Zanzibar (ZNZ) | Flexflight | W21337 | 15:00 | Scheduled | |
Mafia Island (MFA) | Flexflight | W21341 | 15:00 | Scheduled | |
Nairobi (NBO) | Kenya Airways | KQ485 expand_more(5) | 15:05 | Scheduled | |
Nairobi (NBO) | Air France | AF3111 | 15:05 | Scheduled | |
Nairobi (NBO) | KLM | KL4130 | 15:05 | Scheduled | |
Nairobi (NBO) | Precision Air | PW4485 | 15:05 | Scheduled | |
Nairobi (NBO) | Saudia | SV6957 | 15:05 | Scheduled | |
Nairobi (NBO) | South African Airways | SA7138 | 15:05 | Scheduled | |
Dubai (DXB) | Emirates | EK726 expand_more(3) | 15:25 | Scheduled | |
Dubai (DXB) | Air Canada | AC7594 | 15:25 | Scheduled | |
Dubai (DXB) | ITA Airways | AZ5648 | 15:25 | Scheduled | |
Dubai (DXB) | United Airlines | UA6601 | 15:25 | Scheduled | |
Mafia Island (MFA) | Coastal Aviation | CQ123 | 15:30 | Scheduled | |
Zanzibar (ZNZ) | Coastal Aviation | CQ139 | 16:00 | Scheduled | |
Arusha (ARK) | Air Tanzania | TC156 | 16:00 | Scheduled | |
Iringa (IRI) | Auric Air | UI173 expand_more(1) | 16:00 | Scheduled | |
Iringa (IRI) | Starlink Aviation | Q49600 | 16:00 | Scheduled | |
Iringa (IRI) | Flexflight | W21323 | 16:00 | Scheduled | |
Arusha (ARK) | Auric Air | UI615 | 16:15 | Scheduled | |
Zanzibar (ZNZ) | Air Excel | XLL22 | 16:20 | Scheduled | |
Kigali (KGL) | RwandAir | WB443 expand_more(1) | 16:30 | Scheduled | |
Kigali (KGL) | Qatar Airways | QR6427 | 16:30 | Scheduled | |
Kilimanjaro (JRO) | Precision Air | PW721 expand_more(1) | 16:40 | Scheduled | |
Kilimanjaro (JRO) | Kenya Airways | KQ6721 | 16:40 | Scheduled | |
Mafia Island (MFA) | Auric Air | UI209 expand_more(1) | 16:45 | Scheduled | |
Mafia Island (MFA) | Starlink Aviation | Q49610 | 16:45 | Scheduled | |
Mafia Island (MFA) | Flexflight | W21339 | 16:45 | Scheduled | |
Mbeya (MBI) | Air Tanzania | TC106 | 17:10 | Scheduled | |
Zanzibar (ZNZ) | Auric Air | UI219 expand_more(1) | 17:10 | Scheduled | |
Zanzibar (ZNZ) | Starlink Aviation | Q49620 | 17:10 | Scheduled | |
Zanzibar (ZNZ) | Flexflight | W21349 | 17:10 | Scheduled | |
Zanzibar (ZNZ) | Precision Air | PW713 expand_more(2) | 17:45 | Scheduled | |
Zanzibar (ZNZ) | Etihad Airways | EY3752 | 17:45 | Scheduled | |
Zanzibar (ZNZ) | Kenya Airways | KQ6713 | 17:45 | Scheduled | |
Addis Ababa (ADD) | Ethiopian Airlines | ET804 expand_more(3) | 18:45 | Scheduled | |
Addis Ababa (ADD) | Air India | AI7556 | 18:45 | Scheduled | |
Addis Ababa (ADD) | Lufthansa | LH9689 | 18:45 | Scheduled | |
Addis Ababa (ADD) | SriLankan Airlines | UL3668 | 18:45 | Scheduled | |
Kilimanjaro (JRO) | Precision Air | PW436 expand_more(1) | 18:50 | Scheduled | |
Kilimanjaro (JRO) | Etihad Airways | EY3759 | 18:50 | Scheduled | |
Dodoma (DOD) | Air Tanzania | TC118 | 19:40 | Scheduled | |
Zanzibar (ZNZ) | flydubai | FZ1688 expand_more(1) | 19:45 | Scheduled | |
Zanzibar (ZNZ) | Emirates | EK2191 | 19:45 | Scheduled | |
Dubai (DXB) | Air Tanzania | TC404 | 20:00 | Scheduled | |
Mumbai (BOM) | Air Tanzania | TC400 | 20:20 | Scheduled | |
Nairobi (NBO) | Kenya Airways | KQ487 expand_more(6) | 20:45 | Scheduled | |
Nairobi (NBO) | Air France | AF5504 | 20:45 | Scheduled | |
Nairobi (NBO) | British Airways | BA7740 | 20:45 | Scheduled | |
Nairobi (NBO) | China Eastern Airlines | MU4941 | 20:45 | Scheduled | |
Nairobi (NBO) | Delta Air Lines | DL7556 | 20:45 | Scheduled | |
Nairobi (NBO) | KLM | KL4131 | 20:45 | Scheduled | |
Nairobi (NBO) | Precision Air | PW4487 | 20:45 | Scheduled | |
Mwanza (MWZ) | Air Tanzania | TC102 | 21:00 | Scheduled | |
Zanzibar (ZNZ) | Air Tanzania | TC124 | 21:00 | Scheduled | |
Nairobi (NBO) | Air Tanzania | TC202 | 21:40 | Scheduled | |
Amsterdam (AMS) | KLM | KL569 expand_more(2) | 23:15 | Scheduled | |
Amsterdam (AMS) | Air France | AF6716 | 23:15 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9244 | 23:15 | Scheduled |
Flying To and From Dar es Salaam Airport
This page provides information about the destinations that can be reached via Dar es Salaam Airport.
Planning a trip? Save money on car hire by booking in advance
Search for cheap vehicle hire deals at Dar es Salaam Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Dar es Salaam City in Tanzania.