Destinations with connections to Dar es Salaam Airport (DAR)
- airplanemode_active Tanzania, United Republic of 12 Connecting Airports
- airplanemode_active Kenya 2 Connecting Airports
- airplanemode_active Comoros 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Malawi 1 Connecting Airport
- airplanemode_active Seychelles 1 Connecting Airport
- airplanemode_active Uganda 1 Connecting Airport
- airplanemode_active Zambia 1 Connecting Airport
- airplanemode_active Congo, Democratic Republic of the 2 Connecting Airports
- airplanemode_active South Africa 2 Connecting Airports
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active India 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
Flights, Arrivals & Departures at Dar es Salaam Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Dodoma (DOD) | Air Tanzania | TC175 | 00:40 | Scheduled | |
| Kilimanjaro (JRO) | Air Tanzania | TC125 | 00:50 | Scheduled | |
| Zanzibar (ZNZ) | Precision Air | PW2720 | 00:50 | Scheduled | |
| Mwanza (MWZ) | Air Tanzania | TC103 | 01:00 | Scheduled | |
| Nairobi (NBO) | Air Tanzania | TC203 | 01:10 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK603 expand_more(1) | 02:25 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4383 | 02:25 | Scheduled | |
| Johannesburg (JNB) | South African Airways | SA188 | 02:30 | Scheduled | |
| Johannesburg (JNB) | Airlink | 4Z36 expand_more(1) | 02:30 | Scheduled | |
| Johannesburg (JNB) | LATAM Airlines | LA5593 | 02:30 | Scheduled | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET827 expand_more(3) | 03:10 | Scheduled | |
| Addis Ababa (ADD) | Air India | AI7554 | 03:10 | Scheduled | |
| Addis Ababa (ADD) | Etihad Airways | EY6401 | 03:10 | Scheduled | |
| Addis Ababa (ADD) | SriLankan Airlines | UL3661 | 03:10 | Scheduled | |
| Zanzibar (ZNZ) | Oman Air | WY707 | 04:45 | Scheduled | |
| Zanzibar (ZNZ) | Auric Air | UI177 | 07:20 | Scheduled | |
| Zanzibar (ZNZ) | Air Tanzania | TC153 | 08:00 | Scheduled | |
| Zanzibar (ZNZ) | Coastal Aviation | CQ102 | 08:10 | Scheduled | |
| Mtwara (MYW) | Precision Air | PW401 | 08:40 | Scheduled | |
| Mtwara (MYW) | Air Tanzania | TC117 | 08:40 | Scheduled | |
| Zanzibar (ZNZ) | Coastal Aviation | CQ104 | 08:40 | Scheduled | |
| Dodoma (DOD) | Air Tanzania | TC109 | 08:50 | Scheduled | |
| Zanzibar (ZNZ) | Air Tanzania | TC135 | 08:50 | Scheduled | |
| Nairobi (NBO) | Kenya Airways | KQ482 expand_more(4) | 09:05 | Scheduled | |
| Nairobi (NBO) | British Airways | BA7738 | 09:05 | Scheduled | |
| Nairobi (NBO) | Delta Air Lines | DL7548 | 09:05 | Scheduled | |
| Nairobi (NBO) | KLM | KL4149 | 09:05 | Scheduled | |
| Nairobi (NBO) | Precision Air | PW4482 | 09:05 | Scheduled | |
| Nairobi (NBO) | Air Tanzania | TC201 | 09:10 | Scheduled | |
| Mumbai (BOM) | Air Tanzania | TC401 | 09:20 | Delayed | |
| Zanzibar (ZNZ) | Flightlink | YS100 | 09:20 | Scheduled | |
| Kilimanjaro (JRO) | Qatar Airways | QR1499 expand_more(12) | 10:10 | Scheduled | |
| Kilimanjaro (JRO) | Alaska Airlines | AS5855 | 10:10 | Scheduled | |
| Kilimanjaro (JRO) | American Airlines | AA8190 | 10:10 | Scheduled | |
| Kilimanjaro (JRO) | British Airways | BA6188 | 10:10 | Scheduled | |
| Kilimanjaro (JRO) | Cathay Pacific | CX9265 | 10:10 | Scheduled | |
| Kilimanjaro (JRO) | Finnair | AY6025 | 10:10 | Scheduled | |
| Kilimanjaro (JRO) | Iberia | IB6207 | 10:10 | Scheduled | |
| Kilimanjaro (JRO) | Jet Linx Aviation | JL5595 | 10:10 | Scheduled | |
| Kilimanjaro (JRO) | JetBlue | B66557 | 10:10 | Scheduled | |
| Kilimanjaro (JRO) | LATAM Airlines | LA7415 | 10:10 | Scheduled | |
| Kilimanjaro (JRO) | Malaysia Airlines | MH4219 | 10:10 | Scheduled | |
| Kilimanjaro (JRO) | Oman Air | WY6614 | 10:10 | Scheduled | |
| Kilimanjaro (JRO) | RwandAir | WB1671 | 10:10 | Scheduled | |
| Mbeya (MBI) | Air Tanzania | TC121 | 10:10 | Scheduled | |
| Zanzibar (ZNZ) | Air Tanzania | TC157 | 10:10 | Scheduled | |
| Zanzibar (ZNZ) | Auric Air | UI202 expand_more(1) | 10:20 | Scheduled | |
| Zanzibar (ZNZ) | euroairlines | Q49603 | 10:20 | Scheduled | |
| Zanzibar (ZNZ) | Flexflight | W21332 | 10:20 | Scheduled | |
| Mafia (MFA) | Coastal Aviation | CQ122 | 10:30 | Scheduled | |
| Mwanza (MWZ) | Air Tanzania | TC111 | 10:30 | Scheduled | |
| Mafia (MFA) | Auric Air | UI214 expand_more(1) | 10:45 | Scheduled | |
| Mafia (MFA) | euroairlines | Q49615 | 10:45 | Scheduled | |
| Mafia (MFA) | Flexflight | W21329 | 10:45 | Scheduled | |
| Kigoma (TKQ) | Air Tanzania | TC127 | 11:00 | Scheduled | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET805 expand_more(5) | 11:10 | Delayed | |
| Addis Ababa (ADD) | Air India | AI7557 | 11:10 | Delayed | |
| Addis Ababa (ADD) | Etihad Airways | EY6400 | 11:10 | Delayed | |
| Addis Ababa (ADD) | Lufthansa | LH9665 | 11:10 | Delayed | |
| Addis Ababa (ADD) | SriLankan Airlines | UL3667 | 11:10 | Delayed | |
| Addis Ababa (ADD) | TAP Air Portugal | TP8964 | 11:10 | Delayed | |
| Zanzibar (ZNZ) | Auric Air | UI204 expand_more(1) | 12:05 | Scheduled | |
| Zanzibar (ZNZ) | euroairlines | Q49605 | 12:05 | Scheduled | |
| Zanzibar (ZNZ) | Flexflight | W21334 | 12:05 | Scheduled | |
| Iringa (IRI) | Air Tanzania | TC113 | 12:10 | Scheduled | |
| Zanzibar (ZNZ) | Precision Air | PW718 expand_more(1) | 12:20 | Scheduled | |
| Zanzibar (ZNZ) | Kenya Airways | KQ6718 | 12:20 | Scheduled | |
| Zanzibar (ZNZ) | Flightlink | YS102 | 12:20 | Scheduled | |
| Mombasa (MBA) | Skyward Airlines | OW402 | 12:35 | Scheduled | |
| Zanzibar (ZNZ) | Air Tanzania | TC179 | 12:40 | Scheduled | |
| Tanga (TGT) | Auric Air | UI216 expand_more(1) | 13:15 | Scheduled | |
| Tanga (TGT) | euroairlines | Q49617 | 13:15 | Scheduled | |
| Tanga (TGT) | Flexflight | W21346 | 13:15 | Scheduled | |
| Zanzibar (ZNZ) | Precision Air | PW429 | 13:20 | Scheduled | |
| Songea (SGX) | Air Tanzania | TC133 | 13:20 | Scheduled | |
| Entebbe (EBB) | Uganda Airlines | UR320 | 13:35 | Scheduled | |
| Zanzibar (ZNZ) | Coastal Aviation | CQ142 | 13:35 | Scheduled | |
| Zanzibar (ZNZ) | Auric Air | UI206 expand_more(1) | 13:35 | Scheduled | |
| Zanzibar (ZNZ) | euroairlines | Q49607 | 13:35 | Scheduled | |
| Zanzibar (ZNZ) | Flexflight | W21336 | 13:35 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR1481 | 13:45 | Scheduled | |
| Nairobi (NBO) | Kenya Airways | KQ484 expand_more(4) | 13:45 | Scheduled | |
| Nairobi (NBO) | Delta Air Lines | DL7551 | 13:45 | Scheduled | |
| Nairobi (NBO) | KLM | KL4179 | 13:45 | Scheduled | |
| Nairobi (NBO) | Precision Air | PW4484 | 13:45 | Scheduled | |
| Nairobi (NBO) | Saudia | SV6938 | 13:45 | Scheduled | |
| Dubai (DXB) | Emirates | EK725 expand_more(3) | 13:50 | Scheduled | |
| Dubai (DXB) | Air Canada | AC7595 | 13:50 | Scheduled | |
| Dubai (DXB) | ITA Airways | AZ5647 | 13:50 | Scheduled | |
| Dubai (DXB) | United Airlines | UA6602 | 13:50 | Scheduled | |
| Zanzibar (ZNZ) | Air Excel | XLL210 | 14:35 | Scheduled | |
| Zanzibar (ZNZ) | Air Excel | XLL21 | 14:35 | Scheduled | |
| Zanzibar (ZNZ) | Coastal Aviation | CQ505 | 14:40 | Scheduled | |
| Zanzibar (ZNZ) | Air Tanzania | TC145 | 14:40 | Scheduled | |
| Zanzibar (ZNZ) | Flightlink | YS121 | 14:50 | Scheduled | |
| Zanzibar (ZNZ) | Flightlink | YS118 | 14:50 | Scheduled | |
| Zanzibar (ZNZ) | Coastal Aviation | CQ134 | 14:55 | Scheduled | |
| Arusha (ARK) | Flightlink | YS104 | 15:15 | Scheduled | |
| Zanzibar (ZNZ) | Oman Air | WY705 expand_more(2) | 15:15 | Scheduled | |
| Zanzibar (ZNZ) | Qatar Airways | QR4626 | 15:15 | Scheduled | |
| Zanzibar (ZNZ) | SalamAir | OV8095 | 15:15 | Scheduled | |
| Zanzibar (ZNZ) | Auric Air | UI614 | 15:20 | Scheduled | |
| Zanzibar (ZNZ) | Flexflight | W21354 | 15:20 | Scheduled | |
| Mwanza (MWZ) | Air Tanzania | TC161 | 15:30 | Scheduled | |
| Zanzibar (ZNZ) | flydubai | FZ1687 expand_more(1) | 15:55 | Scheduled | |
| Zanzibar (ZNZ) | Emirates | EK2190 | 15:55 | Scheduled | |
| Kigali (KGL) | RwandAir | WB442 expand_more(1) | 16:10 | Scheduled | |
| Kigali (KGL) | Qatar Airways | QR6413 | 16:10 | Scheduled | |
| Mwanza (MWZ) | Air Tanzania | TC101 | 16:10 | Scheduled | |
| Mafia (MFA) | Auric Air | UI212 expand_more(1) | 16:15 | Scheduled | |
| Mafia (MFA) | euroairlines | Q49613 | 16:15 | Scheduled | |
| Mafia (MFA) | Flexflight | W21342 | 16:15 | Scheduled | |
| Zanzibar (ZNZ) | Auric Air | UI226 | 16:35 | Scheduled | |
| Zanzibar (ZNZ) | Flexflight | W21356 | 16:35 | Scheduled | |
| Zanzibar (ZNZ) | Precision Air | PW423 | 16:50 | Scheduled | |
| Zanzibar (ZNZ) | Flightlink | YS119 | 17:06 | Scheduled | |
| Zanzibar (ZNZ) | Air Tanzania | TC237 | 17:10 | Scheduled | |
| Bujumbura (BJM) | Air Tanzania | TC229 | 17:20 | Scheduled | |
| Zanzibar (ZNZ) | Coastal Aviation | CQ144 | 17:30 | Scheduled | |
| Zanzibar (ZNZ) | Auric Air | UI208 | 17:35 | Scheduled | |
| Zanzibar (ZNZ) | Flexflight | W21338 | 17:35 | Scheduled | |
| Zanzibar (ZNZ) | Precision Air | PW425 | 17:50 | Scheduled | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET803 expand_more(2) | 17:55 | Scheduled | |
| Addis Ababa (ADD) | Air India | AI7561 | 17:55 | Scheduled | |
| Addis Ababa (ADD) | Etihad Airways | EY6399 | 17:55 | Scheduled | |
| Mafia (MFA) | Coastal Aviation | CQ124 | 18:00 | Scheduled | |
| Zanzibar (ZNZ) | Air Tanzania | TC137 | 18:00 | Scheduled | |
| Lubumbashi (FBM) | Air Tanzania | TC213 | 18:05 | Scheduled | |
| Zanzibar (ZNZ) | Auric Air | UI229 expand_more(1) | 18:05 | Scheduled | |
| Zanzibar (ZNZ) | euroairlines | Q49629 | 18:05 | Scheduled | |
| Mafia (MFA) | Auric Air | UI210 | 18:10 | Scheduled | |
| Mafia (MFA) | Flexflight | W21340 | 18:10 | Scheduled | |
| Zanzibar (ZNZ) | Air Tanzania | TC233 | 18:30 | Scheduled | |
| Zanzibar (ZNZ) | Auric Air | UI619 expand_more(1) | 18:35 | Scheduled | |
| Zanzibar (ZNZ) | euroairlines | Q49637 | 18:35 | Scheduled | |
| Zanzibar (ZNZ) | Flexflight | W21369 | 18:35 | Scheduled | |
| Johannesburg (JNB) | Air Tanzania | TC209 | 18:40 | Scheduled | |
| Iringa (IRI) | Auric Air | UI174 | 18:55 | Scheduled | |
| Iringa (IRI) | Flexflight | W21324 | 18:55 | Scheduled | |
| Zanzibar (ZNZ) | Flightlink | YS110 | 19:20 | Scheduled | |
| Zanzibar (ZNZ) | Air Tanzania | TC158 | 19:40 | Scheduled | |
| Kinshasa (FIH) | Air Tanzania | TC225 | 20:00 | Scheduled | |
| Mbeya (MBI) | Air Tanzania | TC107 | 20:00 | Scheduled | |
| Nairobi (NBO) | Kenya Airways | KQ486 expand_more(2) | 20:10 | Scheduled | |
| Nairobi (NBO) | KLM | KL4167 | 20:10 | Scheduled | |
| Nairobi (NBO) | Precision Air | PW4486 | 20:10 | Scheduled | |
| Dodoma (DOD) | Air Tanzania | TC119 | 20:20 | Scheduled | |
| Zanzibar (ZNZ) | Precision Air | PW513 | 20:25 | Scheduled | |
| Blantyre (BLZ) | Ethiopian Airlines | ET42 | 20:40 | Scheduled | |
| Zanzibar (ZNZ) | Flightlink | YS120 | 20:50 | Scheduled | |
| Mwanza (MWZ) | Auric Air | UI101 expand_more(1) | 21:15 | Scheduled | |
| Mwanza (MWZ) | euroairlines | Q49701 | 21:15 | Scheduled | |
| Mwanza (MWZ) | Flexflight | W21347 | 21:15 | Scheduled | |
| Zanzibar (ZNZ) | Flightlink | YS116 | 21:50 | Scheduled | |
| Zanzibar (ZNZ) | Flightlink | YS113 | 21:50 | Scheduled | |
| Kilimanjaro (JRO) | KLM | KL569 expand_more(2) | 22:05 | Scheduled | |
| Kilimanjaro (JRO) | Air France | AF6716 | 22:05 | Scheduled | |
| Kilimanjaro (JRO) | Delta Air Lines | DL9244 | 22:05 | Scheduled | |
| Zanzibar (ZNZ) | Air Tanzania | TC105 | 22:30 | Scheduled | |
| Entebbe (EBB) | Uganda Airlines | UR322 | 22:50 | Scheduled | |
| Entebbe (EBB) | Uganda Airlines | UR322 | 22:50 | Scheduled | |
| Kilimanjaro (JRO) | Precision Air | PW720 expand_more(1) | 23:30 | Scheduled | |
| Kilimanjaro (JRO) | Kenya Airways | KQ6720 | 23:30 | Scheduled | |
| Zanzibar (ZNZ) | Precision Air | PW712 expand_more(1) | 23:50 | Scheduled | |
| Zanzibar (ZNZ) | Kenya Airways | KQ6712 | 23:50 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Istanbul (IST) | Turkish Airlines | TK604 expand_more(1) | 03:25 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4382 | 03:25 | Scheduled | |
| Johannesburg (JNB) | Airlink | 4Z37 expand_more(1) | 03:25 | Scheduled | |
| Johannesburg (JNB) | LATAM Airlines | LA5589 | 03:25 | Scheduled | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET826 expand_more(3) | 04:05 | Scheduled | |
| Addis Ababa (ADD) | Air India | AI7555 | 04:05 | Scheduled | |
| Addis Ababa (ADD) | Etihad Airways | EY6404 | 04:05 | Scheduled | |
| Addis Ababa (ADD) | SriLankan Airlines | UL3662 | 04:05 | Scheduled | |
| Kilimanjaro (JRO) | Precision Air | PW717 expand_more(1) | 05:00 | Scheduled | |
| Kilimanjaro (JRO) | Kenya Airways | KQ6717 | 05:00 | Scheduled | |
| Kilimanjaro (JRO) | Air Tanzania | TC134 | 05:00 | Scheduled | |
| Johannesburg (JNB) | South African Airways | SA189 | 05:10 | 04:55 | En-Route |
| Nairobi (NBO) | Air Tanzania | TC200 | 05:30 | Scheduled | |
| Kigoma (TKQ) | Air Tanzania | TC126 | 05:40 | Scheduled | |
| Muscat (MCT) | Oman Air | WY707 | 05:45 | Scheduled | |
| Mtwara (MYW) | Precision Air | PW400 | 06:00 | Scheduled | |
| Mtwara (MYW) | Air Tanzania | TC116 | 06:00 | Scheduled | |
| Arusha (ARK) | Air Tanzania | TC159 | 06:00 | Scheduled | |
| Dodoma (DOD) | Air Tanzania | TC108 | 06:20 | Scheduled | |
| Zanzibar (ZNZ) | Precision Air | PW510 | 06:30 | Scheduled | |
| Mwanza (MWZ) | Air Tanzania | TC110 | 06:30 | Scheduled | |
| Zanzibar (ZNZ) | Air Tanzania | TC152 | 06:30 | Scheduled | |
| Mbeya (MBI) | Air Tanzania | TC120 | 06:50 | Scheduled | |
| Zanzibar (ZNZ) | Flightlink | YS101 | 07:00 | Scheduled | |
| Zanzibar (ZNZ) | Coastal Aviation | CQ101 | 07:15 | Scheduled | |
| Zanzibar (ZNZ) | Auric Air | UI611 expand_more(1) | 07:15 | Scheduled | |
| Zanzibar (ZNZ) | euroairlines | Q49621 | 07:15 | Scheduled | |
| Zanzibar (ZNZ) | Flexflight | W21351 | 07:15 | Scheduled | |
| Zanzibar (ZNZ) | Flexflight | W21322 | 07:15 | Scheduled | |
| Zanzibar (ZNZ) | Flightlink | YS117 | 07:15 | Scheduled | |
| Zanzibar (ZNZ) | Auric Air | UI621 | 07:15 | Scheduled | |
| Blantyre (BLZ) | Ethiopian Airlines | ET43 | 07:40 | Scheduled | |
| Zanzibar (ZNZ) | Auric Air | UI201 expand_more(1) | 07:45 | Scheduled | |
| Zanzibar (ZNZ) | euroairlines | Q49602 | 07:45 | Scheduled | |
| Zanzibar (ZNZ) | Flexflight | W21331 | 07:45 | Scheduled | |
| Zanzibar (ZNZ) | Coastal Aviation | CQ103 | 07:45 | Scheduled | |
| Zanzibar (ZNZ) | Coastal Aviation | CQ131 | 08:00 | Scheduled | |
| Arusha (ARK) | Flightlink | YS103 | 08:00 | Scheduled | |
| Arusha (ARK) | Air Tanzania | TC178 | 08:40 | Scheduled | |
| Mafia Island (MFA) | Coastal Aviation | CQ121 | 09:00 | Scheduled | |
| Zanzibar (ZNZ) | Auric Air | UI203 expand_more(1) | 09:00 | Scheduled | |
| Zanzibar (ZNZ) | euroairlines | Q49604 | 09:00 | Scheduled | |
| Zanzibar (ZNZ) | Flexflight | W21333 | 09:00 | Scheduled | |
| Arusha (ARK) | Precision Air | PW428 | 09:30 | Scheduled | |
| Mwanza (MWZ) | Air Tanzania | TC100 | 09:30 | Scheduled | |
| Mafia Island (MFA) | Auric Air | UI213 expand_more(1) | 09:30 | Scheduled | |
| Mafia Island (MFA) | euroairlines | Q49614 | 09:30 | Scheduled | |
| Mafia Island (MFA) | Flexflight | W21343 | 09:30 | Scheduled | |
| Iringa (IRI) | Air Tanzania | TC112 | 09:40 | Scheduled | |
| Songea (SGX) | Air Tanzania | TC132 | 09:50 | Scheduled | |
| Nairobi (NBO) | Kenya Airways | KQ483 expand_more(3) | 09:55 | Scheduled | |
| Nairobi (NBO) | British Airways | BA7739 | 09:55 | Scheduled | |
| Nairobi (NBO) | KLM | KL4239 | 09:55 | Scheduled | |
| Nairobi (NBO) | Precision Air | PW4483 | 09:55 | Scheduled | |
| Zanzibar (ZNZ) | Flightlink | YS105 | 10:00 | Scheduled | |
| Johannesburg (JNB) | Air Tanzania | TC208 | 10:45 | Scheduled | |
| Arusha (ARK) | Air Tanzania | TC144 | 10:50 | Scheduled | |
| Zanzibar (ZNZ) | Coastal Aviation | CQ141 | 11:00 | Scheduled | |
| Ndola (NLA) | Air Tanzania | TC213 | 11:00 | Scheduled | |
| Zanzibar (ZNZ) | Auric Air | UI205 expand_more(1) | 11:00 | Scheduled | |
| Zanzibar (ZNZ) | euroairlines | Q49606 | 11:00 | Scheduled | |
| Zanzibar (ZNZ) | Flexflight | W21335 | 11:00 | Scheduled | |
| Mwanza (MWZ) | Air Tanzania | TC160 | 11:30 | Scheduled | |
| Entebbe (EBB) | Air Tanzania | TC236 | 11:30 | Scheduled | |
| Tanga (TGT) | Auric Air | UI215 expand_more(1) | 11:30 | Scheduled | |
| Tanga (TGT) | euroairlines | Q49616 | 11:30 | Scheduled | |
| Tanga (TGT) | Flexflight | W21345 | 11:30 | Scheduled | |
| Kinshasa (FIH) | Air Tanzania | TC224 | 11:40 | Scheduled | |
| Bujumbura (BJM) | Air Tanzania | TC228 | 11:40 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR1499 expand_more(13) | 11:45 | Scheduled | |
| Doha (DOH) | Alaska Airlines | AS5855 | 11:45 | Scheduled | |
| Doha (DOH) | American Airlines | AA8190 | 11:45 | Scheduled | |
| Doha (DOH) | British Airways | BA6188 | 11:45 | Scheduled | |
| Doha (DOH) | Cathay Pacific | CX9361 | 11:45 | Scheduled | |
| Doha (DOH) | Finnair | AY6025 | 11:45 | Scheduled | |
| Doha (DOH) | Iberia | IB6207 | 11:45 | Scheduled | |
| Doha (DOH) | Jet Linx Aviation | JL5595 | 11:45 | Scheduled | |
| Doha (DOH) | JetBlue | B66557 | 11:45 | Scheduled | |
| Doha (DOH) | LATAM Airlines | LA7415 | 11:45 | Scheduled | |
| Doha (DOH) | Malaysia Airlines | MH4219 | 11:45 | Scheduled | |
| Doha (DOH) | Oman Air | WY6614 | 11:45 | Scheduled | |
| Doha (DOH) | RwandAir | WB1671 | 11:45 | Scheduled | |
| Doha (DOH) | Xiamen Air | MF6220 | 11:45 | Scheduled | |
| Lagos (LOS) | Air Tanzania | TC235 | 12:00 | Scheduled | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET802 expand_more(2) | 12:15 | Scheduled | |
| Addis Ababa (ADD) | Air India | AI7562 | 12:15 | Scheduled | |
| Addis Ababa (ADD) | Etihad Airways | EY6402 | 12:15 | Scheduled | |
| Arusha (ARK) | Precision Air | PW422 | 13:00 | Scheduled | |
| Zanzibar (ZNZ) | Air Tanzania | TC136 | 13:00 | Scheduled | |
| Arusha (ARK) | Flightlink | YS107 | 13:00 | Scheduled | |
| Mombasa (MBA) | Skyward Airlines | OW403 | 13:55 | Scheduled | |
| Arusha (ARK) | Precision Air | PW424 | 14:00 | Scheduled | |
| Nairobi (NBO) | Air Tanzania | TC232 | 14:00 | Scheduled | |
| Zanzibar (ZNZ) | Auric Air | UI225 | 14:00 | Scheduled | |
| Zanzibar (ZNZ) | Flexflight | W21365 | 14:00 | Scheduled | |
| Entebbe (EBB) | Uganda Airlines | UR321 | 14:20 | Scheduled | |
| Zanzibar (ZNZ) | Coastal Aviation | CQ143 | 14:30 | Scheduled | |
| Zanzibar (ZNZ) | Coastal Aviation | CQ111 | 14:30 | Scheduled | |
| Nairobi (NBO) | Kenya Airways | KQ485 expand_more(4) | 14:35 | Scheduled | |
| Nairobi (NBO) | Air France | AF3111 | 14:35 | Scheduled | |
| Nairobi (NBO) | KLM | KL4130 | 14:35 | Scheduled | |
| Nairobi (NBO) | Precision Air | PW4485 | 14:35 | Scheduled | |
| Nairobi (NBO) | Saudia | SV6957 | 14:35 | Scheduled | |
| Zanzibar (ZNZ) | Auric Air | UI207 expand_more(1) | 15:00 | Scheduled | |
| Zanzibar (ZNZ) | euroairlines | Q49608 | 15:00 | Scheduled | |
| Mafia Island (MFA) | Auric Air | UI211 expand_more(1) | 15:00 | Scheduled | |
| Mafia Island (MFA) | euroairlines | Q49612 | 15:00 | Scheduled | |
| Mafia Island (MFA) | Flexflight | W21341 | 15:00 | Scheduled | |
| Zanzibar (ZNZ) | Flexflight | W21337 | 15:00 | Scheduled | |
| Dubai (DXB) | Emirates | EK726 expand_more(3) | 15:25 | Scheduled | |
| Dubai (DXB) | Air Canada | AC7594 | 15:25 | Scheduled | |
| Dubai (DXB) | ITA Airways | AZ5648 | 15:25 | Scheduled | |
| Dubai (DXB) | United Airlines | UA6601 | 15:25 | Scheduled | |
| Mafia Island (MFA) | Coastal Aviation | CQ123 | 15:30 | Scheduled | |
| Kalat (KBH) | Auric Air | UI100 expand_more(1) | 15:30 | Scheduled | |
| Kalat (KBH) | euroairlines | Q49700 | 15:30 | Scheduled | |
| Kalat (KBH) | Flexflight | W21348 | 15:30 | Scheduled | |
| Arusha (ARK) | Air Tanzania | TC156 | 15:40 | Scheduled | |
| Zanzibar (ZNZ) | Coastal Aviation | CQ139 | 16:00 | Scheduled | |
| Zanzibar (ZNZ) | Flightlink | YS115 | 16:00 | Scheduled | |
| Iringa (IRI) | Auric Air | UI173 | 16:15 | Scheduled | |
| Muscat (MCT) | Oman Air | WY705 | 16:15 | Scheduled | |
| Iringa (IRI) | Flexflight | W21323 | 16:15 | Scheduled | |
| Zanzibar (ZNZ) | Air Excel | XLL220 | 16:20 | Scheduled | |
| Zanzibar (ZNZ) | Air Excel | XLL22 | 16:20 | Scheduled | |
| Mbeya (MBI) | Air Tanzania | TC106 | 16:30 | Scheduled | |
| Mafia Island (MFA) | Auric Air | UI209 expand_more(1) | 16:45 | Scheduled | |
| Mafia Island (MFA) | euroairlines | Q49610 | 16:45 | Scheduled | |
| Zanzibar (ZNZ) | Auric Air | UI219 expand_more(1) | 16:45 | Scheduled | |
| Zanzibar (ZNZ) | euroairlines | Q49620 | 16:45 | Scheduled | |
| Kigali (KGL) | RwandAir | WB443 expand_more(1) | 16:45 | Scheduled | |
| Kigali (KGL) | Qatar Airways | QR6427 | 16:45 | Scheduled | |
| Mafia Island (MFA) | Flexflight | W21339 | 16:45 | Scheduled | |
| Zanzibar (ZNZ) | Flexflight | W21349 | 17:10 | Scheduled | |
| Dodoma (DOD) | Air Tanzania | TC118 | 17:20 | Scheduled | |
| Kilimanjaro (JRO) | Precision Air | PW721 expand_more(1) | 17:30 | Scheduled | |
| Kilimanjaro (JRO) | Kenya Airways | KQ6721 | 17:30 | Scheduled | |
| Kilimanjaro (JRO) | Flightlink | YS119 | 17:30 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR1482 | 17:55 | Scheduled | |
| Zanzibar (ZNZ) | Precision Air | PW713 expand_more(1) | 18:30 | Scheduled | |
| Zanzibar (ZNZ) | Kenya Airways | KQ6713 | 18:30 | Scheduled | |
| Kilimanjaro (JRO) | Air Tanzania | TC104 | 18:40 | Scheduled | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET804 expand_more(5) | 18:45 | Scheduled | |
| Addis Ababa (ADD) | Air India | AI7556 | 18:45 | Scheduled | |
| Addis Ababa (ADD) | Etihad Airways | EY6403 | 18:45 | Scheduled | |
| Addis Ababa (ADD) | Lufthansa | LH9689 | 18:45 | Scheduled | |
| Addis Ababa (ADD) | SriLankan Airlines | UL3668 | 18:45 | Scheduled | |
| Addis Ababa (ADD) | TAP Air Portugal | TP8965 | 18:45 | Scheduled | |
| Zanzibar (ZNZ) | flydubai | FZ1688 expand_more(1) | 19:45 | Scheduled | |
| Zanzibar (ZNZ) | Emirates | EK2191 | 19:45 | Scheduled | |
| Mumbai (BOM) | Air Tanzania | TC400 | 20:10 | Scheduled | |
| Nairobi (NBO) | Kenya Airways | KQ487 expand_more(6) | 21:00 | Scheduled | |
| Nairobi (NBO) | Air France | AF3109 | 21:00 | Scheduled | |
| Nairobi (NBO) | British Airways | BA7740 | 21:00 | Scheduled | |
| Nairobi (NBO) | China Eastern Airlines | MU4941 | 21:00 | Scheduled | |
| Nairobi (NBO) | Delta Air Lines | DL7556 | 21:00 | Scheduled | |
| Nairobi (NBO) | KLM | KL4131 | 21:00 | Scheduled | |
| Nairobi (NBO) | Precision Air | PW4487 | 21:00 | Scheduled | |
| Mwanza (MWZ) | Air Tanzania | TC102 | 21:00 | Scheduled | |
| Zanzibar (ZNZ) | Air Tanzania | TC124 | 21:00 | Scheduled | |
| Moscow (VKO) | Air Tanzania | TC422 | 21:25 | Scheduled | |
