Arrivées et départs des vols à Dar es Salaam Aéroport
Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Nairobi (NBO) | Air Tanzania | TC203 | 00:30 | 00:43 | A atterri |
Kilimanjaro (JRO) | Air Tanzania | TC125 | 00:40 | 01:17 | A atterri |
Mwanza (MWZ) | Air Tanzania | TC103 | 01:00 | 00:51 | A atterri |
Johannesburg (JNB) | Airlink | 4Z36 | 02:30 | 02:19 | A atterri |
Nairobi (NBO) | Kenya Airways | KQ488 expand_more(5) | 03:00 | inconnue | |
Nairobi (NBO) | Air France | AF8011 | 03:00 | inconnue | |
Nairobi (NBO) | British Airways | BA7730 | 03:00 | inconnue | |
Nairobi (NBO) | KLM | KL4184 | 03:00 | inconnue | |
Nairobi (NBO) | Precision Air | PW4488 | 03:00 | inconnue | |
Nairobi (NBO) | Sirius Aero | SA7137 | 03:00 | inconnue | |
Addis Ababa (ADD) | Ethiopian Airlines | ET827 expand_more(2) | 03:15 | 03:16 | A atterri |
Addis Ababa (ADD) | Air India | AI7554 | 03:15 | 03:16 | A atterri |
Addis Ababa (ADD) | SriLankan Airlines | UL3661 | 03:15 | 03:16 | A atterri |
Istanbul (IST) | Turkish Airlines | TK603 expand_more(2) | 03:15 | 02:45 | A atterri |
Istanbul (IST) | IndiGo | 6E4135 | 03:15 | 02:45 | A atterri |
Istanbul (IST) | Royal Air Maroc | AT9451 | 03:15 | 02:45 | A atterri |
Kilimanjaro (JRO) | RwandAir | WB440 | 04:40 | inconnue | |
Zanzibar (ZNZ) | Zanair | TAN101 | 08:00 | inconnue | |
Zanzibar (ZNZ) | Coastal Aviation | CQ102 | 08:10 | inconnue | |
Dubai (DXB) | Air Tanzania | TC405 | 08:30 | 08:46 | A atterri |
Mtwara (MYW) | Precision Air | PW401 expand_more(1) | 08:35 | inconnue | |
Mtwara (MYW) | Etihad Airways | EY3754 | 08:35 | inconnue | |
Dodoma (DOD) | Air Tanzania | TC109 | 08:40 | 08:03 | A atterri |
Zanzibar (ZNZ) | Air Tanzania | TC135 | 08:55 | 09:11 | A atterri |
Mwanza (MWZ) | Air Tanzania | TC111 | 09:00 | 08:57 | A atterri |
Nairobi (NBO) | Kenya Airways | KQ482 expand_more(5) | 09:05 | 11:15 | A atterri |
Nairobi (NBO) | British Airways | BA7738 | 09:05 | 11:15 | A atterri |
Nairobi (NBO) | Delta Air Lines | DL7548 | 09:05 | 11:15 | A atterri |
Nairobi (NBO) | KLM | KL4149 | 09:05 | 11:15 | A atterri |
Nairobi (NBO) | Precision Air | PW4482 | 09:05 | 11:15 | A atterri |
Nairobi (NBO) | Sirius Aero | SA7135 | 09:05 | 11:15 | A atterri |
Mumbai (BOM) | Air Tanzania | TC401 | 09:20 | 09:43 | A atterri |
Zanzibar (ZNZ) | FlightLink | YS102 | 09:20 | 09:38 | A atterri |
Kilimanjaro (JRO) | Oman Air | QR1499 expand_more(7) | 10:15 | 10:04 | A atterri |
Kilimanjaro (JRO) | British Airways | BA6188 | 10:15 | 10:04 | A atterri |
Kilimanjaro (JRO) | Finnair | AY6025 | 10:15 | 10:04 | A atterri |
Kilimanjaro (JRO) | Iberia | IB6207 | 10:15 | 10:04 | A atterri |
Kilimanjaro (JRO) | Jet Linx Aviation | JL5595 | 10:15 | 10:04 | A atterri |
Kilimanjaro (JRO) | LATAM Airlines | LA7415 | 10:15 | 10:04 | A atterri |
Kilimanjaro (JRO) | Malaysia Airlines | MH4219 | 10:15 | 10:04 | A atterri |
Kilimanjaro (JRO) | Oman Air | WY6614 | 10:15 | 10:04 | A atterri |
Zanzibar (ZNZ) | Auric Air | UI202 expand_more(1) | 10:20 | 09:59 | A atterri |
Zanzibar (ZNZ) | Starlink Aviation | Q48955 | 10:20 | 09:59 | A atterri |
Zanzibar (ZNZ) | Flexflight | W21332 | 10:20 | inconnue | |
Mafia (MFA) | Coastal Aviation | CQ122 | 10:30 | inconnue | |
Mafia (MFA) | Auric Air | UI214 expand_more(1) | 10:45 | 11:00 | A atterri |
Mafia (MFA) | Starlink Aviation | Q48974 | 10:45 | 11:00 | A atterri |
Mafia (MFA) | Flexflight | W21329 | 10:45 | inconnue | |
Kigoma (TKQ) | Air Tanzania | TC127 | 10:50 | 10:17 | A atterri |
Lusaka (LUN) | Zambia Airways | ZN504 expand_more(1) | 11:00 | inconnue | |
Lusaka (LUN) | Ethiopian Airlines | ET4434 | 11:00 | inconnue | |
Addis Ababa (ADD) | Ethiopian Airlines | ET805 expand_more(3) | 11:10 | 11:17 | A atterri |
Addis Ababa (ADD) | Air India | AI7557 | 11:10 | 11:17 | A atterri |
Addis Ababa (ADD) | Lufthansa | LH9665 | 11:10 | 11:17 | A atterri |
Addis Ababa (ADD) | SriLankan Airlines | UL3667 | 11:10 | 11:17 | A atterri |
Tabora (TBO) | Air Tanzania | TC130 | 11:45 | inconnue | |
Kigali (KGL) | RwandAir | WB442 | 12:00 | inconnue | |
Zanzibar (ZNZ) | Precision Air | PW718 expand_more(1) | 12:00 | inconnue | |
Zanzibar (ZNZ) | Kenya Airways | KQ6718 | 12:00 | inconnue | |
Zanzibar (ZNZ) | Auric Air | UI204 | 12:05 | inconnue | |
Zanzibar (ZNZ) | Flexflight | W21334 | 12:05 | inconnue | |
Harare (HRE) | Air Zimbabwe | UM438 expand_more(2) | 12:15 | inconnue | |
Harare (HRE) | Starlink Aviation | Q48910 | 12:15 | inconnue | |
Harare (HRE) | Starlink Aviation | Q48910 | 13:45 | inconnue | |
Zanzibar (ZNZ) | Flightlink | YS112 | 12:20 | inconnue | |
Tanga (TGT) | Auric Air | UI216 expand_more(1) | 13:15 | inconnue | |
Tanga (TGT) | Starlink Aviation | Q48973 | 13:15 | inconnue | |
Tanga (TGT) | Flexflight | W21346 | 13:15 | inconnue | |
Pemba (POL) | LAM | TM460 | 13:25 | inconnue | |
Zanzibar (ZNZ) | Coastal Aviation | CQ142 | 13:35 | inconnue | |
Zanzibar (ZNZ) | Auric Air | UI206 expand_more(1) | 13:35 | inconnue | |
Zanzibar (ZNZ) | Starlink Aviation | Q48961 | 13:35 | inconnue | |
Zanzibar (ZNZ) | Flexflight | W21336 | 13:35 | inconnue | |
Dubai (DXB) | Emirates | EK725 expand_more(2) | 13:40 | 13:33 | A atterri |
Dubai (DXB) | Air Canada | AC7595 | 13:40 | 13:33 | A atterri |
Dubai (DXB) | United Airlines | UA6602 | 13:40 | 13:33 | A atterri |
Harare (HRE) | Air Zimbabwe | UM438 expand_more(2) | 13:45 | inconnue | |
Harare (HRE) | Starlink Aviation | Q48910 | 12:15 | inconnue | |
Harare (HRE) | Starlink Aviation | Q48910 | 13:45 | inconnue | |
Doha (DOH) | Qatar Airways | QR1476 expand_more(12) | 13:55 | 13:53 | A atterri |
Doha (DOH) | AlphaSky | AS5872 | 13:55 | 13:53 | A atterri |
Doha (DOH) | American Airlines | AA8180 | 13:55 | 13:53 | A atterri |
Doha (DOH) | British Airways | BA6363 | 13:55 | 13:53 | A atterri |
Doha (DOH) | Finnair | AY6677 | 13:55 | 13:53 | A atterri |
Doha (DOH) | Iberia | IB6208 | 13:55 | 13:53 | A atterri |
Doha (DOH) | Jet Linx Aviation | JL5592 | 13:55 | 13:53 | A atterri |
Doha (DOH) | JetBlue | B66594 | 13:55 | 13:53 | A atterri |
Doha (DOH) | LATAM Airlines | LA5316 | 13:55 | 13:53 | A atterri |
Doha (DOH) | Malaysia Airlines | MH4220 | 13:55 | 13:53 | A atterri |
Doha (DOH) | Oman Air | WY6611 | 13:55 | 13:53 | A atterri |
Doha (DOH) | Royal Air Maroc | AT5770 | 13:55 | 13:53 | A atterri |
Doha (DOH) | Xiamen Air | MF6219 | 13:55 | 13:53 | A atterri |
Moroni (HAH) | Air Tanzania | TC211 | 14:05 | 15:14 | A atterri |
Johannesburg (JNB) | Airlink | 4Z32 | 14:10 | 14:02 | A atterri |
Nairobi (NBO) | Kenya Airways | KQ484 expand_more(4) | 14:15 | 15:35 | A atterri |
Nairobi (NBO) | Delta Air Lines | DL7551 | 14:15 | 15:35 | A atterri |
Nairobi (NBO) | KLM | KL4179 | 14:15 | 15:35 | A atterri |
Nairobi (NBO) | Precision Air | PW4484 | 14:15 | 15:35 | A atterri |
Nairobi (NBO) | Saudia | SV6938 | 14:15 | 15:35 | A atterri |
Mogadishu (MGQ) | Freedom Airline Express | 4K201 | 14:30 | inconnue | |
Zanzibar (ZNZ) | Air Excel | XLL21 | 14:35 | inconnue | |
Zanzibar (ZNZ) | Coastal Aviation | CQ142 | 14:40 | inconnue | |
Zanzibar (ZNZ) | Coastal Aviation | CQ505 | 14:40 | inconnue | |
Zanzibar (ZNZ) | Coastal Aviation | CQ134 | 14:55 | 15:08 | A atterri |
Nairobi (NBO) | Astral Aviation | 8V50 | 15:00 | inconnue | |
Johannesburg (JNB) | Kenya Airways | KQ2777 | 15:10 | inconnue | |
Zanzibar (ZNZ) | Auric Air | UI614 expand_more(1) | 15:10 | inconnue | |
Zanzibar (ZNZ) | Starlink Aviation | Q48987 | 15:10 | inconnue | |
Zanzibar (ZNZ) | Flexflight | W21355 | 15:10 | inconnue | |
Zanzibar (ZNZ) | Flexflight | W21354 | 15:10 | inconnue | |
Zanzibar (ZNZ) | Auric Air | UI615 expand_more(1) | 15:10 | inconnue | |
Zanzibar (ZNZ) | Starlink Aviation | Q48988 | 15:10 | inconnue | |
Zanzibar (ZNZ) | Coastal Aviation | CQ112 | 15:55 | inconnue | |
Mwanza (MWZ) | Air Tanzania | TC101 | 16:00 | 15:50 | A atterri |
Zanzibar (ZNZ) | flydubai | FZ1687 expand_more(1) | 16:05 | inconnue | |
Zanzibar (ZNZ) | Emirates | EK2190 | 16:05 | inconnue | |
Kilimanjaro (JRO) | Precision Air | PW417 | 16:10 | inconnue | |
Mafia (MFA) | Auric Air | UI212 expand_more(1) | 16:15 | inconnue | |
Mafia (MFA) | Starlink Aviation | Q48970 | 16:15 | inconnue | |
Mafia (MFA) | Flexflight | W21342 | 16:15 | inconnue | |
Zanzibar (ZNZ) | Precision Air | PW423 | 16:25 | inconnue | |
Zanzibar (ZNZ) | Auric Air | UI208 expand_more(1) | 16:35 | inconnue | |
Zanzibar (ZNZ) | Starlink Aviation | Q48964 | 16:35 | inconnue | |
Zanzibar (ZNZ) | Flexflight | W21338 | 16:35 | inconnue | |
Entebbe (EBB) | Uganda Airlines | UR320 | 16:50 | 17:00 | A atterri |
Zanzibar (ZNZ) | Flightlink | YS109 | 17:20 | Programmé | |
Zanzibar (ZNZ) | Coastal Aviation | CQ144 | 17:30 | Programmé | |
Dzaoudzi (DZA) | EWA Air | ZD280 | 17:35 | Programmé | |
Zanzibar (ZNZ) | Air Excel | XLL21 | 17:35 | Programmé | |
Addis Ababa (ADD) | Ethiopian Airlines | ET803 | 17:55 | Différé | |
Mafia (MFA) | Coastal Aviation | CQ124 | 18:00 | Programmé | |
Zanzibar (ZNZ) | Air Tanzania | TC137 | 18:00 | Programmé | |
Lubumbashi (FBM) | Air Tanzania | TC213 | 18:05 | 17:57 | A atterri |
Zanzibar (ZNZ) | Auric Air | UI226 expand_more(1) | 18:05 | Programmé | |
Zanzibar (ZNZ) | Starlink Aviation | Q48979 | 18:05 | Programmé | |
Zanzibar (ZNZ) | Auric Air | UI229 expand_more(1) | 18:05 | Programmé | |
Zanzibar (ZNZ) | Starlink Aviation | Q48977 | 18:05 | Programmé | |
Zanzibar (ZNZ) | Flexflight | W21356 | 18:05 | Programmé | |
Zanzibar (ZNZ) | Flexflight | W21359 | 18:05 | Programmé | |
Mafia (MFA) | Auric Air | UI220 | 18:10 | Programmé | |
Mafia (MFA) | Flexflight | W21340 | 18:10 | Programmé | |
Mafia (MFA) | Auric Air | UI210 expand_more(1) | 18:10 | Programmé | |
Mafia (MFA) | Starlink Aviation | Q48967 | 18:10 | Programmé | |
Johannesburg (JNB) | Air Tanzania | TC209 | 18:25 | Différé | |
Lusaka (LUN) | Air Tanzania | TC212 | 18:25 | Différé | |
Iringa (IRI) | Auric Air | UI174 expand_more(1) | 18:30 | Programmé | |
Iringa (IRI) | Starlink Aviation | Q48951 | 18:30 | Programmé | |
Iringa (IRI) | Flexflight | W21324 | 18:30 | Programmé | |
Zanzibar (ZNZ) | Auric Air | UI619 expand_more(1) | 18:35 | Programmé | |
Zanzibar (ZNZ) | Starlink Aviation | Q48993 | 18:35 | Programmé | |
Zanzibar (ZNZ) | Flexflight | W21369 | 18:35 | Programmé | |
Moroni (HAH) | Precision Air | PW643 | 18:55 | Programmé | |
Zanzibar (ZNZ) | Precision Air | PW513 | 19:10 | Programmé | |
Mbeya (MBI) | Air Tanzania | TC107 | 19:15 | Différé | |
Zanzibar (ZNZ) | Flightlink | YS603 | 19:20 | Programmé | |
Zanzibar (ZNZ) | Flightlink | YS202 | 19:20 | Programmé | |
Dodoma (DOD) | Air Tanzania | TC119 | 19:50 | Programmé | |
Nairobi (NBO) | Kenya Airways | KQ486 expand_more(2) | 19:55 | Programmé | |
Nairobi (NBO) | KLM | KL4167 | 19:55 | Programmé | |
Nairobi (NBO) | Precision Air | PW4486 | 19:55 | Programmé | |
Blantyre (BLZ) | Ethiopian Airlines | ET42 | 20:10 | Programmé | |
Zanzibar (ZNZ) | Flightlink | YS116 | 20:30 | Programmé | |
Zanzibar (ZNZ) | Precision Air | PW712 expand_more(2) | 22:25 | Programmé | |
Zanzibar (ZNZ) | Etihad Airways | EY3749 | 22:25 | Programmé | |
Zanzibar (ZNZ) | Kenya Airways | KQ6712 | 22:25 | Programmé | |
Kilimanjaro (JRO) | KLM | KL569 expand_more(2) | 22:50 | Programmé | |
Kilimanjaro (JRO) | Air France | AF6716 | 22:50 | Programmé | |
Kilimanjaro (JRO) | Delta Air Lines | DL9244 | 22:50 | Programmé | |
Kilimanjaro (JRO) | Precision Air | PW720 expand_more(1) | 22:50 | Programmé | |
Kilimanjaro (JRO) | Kenya Airways | KQ6720 | 22:50 | Programmé | |
Zanzibar (ZNZ) | Air Tanzania | TC105 | 22:50 | Programmé | |
Zanzibar (ZNZ) | Precision Air | PW437 | 23:40 | Programmé |
Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Johannesburg (JNB) | Airlink | 4Z37 | 03:25 | 03:27 | En route |
Nairobi (NBO) | Kenya Airways | KQ489 expand_more(3) | 03:50 | Programmé | |
Nairobi (NBO) | Delta Air Lines | DL7557 | 03:50 | Programmé | |
Nairobi (NBO) | KLM | KL4183 | 03:50 | Programmé | |
Nairobi (NBO) | Precision Air | PW4489 | 03:50 | Programmé | |
Addis Ababa (ADD) | Ethiopian Airlines | ET826 expand_more(2) | 04:05 | 04:29 | En route |
Addis Ababa (ADD) | Air India | AI7555 | 04:05 | 04:29 | En route |
Addis Ababa (ADD) | SriLankan Airlines | UL3662 | 04:05 | 04:29 | En route |
Istanbul (IST) | Turkish Airlines | TK604 expand_more(2) | 04:15 | 04:34 | En route |
Istanbul (IST) | IndiGo | 6E4154 | 04:15 | 04:34 | En route |
Istanbul (IST) | Royal Air Maroc | AT9452 | 04:15 | 04:34 | En route |
Kilimanjaro (JRO) | Air Tanzania | TC134 | 04:45 | 05:14 | En route |
Kilimanjaro (JRO) | Precision Air | PW717 expand_more(2) | 05:00 | inconnue | |
Kilimanjaro (JRO) | Kenya Airways | KQ6717 | 05:00 | inconnue | |
Nairobi (NBO) | Kenya Airways | KQ6717 | 05:00 | 10:47 | En route |
Mwanza (MWZ) | Air Tanzania | TC110 | 05:00 | 05:24 | En route |
Nairobi (NBO) | Precision Air | PW717 expand_more(2) | 05:00 | 10:47 | En route |
Kilimanjaro (JRO) | Kenya Airways | KQ6717 | 05:00 | inconnue | |
Nairobi (NBO) | Kenya Airways | KQ6717 | 05:00 | 10:47 | En route |
Kigali (KGL) | RwandAir | WB440 | 05:10 | inconnue | |
Guangzhou (CAN) | Air Tanzania | TC402 | 05:15 | 05:44 | En route |
Kigoma (TKQ) | Air Tanzania | TC126 | 05:40 | 05:43 | En route |
Mtwara (MYW) | Precision Air | PW400 expand_more(1) | 05:45 | inconnue | |
Mtwara (MYW) | Etihad Airways | EY3755 | 05:45 | inconnue | |
Dodoma (DOD) | Air Tanzania | TC108 | 05:50 | 05:46 | En route |
Zanzibar (ZNZ) | FlightLink | YS101 | 06:00 | 06:23 | En route |
Mpanda (NPY) | Air Tanzania | TC130 | 06:10 | 06:21 | En route |
Zanzibar (ZNZ) | Precision Air | PW510 | 06:50 | inconnue | |
Zanzibar (ZNZ) | Flightlink | YS103 | 07:00 | inconnue | |
Zanzibar (ZNZ) | Coastal Aviation | CQ101 | 07:15 | inconnue | |
Zanzibar (ZNZ) | Auric Air | UI611 expand_more(1) | 07:15 | inconnue | |
Zanzibar (ZNZ) | Starlink Aviation | Q48983 | 07:15 | inconnue | |
Zanzibar (ZNZ) | Flexflight | W21351 | 07:15 | inconnue | |
Zanzibar (ZNZ) | Flexflight | W21327 | 07:15 | inconnue | |
Zanzibar (ZNZ) | Auric Air | UI177 | 07:15 | inconnue | |
Blantyre (BLZ) | Malawi Airlines | ET43 | 07:40 | 07:47 | En route |
Zanzibar (ZNZ) | Coastal Aviation | CQ103 | 07:45 | inconnue | |
Zanzibar (ZNZ) | Auric Air | UI201 expand_more(1) | 07:45 | inconnue | |
Zanzibar (ZNZ) | Starlink Aviation | Q48954 | 07:45 | inconnue | |
Zanzibar (ZNZ) | Flexflight | W21331 | 07:45 | inconnue | |
Zanzibar (ZNZ) | Coastal Aviation | CQ503 | 07:50 | inconnue | |
Zanzibar (ZNZ) | Coastal Aviation | CQ131 | 08:00 | inconnue | |
Zanzibar (ZNZ) | Zanair | TAN102 | 08:45 | inconnue | |
Mafia Island (MFA) | Coastal Aviation | CQ121 | 09:00 | inconnue | |
Kilimanjaro (JRO) | Precision Air | PW416 | 09:00 | 09:46 | En route |
Zanzibar (ZNZ) | Auric Air | UI203 expand_more(1) | 09:00 | inconnue | |
Zanzibar (ZNZ) | Starlink Aviation | Q48957 | 09:00 | inconnue | |
Zanzibar (ZNZ) | Flexflight | W21333 | 09:00 | inconnue | |
Mwanza (MWZ) | Air Tanzania | TC100 | 09:20 | 09:31 | En route |
Mafia Island (MFA) | Auric Air | UI213 expand_more(1) | 09:30 | 09:32 | En route |
Mafia Island (MFA) | Starlink Aviation | Q48971 | 09:30 | 09:32 | En route |
Mafia Island (MFA) | Flexflight | W21343 | 09:30 | inconnue | |
Nairobi (NBO) | Kenya Airways | KQ483 expand_more(4) | 09:55 | 12:23 | En route |
Nairobi (NBO) | British Airways | BA7739 | 09:55 | 12:23 | En route |
Nairobi (NBO) | KLM | KL4239 | 09:55 | 12:23 | En route |
Nairobi (NBO) | Precision Air | PW4483 | 09:55 | 12:23 | En route |
Nairobi (NBO) | Sirius Aero | SA7136 | 09:55 | 12:23 | En route |
Johannesburg (JNB) | Air Tanzania | TC208 | 10:25 | 11:47 | En route |
Zanzibar (ZNZ) | Flightlink | YS102 | 10:30 | inconnue | |
Moroni (HAH) | Air Tanzania | TC210 | 10:40 | 12:15 | En route |
Harare (HRE) | Air Tanzania | TC212 | 11:00 | 11:54 | En route |
Ndola (NLA) | Air Tanzania | TC213 | 11:00 | 11:34 | En route |
Zanzibar (ZNZ) | Coastal Aviation | CQ141 | 11:00 | inconnue | |
Zanzibar (ZNZ) | Auric Air | UI205 expand_more(1) | 11:00 | inconnue | |
Zanzibar (ZNZ) | Starlink Aviation | Q48960 | 11:00 | inconnue | |
Zanzibar (ZNZ) | Flexflight | W21335 | 11:00 | inconnue | |
Tanga (TGT) | Auric Air | UI215 expand_more(1) | 11:30 | 11:29 | En route |
Tanga (TGT) | Starlink Aviation | Q48972 | 11:30 | 11:29 | En route |
Tanga (TGT) | Flexflight | W21345 | 11:30 | inconnue | |
Doha (DOH) | Oman Air | QR1499 expand_more(8) | 11:45 | 12:03 | En route |
Doha (DOH) | British Airways | BA6188 | 11:45 | 12:03 | En route |
Doha (DOH) | Finnair | AY6025 | 11:45 | 12:03 | En route |
Doha (DOH) | Iberia | IB6207 | 11:45 | 12:03 | En route |
Doha (DOH) | Jet Linx Aviation | JL5595 | 11:45 | 12:03 | En route |
Doha (DOH) | LATAM Airlines | LA7415 | 11:45 | 12:03 | En route |
Doha (DOH) | Malaysia Airlines | MH4219 | 11:45 | 12:03 | En route |
Doha (DOH) | Oman Air | WY6614 | 11:45 | 12:03 | En route |
Doha (DOH) | Xiamen Air | MF6220 | 11:45 | 12:03 | En route |
Nairobi (NBO) | Zambia Airways | ZN504 expand_more(1) | 11:45 | inconnue | |
Nairobi (NBO) | Ethiopian Airlines | ET4435 | 11:45 | inconnue | |
Zanzibar (ZNZ) | FlightLink | YS105 | 12:00 | 12:26 | En route |
Moroni (HAH) | Precision Air | PW642 | 12:10 | inconnue | |
Addis Ababa (ADD) | Ethiopian Airlines | ET802 | 12:15 | 12:30 | En route |
Arusha (ARK) | Precision Air | PW422 | 12:30 | inconnue | |
Kigali (KGL) | RwandAir | WB443 expand_more(1) | 12:30 | inconnue | |
Kigali (KGL) | Qatar Airways | QR6427 | 12:30 | inconnue | |
Harare (HRE) | Air Zimbabwe | UM439 expand_more(2) | 13:00 | En route | |
Harare (HRE) | Starlink Aviation | Q48911 | 13:00 | En route | |
Harare (HRE) | Starlink Aviation | Q48911 | 14:30 | inconnue | |
Arusha (ARK) | Flightlink | YS112 | 13:00 | inconnue | |
Zanzibar (ZNZ) | Air Tanzania | TC136 | 13:30 | 13:39 | En route |
Zanzibar (ZNZ) | Auric Air | UI207 expand_more(1) | 14:00 | inconnue | |
Zanzibar (ZNZ) | Starlink Aviation | Q48963 | 14:00 | inconnue | |
Zanzibar (ZNZ) | Flexflight | W21337 | 14:00 | inconnue | |
Zanzibar (ZNZ) | Coastal Aviation | CQ143 | 14:30 | inconnue | |
Zanzibar (ZNZ) | Coastal Aviation | CQ111 | 14:30 | inconnue | |
Harare (HRE) | Air Zimbabwe | UM439 expand_more(2) | 14:30 | inconnue | |
Harare (HRE) | Starlink Aviation | Q48911 | 13:00 | En route | |
Harare (HRE) | Starlink Aviation | Q48911 | 14:30 | inconnue | |
Johannesburg (JNB) | Airlink | 4Z33 | 14:50 | 15:25 | En route |
Pemba (POL) | LAM | TM461 | 14:55 | inconnue | |
Mafia Island (MFA) | Auric Air | UI211 expand_more(1) | 15:00 | inconnue | |
Mafia Island (MFA) | Starlink Aviation | Q48969 | 15:00 | inconnue | |
Zanzibar (ZNZ) | Auric Air | UI225 expand_more(1) | 15:00 | inconnue | |
Zanzibar (ZNZ) | Starlink Aviation | Q48978 | 15:00 | inconnue | |
Mafia Island (MFA) | Flexflight | W21341 | 15:00 | inconnue | |
Nairobi (NBO) | Kenya Airways | KQ485 expand_more(5) | 15:05 | 16:27 | En route |
Nairobi (NBO) | Air France | AF3111 | 15:05 | 16:27 | En route |
Nairobi (NBO) | KLM | KL4130 | 15:05 | 16:27 | En route |
Nairobi (NBO) | Precision Air | PW4485 | 15:05 | 16:27 | En route |
Nairobi (NBO) | Saudia | SV6957 | 15:05 | 16:27 | En route |
Nairobi (NBO) | Sirius Aero | SA7138 | 15:05 | 16:27 | En route |
Dubai (DXB) | Emirates | EK726 expand_more(2) | 15:25 | 15:42 | En route |
Dubai (DXB) | Air Canada | AC7594 | 15:25 | 15:42 | En route |
Dubai (DXB) | United Airlines | UA6601 | 15:25 | 15:42 | En route |
Kilimanjaro (JRO) | Qatar Airways | QR1476 expand_more(10) | 15:25 | 15:39 | En route |
Kilimanjaro (JRO) | AlphaSky | AS5872 | 15:25 | 15:39 | En route |
Kilimanjaro (JRO) | American Airlines | AA8180 | 15:25 | 15:39 | En route |
Kilimanjaro (JRO) | British Airways | BA6363 | 15:25 | 15:39 | En route |
Kilimanjaro (JRO) | Finnair | AY6677 | 15:25 | 15:39 | En route |
Kilimanjaro (JRO) | Iberia | IB6208 | 15:25 | 15:39 | En route |
Kilimanjaro (JRO) | Jet Linx Aviation | JL5592 | 15:25 | 15:39 | En route |
Kilimanjaro (JRO) | JetBlue | B66594 | 15:25 | 15:39 | En route |
Kilimanjaro (JRO) | LATAM Airlines | LA5316 | 15:25 | 15:39 | En route |
Kilimanjaro (JRO) | Malaysia Airlines | MH4220 | 15:25 | 15:39 | En route |
Kilimanjaro (JRO) | Royal Air Maroc | AT5770 | 15:25 | 15:39 | En route |
Mafia Island (MFA) | Coastal Aviation | CQ123 | 15:30 | inconnue | |
Zanzibar (ZNZ) | Coastal Aviation | CQ139 | 16:00 | inconnue | |
Mbeya (MBI) | Air Tanzania | TC106 | 16:00 | 16:37 | En route |
Iringa (IRI) | Auric Air | UI173 expand_more(1) | 16:00 | inconnue | |
Iringa (IRI) | Starlink Aviation | Q48950 | 16:00 | inconnue | |
Iringa (IRI) | Flexflight | W21323 | 16:00 | inconnue | |
Arusha (ARK) | Auric Air | UI615 expand_more(1) | 16:15 | inconnue | |
Arusha (ARK) | Starlink Aviation | Q48988 | 16:15 | inconnue | |
Arusha (ARK) | Flexflight | W21355 | 16:15 | inconnue | |
Arusha (ARK) | Flightlink | YS115 | 16:30 | inconnue | |
Kilimanjaro (JRO) | Precision Air | PW721 expand_more(1) | 16:40 | inconnue | |
Kilimanjaro (JRO) | Kenya Airways | KQ6721 | 16:40 | inconnue | |
Nairobi (NBO) | Kenya Airways | KQ2777 | 16:40 | inconnue | |
Mafia Island (MFA) | Auric Air | UI209 expand_more(1) | 16:45 | inconnue | |
Mafia Island (MFA) | Starlink Aviation | Q48966 | 16:45 | inconnue | |
Mafia Island (MFA) | Flexflight | W21339 | 16:45 | inconnue | |
Zanzibar (ZNZ) | Precision Air | PW713 expand_more(2) | 16:55 | inconnue | |
Zanzibar (ZNZ) | Etihad Airways | EY3752 | 16:55 | inconnue | |
Zanzibar (ZNZ) | Kenya Airways | KQ6713 | 16:55 | inconnue | |
Dodoma (DOD) | Air Tanzania | TC118 | 17:00 | 17:11 | En route |
Zanzibar (ZNZ) | Auric Air | UI219 expand_more(1) | 17:10 | inconnue | |
Zanzibar (ZNZ) | Starlink Aviation | Q48975 | 17:10 | inconnue | |
Zanzibar (ZNZ) | Flexflight | W21349 | 17:10 | inconnue | |
Entebbe (EBB) | Uganda Airlines | UR321 | 17:35 | 17:51 | En route |
Entebbe (EBB) | Uganda Airlines | UR334 | 17:35 | Programmé | |
Addis Ababa (ADD) | Ethiopian Airlines | ET804 expand_more(3) | 18:45 | Programmé | |
Addis Ababa (ADD) | Air India | AI7556 | 18:45 | Programmé | |
Addis Ababa (ADD) | Lufthansa | LH9689 | 18:45 | Programmé | |
Addis Ababa (ADD) | SriLankan Airlines | UL3668 | 18:45 | Programmé | |
Kilimanjaro (JRO) | Air Tanzania | TC104 | 19:10 | Programmé | |
Zanzibar (ZNZ) | Air Excel | XLL22 | 19:20 | Programmé | |
Kilimanjaro (JRO) | Precision Air | PW436 expand_more(1) | 19:40 | Programmé | |
Kilimanjaro (JRO) | Etihad Airways | EY3759 | 19:40 | Programmé | |
Dubai (DXB) | Air Tanzania | TC414 | 20:00 | Programmé | |
Zanzibar (ZNZ) | flydubai | FZ1688 expand_more(1) | 20:10 | Programmé | |
Zanzibar (ZNZ) | Emirates | EK2191 | 20:10 | Programmé | |
