Skyward Express at Dar es Salaam Airport - DAR
Which locations does Skyward Express fly to and from Dar es Salaam Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Moi International (MBA) | Kenya | Mombasa | 4 | View Flights |
Jomo Kenyatta International (NBO) | Kenya | Nairobi Jomo Kenyatta | 8 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Kenya | Mombasa | Moi International (MBA) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Kenya | Mombasa | Moi International (MBA) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Looking for the best deals on rental cars?
Search for the cheapest hire cars in Dar es Salaam

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!