Flightlink at Dar es Salaam Airport - DAR
Which locations does Flightlink fly to and from Dar es Salaam Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Arusha (ARK) | Tanzania, United Republic of | Arusha | 9 | View Flights |
| Mwanza (MWZ) | Tanzania, United Republic of | Mwanza | 3 | View Flights |
| Kisauni (ZNZ) | Tanzania, United Republic of | Zanzibar | 49 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Tanzania, United Republic of | Arusha | Arusha (ARK) | 0 | 0 | 1 | 1 | 1 | 0 | 0 | View Flights |
| Tanzania, United Republic of | Zanzibar | Kisauni (ZNZ) | 1 | 4 | 7 | 8 | 7 | 2 | 3 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Tanzania, United Republic of | Arusha | Arusha (ARK) | 0 | 0 | 2 | 2 | 2 | 0 | 0 | View Flights |
| Tanzania, United Republic of | Zanzibar | Kisauni (ZNZ) | 1 | 1 | 4 | 4 | 5 | 1 | 1 | View Flights |
| Tanzania, United Republic of | Mwanza | Mwanza (MWZ) | 0 | 0 | 1 | 1 | 1 | 0 | 0 | View Flights |
Don't forget to book a rental car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!











































