British Airways at Dar es Salaam Airport - DAR
Which locations does British Airways fly to and from Dar es Salaam Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Doha (DOH) | Qatar | Doha | 10 | View Flights |
Kilimanjaro (JRO) | Tanzania, United Republic of | Kilimanjaro | 10 | View Flights |
Jomo Kenyatta International (NBO) | Kenya | Nairobi Jomo Kenyatta | 29 | View Flights |
Kisauni (ZNZ) | Tanzania, United Republic of | Zanzibar | 2 | View Flights |
Weekly Scheduled Flights To Dar es Salaam Airport operated by British Airways
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Qatar | Doha | Doha (DOH) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Tanzania, United Republic of | Kilimanjaro | Kilimanjaro (JRO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Tanzania, United Republic of | Zanzibar | Kisauni (ZNZ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Weekly Scheduled Flights from Dar es Salaam Airport operated by British Airways
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Qatar | Doha | Doha (DOH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | View Flights |
Tanzania, United Republic of | Kilimanjaro | Kilimanjaro (JRO) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Tanzania, United Republic of | Zanzibar | Kisauni (ZNZ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Looking for the best hire car deals?
Search for the best vehicle hire at Dar es Salaam Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!