Llegadas y salidas de vuelos en Aeropuerto de Dar es Salaam
Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Johannesburg (JNB) | Airlink | 4Z36 | 02:30 | 02:07 | Aterrizado |
Nairobi (NBO) | Kenya Airways | KQ488 expand_more(5) | 03:00 | desconocido | |
Nairobi (NBO) | Air France | AF8011 | 03:00 | desconocido | |
Nairobi (NBO) | British Airways | BA7730 | 03:00 | desconocido | |
Nairobi (NBO) | KLM | KL4184 | 03:00 | desconocido | |
Nairobi (NBO) | Precision Air | PW4488 | 03:00 | desconocido | |
Nairobi (NBO) | Sirius Aero | SA7137 | 03:00 | desconocido | |
Addis Ababa (ADD) | Ethiopian Airlines | ET827 expand_more(2) | 03:15 | 03:17 | Aterrizado |
Addis Ababa (ADD) | Air India | AI7554 | 03:15 | 03:17 | Aterrizado |
Addis Ababa (ADD) | SriLankan Airlines | UL3661 | 03:15 | 03:17 | Aterrizado |
Istanbul (IST) | Turkish Airlines | TK603 expand_more(1) | 03:15 | 03:12 | Aterrizado |
Istanbul (IST) | Royal Air Maroc | AT9451 | 03:15 | 03:12 | Aterrizado |
Zanzibar (ZNZ) | Auric Air | UI177 | 07:20 | desconocido | |
Zanzibar (ZNZ) | Flexflight | W21327 | 07:20 | desconocido | |
Zanzibar (ZNZ) | Zanair | TAN101 | 08:00 | desconocido | |
Zanzibar (ZNZ) | Coastal Aviation | CQ102 | 08:10 | desconocido | |
Dodoma (DOD) | Precision Air | PW601 | 08:30 | desconocido | |
Mtwara (MYW) | Precision Air | PW401 expand_more(1) | 08:35 | desconocido | |
Mtwara (MYW) | Etihad Airways | EY3754 | 08:35 | desconocido | |
Dodoma (DOD) | Air Tanzania | TC109 | 08:40 | 08:08 | Aterrizado |
Mwanza (MWZ) | Air Tanzania | TC111 | 08:55 | 09:02 | Aterrizado |
Zanzibar (ZNZ) | Air Tanzania | TC135 | 08:55 | Desviado | |
Nairobi (NBO) | Kenya Airways | KQ482 expand_more(5) | 09:05 | 08:44 | Aterrizado |
Nairobi (NBO) | British Airways | BA7738 | 09:05 | 08:44 | Aterrizado |
Nairobi (NBO) | Delta Air Lines | DL7548 | 09:05 | 08:44 | Aterrizado |
Nairobi (NBO) | KLM | KL4149 | 09:05 | 08:44 | Aterrizado |
Nairobi (NBO) | Precision Air | PW4482 | 09:05 | 08:44 | Aterrizado |
Nairobi (NBO) | Sirius Aero | SA7135 | 09:05 | 08:44 | Aterrizado |
Mumbai (BOM) | Air Tanzania | TC401 | 09:20 | 09:56 | Aterrizado |
Zanzibar (ZNZ) | Flightlink | YS102 | 09:20 | desconocido | |
Kilimanjaro (JRO) | Oman Air | QR1499 expand_more(7) | 10:15 | 10:25 | Aterrizado |
Kilimanjaro (JRO) | British Airways | BA6188 | 10:15 | 10:25 | Aterrizado |
Kilimanjaro (JRO) | Finnair | AY6025 | 10:15 | 10:25 | Aterrizado |
Kilimanjaro (JRO) | Iberia | IB6207 | 10:15 | 10:25 | Aterrizado |
Kilimanjaro (JRO) | Japan Airlines | JL5595 | 10:15 | 10:25 | Aterrizado |
Kilimanjaro (JRO) | LATAM Airlines | LA7415 | 10:15 | 10:25 | Aterrizado |
Kilimanjaro (JRO) | Malaysia Airlines | MH4219 | 10:15 | 10:25 | Aterrizado |
Kilimanjaro (JRO) | Oman Air | WY6614 | 10:15 | 10:25 | Aterrizado |
Zanzibar (ZNZ) | Auric Air | UI202 expand_more(1) | 10:20 | desconocido | |
Zanzibar (ZNZ) | Starlink Aviation | Q48955 | 10:20 | desconocido | |
Zanzibar (ZNZ) | Flexflight | W21332 | 10:20 | desconocido | |
Mafia (MFA) | Coastal Aviation | CQ122 | 10:30 | desconocido | |
Mafia (MFA) | Auric Air | UI214 expand_more(1) | 10:45 | desconocido | |
Mafia (MFA) | Starlink Aviation | Q48974 | 10:45 | desconocido | |
Mafia (MFA) | Flexflight | W21329 | 10:45 | desconocido | |
Kigoma (TKQ) | Air Tanzania | TC127 | 10:50 | 10:33 | Aterrizado |
Tabora (TBO) | Air Tanzania | TC130 | 11:45 | programado | |
Zanzibar (ZNZ) | Precision Air | PW718 expand_more(1) | 12:00 | programado | |
Zanzibar (ZNZ) | Kenya Airways | KQ6718 | 12:00 | programado | |
Zanzibar (ZNZ) | Auric Air | UI204 | 12:05 | programado | |
Zanzibar (ZNZ) | Flexflight | W21334 | 12:05 | programado | |
Addis Ababa (ADD) | Ethiopian Airlines | ET865 expand_more(3) | 12:35 | programado | |
Addis Ababa (ADD) | Air India | AI7557 | 12:35 | programado | |
Addis Ababa (ADD) | Lufthansa | LH9665 | 12:35 | programado | |
Addis Ababa (ADD) | SriLankan Airlines | UL3667 | 12:35 | programado | |
Nairobi (NBO) | Zambia Airways | ZN504 expand_more(1) | 13:05 | programado | |
Nairobi (NBO) | Ethiopian Airlines | ET4434 | 13:05 | programado | |
Kigali (KGL) | RwandAir | WB442 | 13:10 | programado | |
Tanga (TGT) | Auric Air | UI216 expand_more(1) | 13:15 | programado | |
Tanga (TGT) | Starlink Aviation | Q48973 | 13:15 | programado | |
Tanga (TGT) | Flexflight | W21346 | 13:15 | programado | |
Zanzibar (ZNZ) | Coastal Aviation | CQ142 | 13:35 | programado | |
Zanzibar (ZNZ) | Auric Air | UI206 expand_more(1) | 13:35 | programado | |
Zanzibar (ZNZ) | Starlink Aviation | Q48961 | 13:35 | programado | |
Zanzibar (ZNZ) | Flexflight | W21336 | 13:35 | programado | |
Dubai (DXB) | Emirates | EK725 expand_more(2) | 13:40 | programado | |
Dubai (DXB) | Air Canada | AC7595 | 13:40 | programado | |
Dubai (DXB) | United Airlines | UA6602 | 13:40 | programado | |
Harare (HRE) | Air Zimbabwe | UM438 | 13:45 | programado | |
Doha (DOH) | Qatar Airways | QR1476 expand_more(12) | 13:55 | programado | |
Doha (DOH) | Alaska Airlines | AS5872 | 13:55 | programado | |
Doha (DOH) | American Airlines | AA8180 | 13:55 | programado | |
Doha (DOH) | British Airways | BA6363 | 13:55 | programado | |
Doha (DOH) | Finnair | AY6677 | 13:55 | programado | |
Doha (DOH) | Iberia | IB6208 | 13:55 | programado | |
Doha (DOH) | Japan Airlines | JL5592 | 13:55 | programado | |
Doha (DOH) | JetBlue | B66594 | 13:55 | programado | |
Doha (DOH) | LATAM Airlines | LA5316 | 13:55 | programado | |
Doha (DOH) | Malaysia Airlines | MH4220 | 13:55 | programado | |
Doha (DOH) | Oman Air | WY6611 | 13:55 | programado | |
Doha (DOH) | Royal Air Maroc | AT5770 | 13:55 | programado | |
Doha (DOH) | Xiamen Air | MF6219 | 13:55 | programado | |
Entebbe (EBB) | Uganda Airlines | UR320 | 14:10 | programado | |
Moroni (HAH) | Air Tanzania | TC211 | 14:10 | programado | |
Johannesburg (JNB) | Airlink | 4Z32 | 14:10 | programado | |
Nairobi (NBO) | Kenya Airways | KQ484 expand_more(4) | 14:15 | programado | |
Nairobi (NBO) | Delta Air Lines | DL7551 | 14:15 | programado | |
Nairobi (NBO) | KLM | KL4179 | 14:15 | programado | |
Nairobi (NBO) | Precision Air | PW4484 | 14:15 | programado | |
Nairobi (NBO) | Saudia | SV6938 | 14:15 | programado | |
Zanzibar (ZNZ) | Air Excel | XLL21 | 14:35 | programado | |
Zanzibar (ZNZ) | Coastal Aviation | CQ505 | 14:40 | programado | |
Zanzibar (ZNZ) | Coastal Aviation | CQ134 | 14:55 | programado | |
Zanzibar (ZNZ) | Auric Air | UI614 expand_more(2) | 15:10 | programado | |
Zanzibar (ZNZ) | Auric Air | UI615 | 15:10 | programado | |
Zanzibar (ZNZ) | Starlink Aviation | Q48987 | 15:10 | programado | |
Zanzibar (ZNZ) | Flexflight | W21354 | 15:10 | programado | |
Zanzibar (ZNZ) | Flexflight | W21355 | 15:10 | programado | |
Moroni (HAH) | Precision Air | PW643 | 15:45 | programado | |
Iringa (IRI) | Auric Air | UI633 | 15:50 | programado | |
Iringa (IRI) | Flexflight | W21367 | 15:50 | programado | |
Zanzibar (ZNZ) | Coastal Aviation | CQ112 | 15:55 | programado | |
Mwanza (MWZ) | Air Tanzania | TC101 | 16:00 | programado | |
Zanzibar (ZNZ) | FlyDubai | FZ1687 expand_more(1) | 16:05 | programado | |
Zanzibar (ZNZ) | Emirates | EK2190 | 16:05 | programado | |
Kilimanjaro (JRO) | Precision Air | PW417 | 16:10 | programado | |
Mafia (MFA) | Auric Air | UI212 expand_more(1) | 16:15 | programado | |
Mafia (MFA) | Starlink Aviation | Q48970 | 16:15 | programado | |
Mafia (MFA) | Flexflight | W21342 | 16:15 | programado | |
Zanzibar (ZNZ) | Precision Air | PW423 | 16:25 | programado | |
Zanzibar (ZNZ) | Auric Air | UI208 expand_more(1) | 16:35 | programado | |
Zanzibar (ZNZ) | Starlink Aviation | Q48964 | 16:35 | programado | |
Zanzibar (ZNZ) | Flexflight | W21338 | 16:35 | programado | |
Moroni (HAH) | Ethiopian Airlines | ET864 | 17:05 | programado | |
Zanzibar (ZNZ) | Flightlink | YS109 | 17:20 | programado | |
Zanzibar (ZNZ) | Coastal Aviation | CQ144 | 17:30 | programado | |
Zanzibar (ZNZ) | Air Excel | XLL21 | 17:35 | programado | |
Mwanza (MWZ) | Air Tanzania | TC131 | 17:55 | programado | |
Mafia (MFA) | Coastal Aviation | CQ124 | 18:00 | programado | |
Zanzibar (ZNZ) | Air Tanzania | TC137 | 18:00 | programado | |
Lubumbashi (FBM) | Air Tanzania | TC213 | 18:05 | programado | |
Zanzibar (ZNZ) | Auric Air | UI229 expand_more(1) | 18:05 | programado | |
Zanzibar (ZNZ) | Starlink Aviation | Q48977 | 18:05 | programado | |
Zanzibar (ZNZ) | Auric Air | UI226 expand_more(1) | 18:05 | programado | |
Zanzibar (ZNZ) | Starlink Aviation | Q48979 | 18:05 | programado | |
Zanzibar (ZNZ) | Flexflight | W21356 | 18:05 | programado | |
Zanzibar (ZNZ) | Flexflight | W21359 | 18:05 | programado | |
Mafia (MFA) | Auric Air | UI210 expand_more(1) | 18:10 | programado | |
Mafia (MFA) | Starlink Aviation | Q48967 | 18:10 | programado | |
Mafia (MFA) | Auric Air | UI220 | 18:10 | programado | |
Mafia (MFA) | Flexflight | W21340 | 18:10 | programado | |
Iringa (IRI) | Auric Air | UI174 expand_more(1) | 18:30 | programado | |
Iringa (IRI) | Starlink Aviation | Q48951 | 18:30 | programado | |
Iringa (IRI) | Flexflight | W21324 | 18:30 | programado | |
Zanzibar (ZNZ) | Auric Air | UI619 expand_more(1) | 18:35 | programado | |
Zanzibar (ZNZ) | Starlink Aviation | Q48993 | 18:35 | programado | |
Zanzibar (ZNZ) | Flexflight | W21369 | 18:35 | programado | |
Zanzibar (ZNZ) | Flightlink | YS202 | 19:20 | programado | |
Zanzibar (ZNZ) | Flightlink | YS603 | 19:20 | programado | |
Dodoma (DOD) | Air Tanzania | TC119 | 19:30 | programado | |
Mwanza (MWZ) | Air Tanzania | TC103 | 19:30 | programado | |
Nairobi (NBO) | Kenya Airways | KQ486 expand_more(2) | 19:55 | programado | |
Nairobi (NBO) | KLM | KL4167 | 19:55 | programado | |
Nairobi (NBO) | Precision Air | PW4486 | 19:55 | programado | |
Blantyre (BLZ) | Ethiopian Airlines | ET42 | 20:10 | programado | |
Istanbul (IST) | Turkish Airlines | TK525 | 22:10 | programado | |
Mbeya (MBI) | Air Tanzania | TC107 | 22:45 | programado | |
Zanzibar (ZNZ) | KLM | KL515 expand_more(2) | 22:50 | programado | |
Zanzibar (ZNZ) | Air France | AF6714 | 22:50 | programado | |
Zanzibar (ZNZ) | Delta Air Lines | DL9243 | 22:50 | programado | |
Zanzibar (ZNZ) | Air Tanzania | TC105 | 22:50 | programado | |
Nairobi (NBO) | Precision Air | PW732 expand_more(1) | 23:00 | programado | |
Nairobi (NBO) | Kenya Airways | KQ6732 | 23:00 | programado | |
Kilimanjaro (JRO) | Air Tanzania | TC125 | 23:40 | programado | |
Zanzibar (ZNZ) | Precision Air | PW720 expand_more(1) | 23:40 | programado | |
Zanzibar (ZNZ) | Kenya Airways | KQ6720 | 23:40 | programado | |
Nairobi (NBO) | Air Tanzania | TC203 | 23:40 | programado |
Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Johannesburg (JNB) | Airlink | 4Z37 | 03:25 | 03:20 | En camino |
Nairobi (NBO) | Kenya Airways | KQ489 expand_more(3) | 03:50 | programado | |
Nairobi (NBO) | Delta Air Lines | DL7557 | 03:50 | programado | |
Nairobi (NBO) | KLM | KL4183 | 03:50 | programado | |
Nairobi (NBO) | Precision Air | PW4489 | 03:50 | programado | |
Addis Ababa (ADD) | Ethiopian Airlines | ET826 expand_more(2) | 04:05 | 04:20 | En camino |
Addis Ababa (ADD) | Air India | AI7555 | 04:05 | 04:20 | En camino |
Addis Ababa (ADD) | SriLankan Airlines | UL3662 | 04:05 | 04:20 | En camino |
Istanbul (IST) | Turkish Airlines | TK604 expand_more(1) | 04:15 | 04:51 | En camino |
Istanbul (IST) | Royal Air Maroc | AT9452 | 04:15 | 04:51 | En camino |
Kilimanjaro (JRO) | Precision Air | PW717 expand_more(1) | 05:00 | desconocido | |
Kilimanjaro (JRO) | Kenya Airways | KQ6717 | 05:00 | desconocido | |
Mwanza (MWZ) | Air Tanzania | TC110 | 05:15 | 05:18 | En camino |
Kilimanjaro (JRO) | Air Tanzania | TC134 | 05:15 | 05:13 | En camino |
Guangzhou (CAN) | Air Tanzania | TC402 | 05:15 | 05:26 | En camino |
Kigoma (TKQ) | Air Tanzania | TC126 | 05:40 | 05:55 | En camino |
Mtwara (MYW) | Precision Air | PW400 expand_more(1) | 05:45 | desconocido | |
Mtwara (MYW) | Etihad Airways | EY3755 | 05:45 | desconocido | |
Dodoma (DOD) | Air Tanzania | TC108 | 05:50 | 05:57 | En camino |
Zanzibar (ZNZ) | Flightlink | YS101 | 06:00 | desconocido | |
Mpanda (NPY) | Air Tanzania | TC130 | 06:10 | 09:34 | En camino |
Zanzibar (ZNZ) | Precision Air | PW510 | 06:50 | desconocido | |
Zanzibar (ZNZ) | FlightLink | YS103 | 07:00 | 06:58 | En camino |
Zanzibar (ZNZ) | Coastal Aviation | CQ101 | 07:15 | desconocido | |
Zanzibar (ZNZ) | Auric Air | UI611 expand_more(1) | 07:15 | desconocido | |
Zanzibar (ZNZ) | Starlink Aviation | Q48983 | 07:15 | desconocido | |
Zanzibar (ZNZ) | Flexflight | W21351 | 07:15 | desconocido | |
Blantyre (BLZ) | Malawi Airlines | ET43 | 07:40 | 07:45 | En camino |
Zanzibar (ZNZ) | Auric Air | UI201 expand_more(1) | 07:45 | desconocido | |
Zanzibar (ZNZ) | Starlink Aviation | Q48954 | 07:45 | desconocido | |
Zanzibar (ZNZ) | Coastal Aviation | CQ103 | 07:45 | desconocido | |
Zanzibar (ZNZ) | Flexflight | W21331 | 07:45 | desconocido | |
Zanzibar (ZNZ) | Coastal Aviation | CQ503 | 07:50 | desconocido | |
Zanzibar (ZNZ) | Coastal Aviation | CQ131 | 08:00 | desconocido | |
Zanzibar (ZNZ) | Zanair | TAN102 | 08:45 | desconocido | |
Kilimanjaro (JRO) | Precision Air | PW416 | 09:00 | desconocido | |
Moroni (HAH) | Precision Air | PW642 | 09:00 | desconocido | |
Mafia Island (MFA) | Coastal Aviation | CQ121 | 09:00 | desconocido | |
Zanzibar (ZNZ) | Auric Air | UI203 expand_more(1) | 09:00 | desconocido | |
Zanzibar (ZNZ) | Starlink Aviation | Q48957 | 09:00 | desconocido | |
Zanzibar (ZNZ) | Flexflight | W21333 | 09:00 | desconocido | |
Mwanza (MWZ) | Air Tanzania | TC100 | 09:20 | 09:22 | En camino |
Mafia Island (MFA) | Auric Air | UI213 expand_more(1) | 09:30 | desconocido | |
Mafia Island (MFA) | Starlink Aviation | Q48971 | 09:30 | desconocido | |
Mafia Island (MFA) | Flexflight | W21343 | 09:30 | desconocido | |
Nairobi (NBO) | Kenya Airways | KQ483 expand_more(5) | 09:55 | 09:39 | En camino |
Nairobi (NBO) | Air France | AF5519 | 09:55 | 09:39 | En camino |
Nairobi (NBO) | British Airways | BA7739 | 09:55 | 09:39 | En camino |
Nairobi (NBO) | KLM | KL4239 | 09:55 | 09:39 | En camino |
Nairobi (NBO) | Precision Air | PW4483 | 09:55 | 09:39 | En camino |
Nairobi (NBO) | Sirius Aero | SA7136 | 09:55 | 09:39 | En camino |
Zanzibar (ZNZ) | Flightlink | YS105 | 10:00 | desconocido | |
Zanzibar (ZNZ) | Flightlink | YS102 | 10:30 | desconocido | |
Moroni (HAH) | Air Tanzania | TC210 | 10:40 | 10:57 | En camino |
Ndola (NLA) | Air Tanzania | TC213 | 11:00 | 11:40 | En camino |
Zanzibar (ZNZ) | Auric Air | UI205 expand_more(1) | 11:00 | desconocido | |
Zanzibar (ZNZ) | Starlink Aviation | Q48960 | 11:00 | desconocido | |
Zanzibar (ZNZ) | Coastal Aviation | CQ141 | 11:00 | desconocido | |
Zanzibar (ZNZ) | Flexflight | W21335 | 11:00 | desconocido | |
Tanga (TGT) | Auric Air | UI215 expand_more(1) | 11:30 | programado | |
Tanga (TGT) | Starlink Aviation | Q48972 | 11:30 | programado | |
Tanga (TGT) | Flexflight | W21345 | 11:30 | programado | |
Doha (DOH) | Qatar Airways | QR1499 expand_more(8) | 11:45 | programado | |
Doha (DOH) | British Airways | BA6188 | 11:45 | programado | |
Doha (DOH) | Finnair | AY6025 | 11:45 | programado | |
Doha (DOH) | Iberia | IB6207 | 11:45 | programado | |
Doha (DOH) | Japan Airlines | JL5595 | 11:45 | programado | |
Doha (DOH) | LATAM Airlines | LA7415 | 11:45 | programado | |
Doha (DOH) | Malaysia Airlines | MH4219 | 11:45 | programado | |
Doha (DOH) | Oman Air | WY6614 | 11:45 | programado | |
Doha (DOH) | Xiamen Air | MF6220 | 11:45 | programado | |
Arusha (ARK) | Precision Air | PW422 | 12:30 | programado | |
Geita (GIT) | Air Tanzania | TC131 | 12:30 | programado | |
Moroni (HAH) | Ethiopian Airlines | ET865 | 13:25 | programado | |
Zanzibar (ZNZ) | Air Tanzania | TC136 | 13:30 | programado | |
Kigali (KGL) | RwandAir | WB443 expand_more(1) | 13:40 | programado | |
Kigali (KGL) | Qatar Airways | QR6427 | 13:40 | programado | |
Lusaka (LUN) | Zambia Airways | ZN504 expand_more(1) | 13:50 | programado | |
Lusaka (LUN) | Ethiopian Airlines | ET4435 | 13:50 | programado | |
Zanzibar (ZNZ) | Auric Air | UI207 expand_more(1) | 14:00 | programado | |
Zanzibar (ZNZ) | Starlink Aviation | Q48963 | 14:00 | programado | |
Zanzibar (ZNZ) | Flexflight | W21337 | 14:00 | programado | |
Harare (HRE) | Air Zimbabwe | UM439 | 14:30 | programado | |
Zanzibar (ZNZ) | Coastal Aviation | CQ111 | 14:30 | programado | |
Zanzibar (ZNZ) | Coastal Aviation | CQ143 | 14:30 | programado | |
Johannesburg (JNB) | Airlink | 4Z33 | 14:50 | programado | |
Entebbe (EBB) | Uganda Airlines | UR321 | 14:55 | programado | |
Mafia Island (MFA) | Auric Air | UI211 expand_more(1) | 15:00 | programado | |
Mafia Island (MFA) | Starlink Aviation | Q48969 | 15:00 | programado | |
Zanzibar (ZNZ) | Auric Air | UI225 expand_more(1) | 15:00 | programado | |
Zanzibar (ZNZ) | Starlink Aviation | Q48978 | 15:00 | programado | |
Mafia Island (MFA) | Flexflight | W21341 | 15:00 | programado | |
Nairobi (NBO) | Kenya Airways | KQ485 expand_more(5) | 15:05 | programado | |
Nairobi (NBO) | Air France | AF3111 | 15:05 | programado | |
Nairobi (NBO) | KLM | KL4130 | 15:05 | programado | |
Nairobi (NBO) | Precision Air | PW4485 | 15:05 | programado | |
Nairobi (NBO) | Saudia | SV6957 | 15:05 | programado | |
Nairobi (NBO) | Sirius Aero | SA7138 | 15:05 | programado | |
Dubai (DXB) | Emirates | EK726 expand_more(2) | 15:25 | programado | |
Dubai (DXB) | Air Canada | AC7594 | 15:25 | programado | |
Dubai (DXB) | United Airlines | UA6601 | 15:25 | programado | |
Kilimanjaro (JRO) | Qatar Airways | QR1476 expand_more(10) | 15:25 | programado | |
Kilimanjaro (JRO) | Alaska Airlines | AS5872 | 15:25 | programado | |
Kilimanjaro (JRO) | American Airlines | AA8180 | 15:25 | programado | |
Kilimanjaro (JRO) | British Airways | BA6363 | 15:25 | programado | |
Kilimanjaro (JRO) | Finnair | AY6677 | 15:25 | programado | |
Kilimanjaro (JRO) | Iberia | IB6208 | 15:25 | programado | |
Kilimanjaro (JRO) | Japan Airlines | JL5592 | 15:25 | programado | |
Kilimanjaro (JRO) | JetBlue | B66594 | 15:25 | programado | |
Kilimanjaro (JRO) | LATAM Airlines | LA5316 | 15:25 | programado | |
Kilimanjaro (JRO) | Malaysia Airlines | MH4220 | 15:25 | programado | |
Kilimanjaro (JRO) | Royal Air Maroc | AT5770 | 15:25 | programado | |
Mafia Island (MFA) | Coastal Aviation | CQ123 | 15:30 | programado | |
Mwanza (MWZ) | Air Tanzania | TC102 | 15:30 | programado | |
Zanzibar (ZNZ) | Coastal Aviation | CQ139 | 16:00 | programado | |
Iringa (IRI) | Auric Air | UI173 expand_more(1) | 16:00 | programado | |
Iringa (IRI) | Starlink Aviation | Q48950 | 16:00 | programado | |
Iringa (IRI) | Flexflight | W21323 | 16:00 | programado | |
Arusha (ARK) | Auric Air | UI615 expand_more(1) | 16:15 | programado | |
Arusha (ARK) | Starlink Aviation | Q48988 | 16:15 | programado | |
Arusha (ARK) | Flexflight | W21355 | 16:15 | programado | |
Zanzibar (ZNZ) | Air Excel | XLL22 | 16:20 | programado | |
Kilimanjaro (JRO) | Precision Air | PW721 expand_more(1) | 16:40 | programado | |
Kilimanjaro (JRO) | Kenya Airways | KQ6721 | 16:40 | programado | |
Dodoma (DOD) | Air Tanzania | TC118 | 16:40 | programado | |
Mafia Island (MFA) | Auric Air | UI209 expand_more(1) | 16:45 | programado | |
Mafia Island (MFA) | Starlink Aviation | Q48966 | 16:45 | programado | |
Mafia Island (MFA) | Flexflight | W21339 | 16:45 | programado | |
Zanzibar (ZNZ) | Auric Air | UI219 expand_more(1) | 17:10 | programado | |
Zanzibar (ZNZ) | Starlink Aviation | Q48975 | 17:10 | programado | |
Zanzibar (ZNZ) | Flexflight | W21349 | 17:10 | programado | |
Addis Ababa (ADD) | Ethiopian Airlines | ET864 expand_more(3) | 17:55 | programado | |
Addis Ababa (ADD) | Air India | AI7556 | 17:55 | programado | |
Addis Ababa (ADD) | Lufthansa | LH9689 | 17:55 | programado | |
Addis Ababa (ADD) | SriLankan Airlines | UL3668 | 17:55 | programado | |
Mbeya (MBI) | Air Tanzania | TC106 | 19:00 | programado | |
Kilimanjaro (JRO) | Air Tanzania | TC104 | 19:10 | programado | |
Mumbai (BOM) | Air Tanzania | TC400 | 19:50 | programado | |
Zanzibar (ZNZ) | Air Tanzania | TC124 | 20:00 | programado | |
Dubai (DXB) | Air Tanzania | TC414 | 20:00 | programado | |
Nairobi (NBO) | Air Tanzania | TC202 | 20:10 | programado | |
Zanzibar (ZNZ) | FlyDubai | FZ1688 expand_more(1) | 20:10 | programado | |
Zanzibar (ZNZ) | Emirates | EK2191 | 20:10 | programado | |
Nairobi (NBO) | Kenya Airways | KQ487 expand_more(5) | 20:45 | programado | |
Nairobi (NBO) | Air France | AF5504 | 20:45 | programado | |
Nairobi (NBO) | British Airways | BA7740 | 20:45 | programado | |
Nairobi (NBO) | Delta Air Lines | DL7556 | 20:45 | programado | |
Nairobi (NBO) | KLM | KL4131 | 20:45 | programado | |
Nairobi (NBO) | Precision Air | PW4487 | 20:45 | programado | |
Lusaka (LUN) | Turkish Airlines | TK525 | 23:10 | programado | |
Amsterdam (AMS) | KLM Asia | KL515 expand_more(2) | 23:59 | programado | |
Amsterdam (AMS) | Air France | AF6714 | 23:59 | programado | |
Amsterdam (AMS) | Delta Air Lines | DL9243 | 23:59 | programado |
Volar hacia y desde Aeropuerto de Dar es Salaam
Esta página proporciona información sobre los destinos a los que se puede llegar a través de Aeropuerto de Dar es Salaam.
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Dar es Salaam para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo..
¡Reclama Ahora!Cosas para ver y hacer en y alrededor de la ciudad de Dar es Salaam en Tanzania.