Dar es Salaam 机场 的 Air Tanzania - DAR
Air Tanzania 往返于哪些地点的 Dar es Salaam 机场?
机场 | 国家 | 地点 | 每周航班 | 航班 |
---|---|---|---|---|
Dodoma (DOD) | Tanzania, United Republic of | Dodoma | 28 | 查看航班 |
Dubai (DXB) | United Arab Emirates | Dubai | 12 | 查看航班 |
New Baiyun (CAN) | China | Guangzhou | 3 | 查看航班 |
Harare (HRE) | Zimbabwe | Harare | 4 | 查看航班 |
Oliver Reginald Tambo International (JNB) | South Africa | Johannesburg | 4 | 查看航班 |
Kigoma (TKQ) | Tanzania, United Republic of | Kigoma | 14 | 查看航班 |
Kilimanjaro (JRO) | Tanzania, United Republic of | Kilimanjaro | 31 | 查看航班 |
Luano (FBM) | Congo, Democratic Republic of the | Lubumbashi | 4 | 查看航班 |
Lusaka (LUN) | Zambia | Lusaka | 5 | 查看航班 |
Mbeya (MBI) | Tanzania, United Republic of | Mbeya | 14 | 查看航班 |
Prince Said Ibrahim In (HAH) | Comoros | Moroni Prince Said Ibrahim In | 6 | 查看航班 |
Chhatrapati Shivaji International (BOM) | India | Mumbai | 12 | 查看航班 |
Mwanza (MWZ) | Tanzania, United Republic of | Mwanza | 41 | 查看航班 |
Jomo Kenyatta International (NBO) | Kenya | Nairobi Jomo Kenyatta | 22 | 查看航班 |
Ndola (NLA) | Zambia | Ndola | 3 | 查看航班 |
Songea (SGX) | Tanzania, United Republic of | Songea | 6 | 查看航班 |
Tabora (TBO) | Tanzania, United Republic of | Tabora | 3 | 查看航班 |
Kisauni (ZNZ) | Tanzania, United Republic of | Zanzibar | 42 | 查看航班 |
Air Tanzania 运营的飞往 Dar es Salaam 机场 的每周定期航班
国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
---|---|---|---|---|---|---|---|---|---|---|
India | Mumbai | Chhatrapati Shivaji International (BOM) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 查看航班 |
Tanzania, United Republic of | Dodoma | Dodoma (DOD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 查看航班 |
Tanzania, United Republic of | Kigoma | Kigoma (TKQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Tanzania, United Republic of | Kilimanjaro | Kilimanjaro (JRO) | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 查看航班 |
Tanzania, United Republic of | Zanzibar | Kisauni (ZNZ) | 3 | 3 | 5 | 4 | 5 | 3 | 5 | 查看航班 |
Congo, Democratic Republic of the | Lubumbashi | Luano (FBM) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 查看航班 |
Zambia | Lusaka | Lusaka (LUN) | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 查看航班 |
Tanzania, United Republic of | Mbeya | Mbeya (MBI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Tanzania, United Republic of | Mwanza | Mwanza (MWZ) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 查看航班 |
South Africa | Johannesburg | Oliver Reginald Tambo International (JNB) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 查看航班 |
Comoros | Moroni Prince Said Ibrahim In | Prince Said Ibrahim In (HAH) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
Tanzania, United Republic of | Songea | Songea (SGX) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 查看航班 |
Tanzania, United Republic of | Tabora | Tabora (TBO) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
Air Tanzania 运营的 Dar es Salaam 机场 的每周定期航班
国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
---|---|---|---|---|---|---|---|---|---|---|
India | Mumbai | Chhatrapati Shivaji International (BOM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Tanzania, United Republic of | Dodoma | Dodoma (DOD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 查看航班 |
Zimbabwe | Harare | Harare (HRE) | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 查看航班 |
Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 查看航班 |
Tanzania, United Republic of | Kigoma | Kigoma (TKQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Tanzania, United Republic of | Kilimanjaro | Kilimanjaro (JRO) | 3 | 2 | 3 | 2 | 3 | 2 | 4 | 查看航班 |
Tanzania, United Republic of | Zanzibar | Kisauni (ZNZ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Zambia | Lusaka | Lusaka (LUN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
Tanzania, United Republic of | Mbeya | Mbeya (MBI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Tanzania, United Republic of | Mwanza | Mwanza (MWZ) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
Zambia | Ndola | Ndola (NLA) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
China | Guangzhou | New Baiyun (CAN) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
South Africa | Johannesburg | Oliver Reginald Tambo International (JNB) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 查看航班 |
Comoros | Moroni Prince Said Ibrahim In | Prince Said Ibrahim In (HAH) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
Tanzania, United Republic of | Songea | Songea (SGX) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 查看航班 |
正在规划假期或商务旅行...
提前预订 在 Dar es Salaam 机场 租车 节省大量资金。