Air Tanzania på Dar es Salaam Flygplats - DAR
Vilka platser flyger Air Tanzania till och från Dar es Salaam Flygplats?
Flygplats | Land | plats | Veckoflyg | Flyg |
---|---|---|---|---|
Dodoma (DOD) | Tanzania, United Republic of | Dodoma | 36 | Visa flyg |
Dubai (DXB) | United Arab Emirates | Dubai | 17 | Visa flyg |
Geita (GIT) | Tanzania, United Republic of | Geita | 3 | Visa flyg |
New Baiyun (CAN) | China | Guangzhou | 3 | Visa flyg |
Harare (HRE) | Zimbabwe | Harare | 4 | Visa flyg |
Kigoma (TKQ) | Tanzania, United Republic of | Kigoma | 12 | Visa flyg |
Kilimanjaro (JRO) | Tanzania, United Republic of | Kilimanjaro | 32 | Visa flyg |
Luano (FBM) | Congo, Democratic Republic of the | Lubumbashi | 4 | Visa flyg |
Lusaka (LUN) | Zambia | Lusaka | 5 | Visa flyg |
Mbeya (MBI) | Tanzania, United Republic of | Mbeya | 20 | Visa flyg |
Prince Said Ibrahim In (HAH) | Comoros | Moroni Prince Said Ibrahim In | 6 | Visa flyg |
Chhatrapati Shivaji International (BOM) | India | Mumbai | 12 | Visa flyg |
Mwanza (MWZ) | Tanzania, United Republic of | Mwanza | 46 | Visa flyg |
Jomo Kenyatta International (NBO) | Kenya | Nairobi Jomo Kenyatta | 22 | Visa flyg |
Ndola (NLA) | Zambia | Ndola | 3 | Visa flyg |
Songea (SGX) | Tanzania, United Republic of | Songea | 6 | Visa flyg |
Tabora (TBO) | Tanzania, United Republic of | Tabora | 3 | Visa flyg |
Kisauni (ZNZ) | Tanzania, United Republic of | Zanzibar | 42 | Visa flyg |
Veckoschemalagda flyg till Dar es Salaam Flygplats som drivs av Air Tanzania
Land | Destination | Flygplats | må | ti | on | to | fr | lö | sö | Flyg |
---|---|---|---|---|---|---|---|---|---|---|
India | Mumbai | Chhatrapati Shivaji International (BOM) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Visa flyg |
Tanzania, United Republic of | Dodoma | Dodoma (DOD) | 3 | 2 | 2 | 2 | 3 | 3 | 3 | Visa flyg |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Visa flyg |
Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 2 | 2 | 2 | 1 | 2 | 1 | 1 | Visa flyg |
Tanzania, United Republic of | Kigoma | Kigoma (TKQ) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Visa flyg |
Tanzania, United Republic of | Kilimanjaro | Kilimanjaro (JRO) | 1 | 2 | 2 | 1 | 2 | 1 | 3 | Visa flyg |
Tanzania, United Republic of | Zanzibar | Kisauni (ZNZ) | 3 | 3 | 5 | 3 | 6 | 3 | 5 | Visa flyg |
Congo, Democratic Republic of the | Lubumbashi | Luano (FBM) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | Visa flyg |
Zambia | Lusaka | Lusaka (LUN) | 0 | 1 | 0 | 0 | 1 | 1 | 1 | Visa flyg |
Tanzania, United Republic of | Mbeya | Mbeya (MBI) | 2 | 1 | 2 | 1 | 2 | 1 | 1 | Visa flyg |
Tanzania, United Republic of | Mwanza | Mwanza (MWZ) | 4 | 3 | 3 | 4 | 3 | 5 | 3 | Visa flyg |
Comoros | Moroni Prince Said Ibrahim In | Prince Said Ibrahim In (HAH) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Visa flyg |
Tanzania, United Republic of | Songea | Songea (SGX) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Visa flyg |
Tanzania, United Republic of | Tabora | Tabora (TBO) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Visa flyg |
Veckoschemalagda flyg från Dar es Salaam Flygplats som drivs av Air Tanzania
Land | Destination | Flygplats | må | ti | on | to | fr | lö | sö | Flyg |
---|---|---|---|---|---|---|---|---|---|---|
India | Mumbai | Chhatrapati Shivaji International (BOM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Tanzania, United Republic of | Dodoma | Dodoma (DOD) | 3 | 2 | 2 | 2 | 3 | 3 | 3 | Visa flyg |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Tanzania, United Republic of | Geita | Geita (GIT) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Visa flyg |
Zimbabwe | Harare | Harare (HRE) | 0 | 1 | 0 | 0 | 1 | 1 | 1 | Visa flyg |
Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 2 | 2 | 2 | 1 | 2 | 1 | 1 | Visa flyg |
Tanzania, United Republic of | Kigoma | Kigoma (TKQ) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Visa flyg |
Tanzania, United Republic of | Kilimanjaro | Kilimanjaro (JRO) | 3 | 3 | 3 | 2 | 3 | 2 | 4 | Visa flyg |
Tanzania, United Republic of | Zanzibar | Kisauni (ZNZ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Zambia | Lusaka | Lusaka (LUN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Visa flyg |
Tanzania, United Republic of | Mbeya | Mbeya (MBI) | 2 | 1 | 2 | 1 | 2 | 1 | 1 | Visa flyg |
Tanzania, United Republic of | Mwanza | Mwanza (MWZ) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
Zambia | Ndola | Ndola (NLA) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Visa flyg |
China | Guangzhou | New Baiyun (CAN) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Visa flyg |
Comoros | Moroni Prince Said Ibrahim In | Prince Said Ibrahim In (HAH) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Visa flyg |
Tanzania, United Republic of | Songea | Songea (SGX) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Visa flyg |
Planering av semester- eller arbetsresa
Förboka Hyrbil på Dar es Salaam Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap.
Gör Anspråk Nu!