Flyg ankomster och avgångar på Dar es Salaam Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Nairobi (NBO) | Air Tanzania | TC203 | 00:30 | 00:17 | landat |
Mwanza (MWZ) | Air Tanzania | TC103 | 01:00 | 00:33 | landat |
Zanzibar (ZNZ) | Air Tanzania | TC125 | 02:20 | okänd | |
Johannesburg (JNB) | South African Airways | SA188 | 02:30 | 02:08 | landat |
Nairobi (NBO) | Kenya Airways | KQ488 expand_more(5) | 03:00 | Inställt | |
Nairobi (NBO) | Air France | AF8011 | 03:00 | Inställt | |
Nairobi (NBO) | British Airways | BA7730 | 03:00 | Inställt | |
Nairobi (NBO) | KLM | KL4184 | 03:00 | Inställt | |
Nairobi (NBO) | Precision Air | PW4488 | 03:00 | Inställt | |
Nairobi (NBO) | South African Airways | SA7137 | 03:00 | Inställt | |
Istanbul (IST) | Turkish Airlines | TK603 expand_more(2) | 03:15 | 02:52 | landat |
Istanbul (IST) | IndiGo | 6E4135 | 03:15 | 02:52 | landat |
Istanbul (IST) | Royal Air Maroc | AT9451 | 03:15 | 02:52 | landat |
Addis Ababa (ADD) | Ethiopian Airlines | ET827 expand_more(2) | 03:20 | 03:26 | landat |
Addis Ababa (ADD) | Air India | AI7554 | 03:20 | 03:26 | landat |
Addis Ababa (ADD) | SriLankan Airlines | UL3661 | 03:20 | 03:26 | landat |
Cairo (CAI) | Egyptair | MS841 expand_more(2) | 04:25 | 04:37 | landat |
Cairo (CAI) | Etihad Airways | EY4954 | 04:25 | 04:37 | landat |
Cairo (CAI) | Gulf Air | GF6123 | 04:25 | 04:37 | landat |
Zanzibar (ZNZ) | Auric Air | UI177 | 07:20 | schemalagd | |
Zanzibar (ZNZ) | Flexflight | W21327 | 07:20 | schemalagd | |
Zanzibar (ZNZ) | Air Tanzania | TC403 | 08:00 | schemalagd | |
Zanzibar (ZNZ) | Zanair | TAN101 | 08:00 | schemalagd | |
Zanzibar (ZNZ) | Coastal Aviation | CQ102 | 08:10 | schemalagd | |
Dodoma (DOD) | Air Tanzania | TC109 | 08:40 | schemalagd | |
Zanzibar (ZNZ) | Air Tanzania | TC135 | 08:40 | schemalagd | |
Nairobi (NBO) | Air Tanzania | TC201 | 08:40 | schemalagd | |
Mwanza (MWZ) | Air Tanzania | TC111 | 09:00 | schemalagd | |
Nairobi (NBO) | Kenya Airways | KQ482 expand_more(5) | 09:05 | 08:51 | landat |
Nairobi (NBO) | British Airways | BA7738 | 09:05 | 08:51 | landat |
Nairobi (NBO) | Delta Air Lines | DL7548 | 09:05 | 08:51 | landat |
Nairobi (NBO) | KLM | KL4149 | 09:05 | 08:51 | landat |
Nairobi (NBO) | Precision Air | PW4482 | 09:05 | 08:51 | landat |
Nairobi (NBO) | South African Airways | SA7135 | 09:05 | 08:51 | landat |
Zanzibar (ZNZ) | Flightlink | YS102 | 09:20 | schemalagd | |
Zanzibar (ZNZ) | Air Tanzania | TC415 | 10:00 | schemalagd | |
Kilimanjaro (JRO) | Oman Air | QR1499 expand_more(7) | 10:15 | schemalagd | |
Kilimanjaro (JRO) | British Airways | BA6188 | 10:15 | schemalagd | |
Kilimanjaro (JRO) | Finnair | AY6025 | 10:15 | schemalagd | |
Kilimanjaro (JRO) | Iberia | IB6207 | 10:15 | schemalagd | |
Kilimanjaro (JRO) | Japan Airlines | JL5595 | 10:15 | schemalagd | |
Kilimanjaro (JRO) | LATAM Airlines | LA7415 | 10:15 | schemalagd | |
Kilimanjaro (JRO) | Malaysia Airlines | MH4219 | 10:15 | schemalagd | |
Kilimanjaro (JRO) | Oman Air | WY6614 | 10:15 | schemalagd | |
Zanzibar (ZNZ) | Auric Air | UI202 expand_more(1) | 10:20 | schemalagd | |
Zanzibar (ZNZ) | Starlink Aviation | Q48955 | 10:20 | schemalagd | |
Zanzibar (ZNZ) | Flexflight | W21332 | 10:20 | schemalagd | |
Iringa (IRI) | Auric Air | UI174 expand_more(1) | 10:30 | schemalagd | |
Iringa (IRI) | Starlink Aviation | Q48951 | 10:30 | schemalagd | |
Iringa (IRI) | Flexflight | W21324 | 10:30 | schemalagd | |
Mafia (MFA) | Coastal Aviation | CQ122 | 10:30 | schemalagd | |
Mafia (MFA) | Auric Air | UI214 expand_more(1) | 10:45 | schemalagd | |
Mafia (MFA) | Starlink Aviation | Q48974 | 10:45 | schemalagd | |
Mafia (MFA) | Flexflight | W21329 | 10:45 | schemalagd | |
Addis Ababa (ADD) | Ethiopian Airlines | ET805 expand_more(3) | 11:10 | schemalagd | |
Addis Ababa (ADD) | Air India | AI7557 | 11:10 | schemalagd | |
Addis Ababa (ADD) | Lufthansa | LH9665 | 11:10 | schemalagd | |
Addis Ababa (ADD) | SriLankan Airlines | UL3667 | 11:10 | schemalagd | |
Mwanza (MWZ) | Precision Air | PW467 | 11:40 | schemalagd | |
Zanzibar (ZNZ) | Precision Air | PW718 expand_more(1) | 12:00 | schemalagd | |
Zanzibar (ZNZ) | Kenya Airways | KQ6718 | 12:00 | schemalagd | |
Zanzibar (ZNZ) | Auric Air | UI204 expand_more(1) | 12:05 | schemalagd | |
Zanzibar (ZNZ) | Starlink Aviation | Q48958 | 12:05 | schemalagd | |
Zanzibar (ZNZ) | Flexflight | W21334 | 12:05 | schemalagd | |
Songea (SGX) | Air Tanzania | TC133 | 12:55 | schemalagd | |
Mbeya (MBI) | Air Tanzania | TC121 | 13:15 | schemalagd | |
Tanga (TGT) | Auric Air | UI216 expand_more(1) | 13:15 | schemalagd | |
Tanga (TGT) | Starlink Aviation | Q48973 | 13:15 | schemalagd | |
Tanga (TGT) | Flexflight | W21346 | 13:15 | schemalagd | |
Zanzibar (ZNZ) | Auric Air | UI206 expand_more(1) | 13:35 | schemalagd | |
Zanzibar (ZNZ) | Starlink Aviation | Q48961 | 13:35 | schemalagd | |
Zanzibar (ZNZ) | Coastal Aviation | CQ142 | 13:35 | schemalagd | |
Zanzibar (ZNZ) | Flexflight | W21336 | 13:35 | schemalagd | |
Nairobi (NBO) | Kenya Airways | KQ484 expand_more(4) | 14:15 | schemalagd | |
Nairobi (NBO) | Delta Air Lines | DL7551 | 14:15 | schemalagd | |
Nairobi (NBO) | KLM | KL4179 | 14:15 | schemalagd | |
Nairobi (NBO) | Precision Air | PW4484 | 14:15 | schemalagd | |
Nairobi (NBO) | Saudia | SV6938 | 14:15 | schemalagd | |
Zanzibar (ZNZ) | Air Excel | XLL21 | 14:35 | schemalagd | |
Zanzibar (ZNZ) | Air Excel | XLL21 | 14:35 | schemalagd | |
Zanzibar (ZNZ) | Coastal Aviation | CQ505 | 14:40 | schemalagd | |
Zanzibar (ZNZ) | Coastal Aviation | CQ134 | 14:55 | schemalagd | |
Nairobi (NBO) | Astral Aviation | 8V50 | 15:00 | schemalagd | |
Zanzibar (ZNZ) | Auric Air | UI614 expand_more(1) | 15:15 | schemalagd | |
Zanzibar (ZNZ) | Auric Air | UI615 | 15:15 | schemalagd | |
Zanzibar (ZNZ) | Flexflight | W21354 | 15:15 | schemalagd | |
Zanzibar (ZNZ) | Coastal Aviation | CQ112 | 15:55 | schemalagd | |
Mwanza (MWZ) | Air Tanzania | TC101 | 16:00 | schemalagd | |
Zanzibar (ZNZ) | flydubai | FZ1687 expand_more(1) | 16:05 | schemalagd | |
Zanzibar (ZNZ) | Emirates | EK2190 | 16:05 | schemalagd | |
Kilimanjaro (JRO) | Precision Air | PW417 | 16:10 | schemalagd | |
Entebbe (EBB) | Uganda Airlines | UR320 | 16:15 | schemalagd | |
Mafia (MFA) | Auric Air | UI212 expand_more(1) | 16:15 | schemalagd | |
Mafia (MFA) | Starlink Aviation | Q48970 | 16:15 | schemalagd | |
Mafia (MFA) | Flexflight | W21342 | 16:15 | schemalagd | |
Zanzibar (ZNZ) | Auric Air | UI208 expand_more(1) | 16:35 | schemalagd | |
Zanzibar (ZNZ) | Starlink Aviation | Q48964 | 16:35 | schemalagd | |
Zanzibar (ZNZ) | Flexflight | W21338 | 16:35 | schemalagd | |
Zanzibar (ZNZ) | Precision Air | PW427 expand_more(1) | 17:15 | schemalagd | |
Zanzibar (ZNZ) | Etihad Airways | EY3741 | 17:15 | schemalagd | |
Zanzibar (ZNZ) | Flightlink | YS109 | 17:20 | schemalagd | |
Zanzibar (ZNZ) | Coastal Aviation | CQ144 | 17:30 | schemalagd | |
Addis Ababa (ADD) | Ethiopian Airlines | ET803 | 17:55 | schemalagd | |
Mafia (MFA) | Coastal Aviation | CQ124 | 18:00 | schemalagd | |
Zanzibar (ZNZ) | Air Tanzania | TC137 | 18:00 | schemalagd | |
Zanzibar (ZNZ) | Auric Air | UI226 expand_more(1) | 18:05 | schemalagd | |
Zanzibar (ZNZ) | Starlink Aviation | Q48979 | 18:05 | schemalagd | |
Zanzibar (ZNZ) | Auric Air | UI229 expand_more(1) | 18:05 | schemalagd | |
Zanzibar (ZNZ) | Starlink Aviation | Q48977 | 18:05 | schemalagd | |
Zanzibar (ZNZ) | Flexflight | W21356 | 18:05 | schemalagd | |
Zanzibar (ZNZ) | Flexflight | W21359 | 18:05 | schemalagd | |
Mafia (MFA) | Auric Air | UI220 | 18:10 | schemalagd | |
Mafia (MFA) | Flexflight | W21340 | 18:10 | schemalagd | |
Mafia (MFA) | Auric Air | UI210 | 18:10 | schemalagd | |
Lubumbashi (FBM) | Air Tanzania | TC216 | 18:25 | schemalagd | |
Johannesburg (JNB) | Air Tanzania | TC209 | 18:25 | schemalagd | |
Kigoma (TKQ) | Air Tanzania | TC219 | 18:30 | schemalagd | |
Zanzibar (ZNZ) | Auric Air | UI619 expand_more(1) | 18:35 | schemalagd | |
Zanzibar (ZNZ) | Starlink Aviation | Q48993 | 18:35 | schemalagd | |
Zanzibar (ZNZ) | Flexflight | W21369 | 18:35 | schemalagd | |
Mbeya (MBI) | Air Tanzania | TC107 | 18:45 | schemalagd | |
Moroni (HAH) | Precision Air | PW643 | 18:55 | schemalagd | |
Zanzibar (ZNZ) | Flightlink | YS202 | 19:20 | schemalagd | |
Zanzibar (ZNZ) | Flightlink | YS603 | 19:20 | schemalagd | |
Dodoma (DOD) | Air Tanzania | TC119 | 19:50 | schemalagd | |
Nairobi (NBO) | Kenya Airways | KQ486 expand_more(2) | 19:55 | schemalagd | |
Nairobi (NBO) | KLM | KL4167 | 19:55 | schemalagd | |
Nairobi (NBO) | Precision Air | PW4486 | 19:55 | schemalagd | |
Blantyre (BLZ) | Ethiopian Airlines | ET42 | 20:10 | schemalagd | |
Zanzibar (ZNZ) | Flightlink | YS116 | 20:30 | schemalagd | |
Kilimanjaro (JRO) | KLM | KL569 expand_more(2) | 22:50 | schemalagd | |
Kilimanjaro (JRO) | Air France | AF6716 | 22:50 | schemalagd | |
Kilimanjaro (JRO) | Delta Air Lines | DL9244 | 22:50 | schemalagd | |
Zanzibar (ZNZ) | Precision Air | PW720 expand_more(1) | 23:40 | schemalagd | |
Zanzibar (ZNZ) | Kenya Airways | KQ6720 | 23:40 | schemalagd |
Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Nairobi (NBO) | Kenya Airways | KQ489 expand_more(3) | 03:50 | okänd | |
Nairobi (NBO) | Delta Air Lines | DL7557 | 03:50 | okänd | |
Nairobi (NBO) | KLM | KL4183 | 03:50 | okänd | |
Nairobi (NBO) | Precision Air | PW4489 | 03:50 | okänd | |
Zanzibar (ZNZ) | Kenya Airways | KQ488 expand_more(5) | 03:50 | schemalagd | |
Zanzibar (ZNZ) | Air France | AF8011 | 03:50 | schemalagd | |
Zanzibar (ZNZ) | British Airways | BA7730 | 03:50 | schemalagd | |
Zanzibar (ZNZ) | KLM | KL4184 | 03:50 | schemalagd | |
Zanzibar (ZNZ) | Precision Air | PW4488 | 03:50 | schemalagd | |
Zanzibar (ZNZ) | South African Airways | SA7137 | 03:50 | schemalagd | |
Addis Ababa (ADD) | Ethiopian Airlines | ET826 expand_more(2) | 04:10 | 04:32 | På väg |
Addis Ababa (ADD) | Air India | AI7555 | 04:10 | 04:32 | På väg |
Addis Ababa (ADD) | SriLankan Airlines | UL3662 | 04:10 | 04:32 | På väg |
Istanbul (IST) | Turkish Airlines | TK604 expand_more(2) | 04:15 | 04:27 | På väg |
Istanbul (IST) | IndiGo | 6E4154 | 04:15 | 04:27 | På väg |
Istanbul (IST) | Royal Air Maroc | AT9452 | 04:15 | 04:27 | På väg |
Kilimanjaro (JRO) | Air Tanzania | TC134 | 04:30 | 04:24 | På väg |
Kilimanjaro (JRO) | Precision Air | PW717 expand_more(1) | 05:00 | okänd | |
Kilimanjaro (JRO) | Kenya Airways | KQ6717 | 05:00 | okänd | |
Mwanza (MWZ) | Air Tanzania | TC110 | 05:00 | 04:58 | På väg |
Nairobi (NBO) | Air Tanzania | TC200 | 05:00 | 05:02 | På väg |
Johannesburg (JNB) | South African Airways | SA189 | 05:10 | 04:39 | På väg |
Cairo (CAI) | Egyptair | MS842 expand_more(2) | 05:25 | 05:46 | På väg |
Cairo (CAI) | Etihad Airways | EY4944 | 05:25 | 05:46 | På väg |
Cairo (CAI) | Gulf Air | GF6122 | 05:25 | 05:46 | På väg |
Dodoma (DOD) | Air Tanzania | TC108 | 05:30 | 05:37 | På väg |
Kalat (KBH) | Precision Air | PW467 | 06:00 | schemalagd | |
Zanzibar (ZNZ) | Flightlink | YS101 | 06:00 | schemalagd | |
Iringa (IRI) | Auric Air | UI173 expand_more(1) | 07:00 | schemalagd | |
Iringa (IRI) | Starlink Aviation | Q48950 | 07:00 | schemalagd | |
Iringa (IRI) | Flexflight | W21323 | 07:00 | schemalagd | |
Zanzibar (ZNZ) | Flightlink | YS103 | 07:00 | schemalagd | |
Zanzibar (ZNZ) | Auric Air | UI611 expand_more(1) | 07:15 | schemalagd | |
Zanzibar (ZNZ) | Starlink Aviation | Q48983 | 07:15 | schemalagd | |
Zanzibar (ZNZ) | Coastal Aviation | CQ101 | 07:15 | schemalagd | |
Zanzibar (ZNZ) | Flexflight | W21351 | 07:15 | schemalagd | |
Blantyre (BLZ) | Ethiopian Airlines | ET43 | 07:40 | schemalagd | |
Zanzibar (ZNZ) | Coastal Aviation | CQ103 | 07:45 | schemalagd | |
Zanzibar (ZNZ) | Auric Air | UI201 expand_more(1) | 07:45 | schemalagd | |
Zanzibar (ZNZ) | Starlink Aviation | Q48954 | 07:45 | schemalagd | |
Zanzibar (ZNZ) | Flexflight | W21331 | 07:45 | schemalagd | |
Zanzibar (ZNZ) | Coastal Aviation | CQ503 | 07:50 | schemalagd | |
Zanzibar (ZNZ) | Coastal Aviation | CQ131 | 08:00 | schemalagd | |
Zanzibar (ZNZ) | Zanair | TAN102 | 08:45 | schemalagd | |
Kilimanjaro (JRO) | Precision Air | PW416 | 09:00 | schemalagd | |
Mafia Island (MFA) | Coastal Aviation | CQ121 | 09:00 | schemalagd | |
Zanzibar (ZNZ) | Auric Air | UI203 expand_more(1) | 09:00 | schemalagd | |
Zanzibar (ZNZ) | Starlink Aviation | Q48957 | 09:00 | schemalagd | |
Zanzibar (ZNZ) | Flexflight | W21333 | 09:00 | schemalagd | |
Mwanza (MWZ) | Air Tanzania | TC100 | 09:20 | schemalagd | |
Mafia Island (MFA) | Auric Air | UI213 expand_more(1) | 09:30 | schemalagd | |
Mafia Island (MFA) | Starlink Aviation | Q48971 | 09:30 | schemalagd | |
Mafia Island (MFA) | Flexflight | W21343 | 09:30 | schemalagd | |
Songea (SGX) | Air Tanzania | TC132 | 09:35 | schemalagd | |
Nairobi (NBO) | Kenya Airways | KQ483 expand_more(4) | 09:55 | schemalagd | |
Nairobi (NBO) | British Airways | BA7739 | 09:55 | schemalagd | |
Nairobi (NBO) | KLM | KL4239 | 09:55 | schemalagd | |
Nairobi (NBO) | Precision Air | PW4483 | 09:55 | schemalagd | |
Nairobi (NBO) | South African Airways | SA7136 | 09:55 | schemalagd | |
Mbeya (MBI) | Air Tanzania | TC120 | 10:00 | schemalagd | |
Zanzibar (ZNZ) | Flightlink | YS105 | 10:00 | schemalagd | |
Johannesburg (JNB) | Air Tanzania | TC208 | 10:25 | schemalagd | |
Zanzibar (ZNZ) | Flightlink | YS810 | 10:30 | schemalagd | |
Zanzibar (ZNZ) | Flightlink | YS102 | 10:30 | schemalagd | |
Kigoma (TKQ) | Air Tanzania | TC218 | 10:50 | schemalagd | |
Lusaka (LUN) | Air Tanzania | TC216 | 11:00 | schemalagd | |
Zanzibar (ZNZ) | Auric Air | UI205 expand_more(1) | 11:00 | schemalagd | |
Zanzibar (ZNZ) | Starlink Aviation | Q48960 | 11:00 | schemalagd | |
Zanzibar (ZNZ) | Coastal Aviation | CQ141 | 11:00 | schemalagd | |
Zanzibar (ZNZ) | Flexflight | W21335 | 11:00 | schemalagd | |
Tanga (TGT) | Auric Air | UI215 expand_more(1) | 11:30 | schemalagd | |
Tanga (TGT) | Starlink Aviation | Q48972 | 11:30 | schemalagd | |
Tanga (TGT) | Flexflight | W21345 | 11:30 | schemalagd | |
Doha (DOH) | Qatar Airways | QR1499 expand_more(8) | 11:45 | schemalagd | |
Doha (DOH) | British Airways | BA6188 | 11:45 | schemalagd | |
Doha (DOH) | Finnair | AY6025 | 11:45 | schemalagd | |
Doha (DOH) | Iberia | IB6207 | 11:45 | schemalagd | |
Doha (DOH) | Japan Airlines | JL5595 | 11:45 | schemalagd | |
Doha (DOH) | LATAM Airlines | LA7415 | 11:45 | schemalagd | |
Doha (DOH) | Malaysia Airlines | MH4219 | 11:45 | schemalagd | |
Doha (DOH) | Oman Air | WY6614 | 11:45 | schemalagd | |
Doha (DOH) | Xiamen Air | MF6220 | 11:45 | schemalagd | |
Addis Ababa (ADD) | Ethiopian Airlines | ET802 | 12:05 | schemalagd | |
Moroni (HAH) | Precision Air | PW642 | 12:10 | schemalagd | |
Zanzibar (ZNZ) | Precision Air | PW426 expand_more(1) | 12:30 | schemalagd | |
Zanzibar (ZNZ) | Etihad Airways | EY3742 | 12:30 | schemalagd | |
Zanzibar (ZNZ) | Air Tanzania | TC136 | 13:30 | schemalagd | |
Zanzibar (ZNZ) | Auric Air | UI207 expand_more(1) | 14:00 | schemalagd | |
Zanzibar (ZNZ) | Starlink Aviation | Q48963 | 14:00 | schemalagd | |
Zanzibar (ZNZ) | Flexflight | W21337 | 14:00 | schemalagd | |
Zanzibar (ZNZ) | Coastal Aviation | CQ143 | 14:30 | schemalagd | |
Zanzibar (ZNZ) | Coastal Aviation | CQ111 | 14:30 | schemalagd | |
Mafia Island (MFA) | Auric Air | UI211 expand_more(1) | 15:00 | schemalagd | |
Mafia Island (MFA) | Starlink Aviation | Q48969 | 15:00 | schemalagd | |
Zanzibar (ZNZ) | Auric Air | UI225 expand_more(1) | 15:00 | schemalagd | |
Zanzibar (ZNZ) | Starlink Aviation | Q48978 | 15:00 | schemalagd | |
Mafia Island (MFA) | Flexflight | W21341 | 15:00 | schemalagd | |
Zanzibar (ZNZ) | Flexflight | W21365 | 15:00 | schemalagd | |
Nairobi (NBO) | Kenya Airways | KQ485 expand_more(5) | 15:05 | schemalagd | |
Nairobi (NBO) | Air France | AF3111 | 15:05 | schemalagd | |
Nairobi (NBO) | KLM | KL4130 | 15:05 | schemalagd | |
Nairobi (NBO) | Precision Air | PW4485 | 15:05 | schemalagd | |
Nairobi (NBO) | Saudia | SV6957 | 15:05 | schemalagd | |
Nairobi (NBO) | South African Airways | SA7138 | 15:05 | schemalagd | |
Mafia Island (MFA) | Coastal Aviation | CQ123 | 15:30 | schemalagd | |
Mbeya (MBI) | Air Tanzania | TC106 | 15:30 | schemalagd | |
Mogadishu (MGQ) | Freedom Airline Express | 4K202 | 16:00 | schemalagd | |
Zanzibar (ZNZ) | Coastal Aviation | CQ139 | 16:00 | schemalagd | |
Arusha (ARK) | Auric Air | UI615 expand_more(1) | 16:15 | schemalagd | |
Arusha (ARK) | Starlink Aviation | Q48988 | 16:15 | schemalagd | |
Zanzibar (ZNZ) | Air Excel | XLL22 | 16:20 | schemalagd | |
Kilimanjaro (JRO) | Precision Air | PW721 expand_more(1) | 16:40 | schemalagd | |
Kilimanjaro (JRO) | Kenya Airways | KQ6721 | 16:40 | schemalagd | |
Mafia Island (MFA) | Auric Air | UI209 expand_more(1) | 16:45 | schemalagd | |
Mafia Island (MFA) | Starlink Aviation | Q48966 | 16:45 | schemalagd | |
Mafia Island (MFA) | Flexflight | W21339 | 16:45 | schemalagd | |
Entebbe (EBB) | Uganda Airlines | UR321 | 17:00 | schemalagd | |
Dodoma (DOD) | Air Tanzania | TC118 | 17:00 | schemalagd | |
Zanzibar (ZNZ) | Auric Air | UI219 expand_more(1) | 17:10 | schemalagd | |
Zanzibar (ZNZ) | Starlink Aviation | Q48975 | 17:10 | schemalagd | |
Zanzibar (ZNZ) | Flexflight | W21349 | 17:10 | schemalagd | |
Addis Ababa (ADD) | Ethiopian Airlines | ET804 expand_more(3) | 18:45 | schemalagd | |
Addis Ababa (ADD) | Air India | AI7556 | 18:45 | schemalagd | |
Addis Ababa (ADD) | Lufthansa | LH9689 | 18:45 | schemalagd | |
Addis Ababa (ADD) | SriLankan Airlines | UL3668 | 18:45 | schemalagd | |
Zanzibar (ZNZ) | Precision Air | PW715 expand_more(2) | 19:40 | schemalagd | |
Zanzibar (ZNZ) | Etihad Airways | EY3751 | 19:40 | schemalagd | |
Zanzibar (ZNZ) | Kenya Airways | KQ6715 | 19:40 | schemalagd | |
Mumbai (BOM) | Air Tanzania | TC400 | 19:50 | schemalagd | |
Zanzibar (ZNZ) | flydubai | FZ1688 expand_more(1) | 20:10 | schemalagd | |
Zanzibar (ZNZ) | Emirates | EK2191 | 20:10 | schemalagd | |
Nairobi (NBO) | Kenya Airways | KQ487 expand_more(5) | 20:45 | schemalagd | |
Nairobi (NBO) | Air France | AF5504 | 20:45 | schemalagd | |
Nairobi (NBO) | British Airways | BA7740 | 20:45 | schemalagd | |
Nairobi (NBO) | Delta Air Lines | DL7556 | 20:45 | schemalagd | |
Nairobi (NBO) | KLM | KL4131 | 20:45 | schemalagd | |
Nairobi (NBO) | Precision Air | PW4487 | 20:45 | schemalagd | |
Nairobi (NBO) | Air Tanzania | TC202 | 20:50 | schemalagd | |
Mwanza (MWZ) | Air Tanzania | TC102 | 21:00 | schemalagd | |
Zanzibar (ZNZ) | Air Tanzania | TC124 | 21:00 | schemalagd | |
Amsterdam (AMS) | KLM Asia | KL569 expand_more(2) | 23:59 | schemalagd | |
Amsterdam (AMS) | Air France | AF6716 | 23:59 | schemalagd | |
Amsterdam (AMS) | Delta Air Lines | DL9244 | 23:59 | schemalagd |
Flyger till och från Dar es Salaam Flygplats
Den här sidan ger information om destinationer som kan nås via Dar es Salaam Flygplats.
Planering av semester- eller arbetsresa
Förboka Hyrbil på Dar es Salaam Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap..
Gör Anspråk Nu!Saker att se och göra i och runt Dar es Salaam City i Tanzania.