Flyg ankomster och avgångar på Dar es Salaam Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Johannesburg (JNB) | Airlink | 4Z36 | 02:30 | 02:07 | landat |
Nairobi (NBO) | Kenya Airways | KQ488 expand_more(5) | 03:00 | okänd | |
Nairobi (NBO) | Air France | AF8011 | 03:00 | okänd | |
Nairobi (NBO) | British Airways | BA7730 | 03:00 | okänd | |
Nairobi (NBO) | KLM | KL4184 | 03:00 | okänd | |
Nairobi (NBO) | Precision Air | PW4488 | 03:00 | okänd | |
Nairobi (NBO) | Sirius Aero | SA7137 | 03:00 | okänd | |
Addis Ababa (ADD) | Ethiopian Airlines | ET827 expand_more(2) | 03:15 | 03:17 | landat |
Addis Ababa (ADD) | Air India | AI7554 | 03:15 | 03:17 | landat |
Addis Ababa (ADD) | SriLankan Airlines | UL3661 | 03:15 | 03:17 | landat |
Istanbul (IST) | Turkish Airlines | TK603 expand_more(1) | 03:15 | 03:12 | landat |
Istanbul (IST) | Royal Air Maroc | AT9451 | 03:15 | 03:12 | landat |
Zanzibar (ZNZ) | Auric Air | UI177 | 07:20 | okänd | |
Zanzibar (ZNZ) | Flexflight | W21327 | 07:20 | okänd | |
Zanzibar (ZNZ) | Zanair | TAN101 | 08:00 | okänd | |
Zanzibar (ZNZ) | Coastal Aviation | CQ102 | 08:10 | okänd | |
Dodoma (DOD) | Precision Air | PW601 | 08:30 | okänd | |
Mtwara (MYW) | Precision Air | PW401 expand_more(1) | 08:35 | okänd | |
Mtwara (MYW) | Etihad Airways | EY3754 | 08:35 | okänd | |
Dodoma (DOD) | Air Tanzania | TC109 | 08:40 | 08:08 | landat |
Mwanza (MWZ) | Air Tanzania | TC111 | 08:55 | 09:02 | landat |
Zanzibar (ZNZ) | Air Tanzania | TC135 | 08:55 | Avledd | |
Nairobi (NBO) | Kenya Airways | KQ482 expand_more(5) | 09:05 | 08:44 | landat |
Nairobi (NBO) | British Airways | BA7738 | 09:05 | 08:44 | landat |
Nairobi (NBO) | Delta Air Lines | DL7548 | 09:05 | 08:44 | landat |
Nairobi (NBO) | KLM | KL4149 | 09:05 | 08:44 | landat |
Nairobi (NBO) | Precision Air | PW4482 | 09:05 | 08:44 | landat |
Nairobi (NBO) | Sirius Aero | SA7135 | 09:05 | 08:44 | landat |
Mumbai (BOM) | Air Tanzania | TC401 | 09:20 | 09:56 | landat |
Zanzibar (ZNZ) | Flightlink | YS102 | 09:20 | okänd | |
Kilimanjaro (JRO) | Oman Air | QR1499 expand_more(7) | 10:15 | 10:25 | landat |
Kilimanjaro (JRO) | British Airways | BA6188 | 10:15 | 10:25 | landat |
Kilimanjaro (JRO) | Finnair | AY6025 | 10:15 | 10:25 | landat |
Kilimanjaro (JRO) | Iberia | IB6207 | 10:15 | 10:25 | landat |
Kilimanjaro (JRO) | Japan Airlines | JL5595 | 10:15 | 10:25 | landat |
Kilimanjaro (JRO) | LATAM Airlines | LA7415 | 10:15 | 10:25 | landat |
Kilimanjaro (JRO) | Malaysia Airlines | MH4219 | 10:15 | 10:25 | landat |
Kilimanjaro (JRO) | Oman Air | WY6614 | 10:15 | 10:25 | landat |
Zanzibar (ZNZ) | Auric Air | UI202 expand_more(1) | 10:20 | okänd | |
Zanzibar (ZNZ) | Starlink Aviation | Q48955 | 10:20 | okänd | |
Zanzibar (ZNZ) | Flexflight | W21332 | 10:20 | okänd | |
Mafia (MFA) | Coastal Aviation | CQ122 | 10:30 | okänd | |
Mafia (MFA) | Auric Air | UI214 expand_more(1) | 10:45 | okänd | |
Mafia (MFA) | Starlink Aviation | Q48974 | 10:45 | okänd | |
Mafia (MFA) | Flexflight | W21329 | 10:45 | okänd | |
Kigoma (TKQ) | Air Tanzania | TC127 | 10:50 | 10:33 | landat |
Tabora (TBO) | Air Tanzania | TC130 | 11:45 | schemalagd | |
Zanzibar (ZNZ) | Precision Air | PW718 expand_more(1) | 12:00 | schemalagd | |
Zanzibar (ZNZ) | Kenya Airways | KQ6718 | 12:00 | schemalagd | |
Zanzibar (ZNZ) | Auric Air | UI204 | 12:05 | schemalagd | |
Zanzibar (ZNZ) | Flexflight | W21334 | 12:05 | schemalagd | |
Addis Ababa (ADD) | Ethiopian Airlines | ET865 expand_more(3) | 12:35 | schemalagd | |
Addis Ababa (ADD) | Air India | AI7557 | 12:35 | schemalagd | |
Addis Ababa (ADD) | Lufthansa | LH9665 | 12:35 | schemalagd | |
Addis Ababa (ADD) | SriLankan Airlines | UL3667 | 12:35 | schemalagd | |
Nairobi (NBO) | Zambia Airways | ZN504 expand_more(1) | 13:05 | schemalagd | |
Nairobi (NBO) | Ethiopian Airlines | ET4434 | 13:05 | schemalagd | |
Kigali (KGL) | RwandAir | WB442 | 13:10 | schemalagd | |
Tanga (TGT) | Auric Air | UI216 expand_more(1) | 13:15 | schemalagd | |
Tanga (TGT) | Starlink Aviation | Q48973 | 13:15 | schemalagd | |
Tanga (TGT) | Flexflight | W21346 | 13:15 | schemalagd | |
Zanzibar (ZNZ) | Coastal Aviation | CQ142 | 13:35 | schemalagd | |
Zanzibar (ZNZ) | Auric Air | UI206 expand_more(1) | 13:35 | schemalagd | |
Zanzibar (ZNZ) | Starlink Aviation | Q48961 | 13:35 | schemalagd | |
Zanzibar (ZNZ) | Flexflight | W21336 | 13:35 | schemalagd | |
Dubai (DXB) | Emirates | EK725 expand_more(2) | 13:40 | schemalagd | |
Dubai (DXB) | Air Canada | AC7595 | 13:40 | schemalagd | |
Dubai (DXB) | United Airlines | UA6602 | 13:40 | schemalagd | |
Harare (HRE) | Air Zimbabwe | UM438 | 13:45 | schemalagd | |
Doha (DOH) | Qatar Airways | QR1476 expand_more(12) | 13:55 | schemalagd | |
Doha (DOH) | Alaska Airlines | AS5872 | 13:55 | schemalagd | |
Doha (DOH) | American Airlines | AA8180 | 13:55 | schemalagd | |
Doha (DOH) | British Airways | BA6363 | 13:55 | schemalagd | |
Doha (DOH) | Finnair | AY6677 | 13:55 | schemalagd | |
Doha (DOH) | Iberia | IB6208 | 13:55 | schemalagd | |
Doha (DOH) | Japan Airlines | JL5592 | 13:55 | schemalagd | |
Doha (DOH) | JetBlue | B66594 | 13:55 | schemalagd | |
Doha (DOH) | LATAM Airlines | LA5316 | 13:55 | schemalagd | |
Doha (DOH) | Malaysia Airlines | MH4220 | 13:55 | schemalagd | |
Doha (DOH) | Oman Air | WY6611 | 13:55 | schemalagd | |
Doha (DOH) | Royal Air Maroc | AT5770 | 13:55 | schemalagd | |
Doha (DOH) | Xiamen Air | MF6219 | 13:55 | schemalagd | |
Entebbe (EBB) | Uganda Airlines | UR320 | 14:10 | schemalagd | |
Moroni (HAH) | Air Tanzania | TC211 | 14:10 | schemalagd | |
Johannesburg (JNB) | Airlink | 4Z32 | 14:10 | schemalagd | |
Nairobi (NBO) | Kenya Airways | KQ484 expand_more(4) | 14:15 | schemalagd | |
Nairobi (NBO) | Delta Air Lines | DL7551 | 14:15 | schemalagd | |
Nairobi (NBO) | KLM | KL4179 | 14:15 | schemalagd | |
Nairobi (NBO) | Precision Air | PW4484 | 14:15 | schemalagd | |
Nairobi (NBO) | Saudia | SV6938 | 14:15 | schemalagd | |
Zanzibar (ZNZ) | Air Excel | XLL21 | 14:35 | schemalagd | |
Zanzibar (ZNZ) | Coastal Aviation | CQ505 | 14:40 | schemalagd | |
Zanzibar (ZNZ) | Coastal Aviation | CQ134 | 14:55 | schemalagd | |
Zanzibar (ZNZ) | Auric Air | UI614 expand_more(2) | 15:10 | schemalagd | |
Zanzibar (ZNZ) | Auric Air | UI615 | 15:10 | schemalagd | |
Zanzibar (ZNZ) | Starlink Aviation | Q48987 | 15:10 | schemalagd | |
Zanzibar (ZNZ) | Flexflight | W21354 | 15:10 | schemalagd | |
Zanzibar (ZNZ) | Flexflight | W21355 | 15:10 | schemalagd | |
Moroni (HAH) | Precision Air | PW643 | 15:45 | schemalagd | |
Iringa (IRI) | Auric Air | UI633 | 15:50 | schemalagd | |
Iringa (IRI) | Flexflight | W21367 | 15:50 | schemalagd | |
Zanzibar (ZNZ) | Coastal Aviation | CQ112 | 15:55 | schemalagd | |
Mwanza (MWZ) | Air Tanzania | TC101 | 16:00 | schemalagd | |
Zanzibar (ZNZ) | FlyDubai | FZ1687 expand_more(1) | 16:05 | schemalagd | |
Zanzibar (ZNZ) | Emirates | EK2190 | 16:05 | schemalagd | |
Kilimanjaro (JRO) | Precision Air | PW417 | 16:10 | schemalagd | |
Mafia (MFA) | Auric Air | UI212 expand_more(1) | 16:15 | schemalagd | |
Mafia (MFA) | Starlink Aviation | Q48970 | 16:15 | schemalagd | |
Mafia (MFA) | Flexflight | W21342 | 16:15 | schemalagd | |
Zanzibar (ZNZ) | Precision Air | PW423 | 16:25 | schemalagd | |
Zanzibar (ZNZ) | Auric Air | UI208 expand_more(1) | 16:35 | schemalagd | |
Zanzibar (ZNZ) | Starlink Aviation | Q48964 | 16:35 | schemalagd | |
Zanzibar (ZNZ) | Flexflight | W21338 | 16:35 | schemalagd | |
Moroni (HAH) | Ethiopian Airlines | ET864 | 17:05 | schemalagd | |
Zanzibar (ZNZ) | Flightlink | YS109 | 17:20 | schemalagd | |
Zanzibar (ZNZ) | Coastal Aviation | CQ144 | 17:30 | schemalagd | |
Zanzibar (ZNZ) | Air Excel | XLL21 | 17:35 | schemalagd | |
Mwanza (MWZ) | Air Tanzania | TC131 | 17:55 | schemalagd | |
Mafia (MFA) | Coastal Aviation | CQ124 | 18:00 | schemalagd | |
Zanzibar (ZNZ) | Air Tanzania | TC137 | 18:00 | schemalagd | |
Lubumbashi (FBM) | Air Tanzania | TC213 | 18:05 | schemalagd | |
Zanzibar (ZNZ) | Auric Air | UI229 expand_more(1) | 18:05 | schemalagd | |
Zanzibar (ZNZ) | Starlink Aviation | Q48977 | 18:05 | schemalagd | |
Zanzibar (ZNZ) | Auric Air | UI226 expand_more(1) | 18:05 | schemalagd | |
Zanzibar (ZNZ) | Starlink Aviation | Q48979 | 18:05 | schemalagd | |
Zanzibar (ZNZ) | Flexflight | W21356 | 18:05 | schemalagd | |
Zanzibar (ZNZ) | Flexflight | W21359 | 18:05 | schemalagd | |
Mafia (MFA) | Auric Air | UI210 expand_more(1) | 18:10 | schemalagd | |
Mafia (MFA) | Starlink Aviation | Q48967 | 18:10 | schemalagd | |
Mafia (MFA) | Auric Air | UI220 | 18:10 | schemalagd | |
Mafia (MFA) | Flexflight | W21340 | 18:10 | schemalagd | |
Iringa (IRI) | Auric Air | UI174 expand_more(1) | 18:30 | schemalagd | |
Iringa (IRI) | Starlink Aviation | Q48951 | 18:30 | schemalagd | |
Iringa (IRI) | Flexflight | W21324 | 18:30 | schemalagd | |
Zanzibar (ZNZ) | Auric Air | UI619 expand_more(1) | 18:35 | schemalagd | |
Zanzibar (ZNZ) | Starlink Aviation | Q48993 | 18:35 | schemalagd | |
Zanzibar (ZNZ) | Flexflight | W21369 | 18:35 | schemalagd | |
Zanzibar (ZNZ) | Flightlink | YS202 | 19:20 | schemalagd | |
Zanzibar (ZNZ) | Flightlink | YS603 | 19:20 | schemalagd | |
Dodoma (DOD) | Air Tanzania | TC119 | 19:30 | schemalagd | |
Mwanza (MWZ) | Air Tanzania | TC103 | 19:30 | schemalagd | |
Nairobi (NBO) | Kenya Airways | KQ486 expand_more(2) | 19:55 | schemalagd | |
Nairobi (NBO) | KLM | KL4167 | 19:55 | schemalagd | |
Nairobi (NBO) | Precision Air | PW4486 | 19:55 | schemalagd | |
Blantyre (BLZ) | Ethiopian Airlines | ET42 | 20:10 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK525 | 22:10 | schemalagd | |
Mbeya (MBI) | Air Tanzania | TC107 | 22:45 | schemalagd | |
Zanzibar (ZNZ) | KLM | KL515 expand_more(2) | 22:50 | schemalagd | |
Zanzibar (ZNZ) | Air France | AF6714 | 22:50 | schemalagd | |
Zanzibar (ZNZ) | Delta Air Lines | DL9243 | 22:50 | schemalagd | |
Zanzibar (ZNZ) | Air Tanzania | TC105 | 22:50 | schemalagd | |
Nairobi (NBO) | Precision Air | PW732 expand_more(1) | 23:00 | schemalagd | |
Nairobi (NBO) | Kenya Airways | KQ6732 | 23:00 | schemalagd | |
Kilimanjaro (JRO) | Air Tanzania | TC125 | 23:40 | schemalagd | |
Zanzibar (ZNZ) | Precision Air | PW720 expand_more(1) | 23:40 | schemalagd | |
Zanzibar (ZNZ) | Kenya Airways | KQ6720 | 23:40 | schemalagd | |
Nairobi (NBO) | Air Tanzania | TC203 | 23:40 | schemalagd |
Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Johannesburg (JNB) | Airlink | 4Z37 | 03:25 | 03:20 | På väg |
Nairobi (NBO) | Kenya Airways | KQ489 expand_more(3) | 03:50 | schemalagd | |
Nairobi (NBO) | Delta Air Lines | DL7557 | 03:50 | schemalagd | |
Nairobi (NBO) | KLM | KL4183 | 03:50 | schemalagd | |
Nairobi (NBO) | Precision Air | PW4489 | 03:50 | schemalagd | |
Addis Ababa (ADD) | Ethiopian Airlines | ET826 expand_more(2) | 04:05 | 04:20 | På väg |
Addis Ababa (ADD) | Air India | AI7555 | 04:05 | 04:20 | På väg |
Addis Ababa (ADD) | SriLankan Airlines | UL3662 | 04:05 | 04:20 | På väg |
Istanbul (IST) | Turkish Airlines | TK604 expand_more(1) | 04:15 | 04:51 | På väg |
Istanbul (IST) | Royal Air Maroc | AT9452 | 04:15 | 04:51 | På väg |
Kilimanjaro (JRO) | Precision Air | PW717 expand_more(1) | 05:00 | okänd | |
Kilimanjaro (JRO) | Kenya Airways | KQ6717 | 05:00 | okänd | |
Mwanza (MWZ) | Air Tanzania | TC110 | 05:15 | 05:18 | På väg |
Kilimanjaro (JRO) | Air Tanzania | TC134 | 05:15 | 05:13 | På väg |
Guangzhou (CAN) | Air Tanzania | TC402 | 05:15 | 05:26 | På väg |
Kigoma (TKQ) | Air Tanzania | TC126 | 05:40 | 05:55 | På väg |
Mtwara (MYW) | Precision Air | PW400 expand_more(1) | 05:45 | okänd | |
Mtwara (MYW) | Etihad Airways | EY3755 | 05:45 | okänd | |
Dodoma (DOD) | Air Tanzania | TC108 | 05:50 | 05:57 | På väg |
Zanzibar (ZNZ) | Flightlink | YS101 | 06:00 | okänd | |
Mpanda (NPY) | Air Tanzania | TC130 | 06:10 | 09:34 | På väg |
Zanzibar (ZNZ) | Precision Air | PW510 | 06:50 | okänd | |
Zanzibar (ZNZ) | FlightLink | YS103 | 07:00 | 06:58 | På väg |
Zanzibar (ZNZ) | Coastal Aviation | CQ101 | 07:15 | okänd | |
Zanzibar (ZNZ) | Auric Air | UI611 expand_more(1) | 07:15 | okänd | |
Zanzibar (ZNZ) | Starlink Aviation | Q48983 | 07:15 | okänd | |
Zanzibar (ZNZ) | Flexflight | W21351 | 07:15 | okänd | |
Blantyre (BLZ) | Malawi Airlines | ET43 | 07:40 | 07:45 | På väg |
Zanzibar (ZNZ) | Auric Air | UI201 expand_more(1) | 07:45 | okänd | |
Zanzibar (ZNZ) | Starlink Aviation | Q48954 | 07:45 | okänd | |
Zanzibar (ZNZ) | Coastal Aviation | CQ103 | 07:45 | okänd | |
Zanzibar (ZNZ) | Flexflight | W21331 | 07:45 | okänd | |
Zanzibar (ZNZ) | Coastal Aviation | CQ503 | 07:50 | okänd | |
Zanzibar (ZNZ) | Coastal Aviation | CQ131 | 08:00 | okänd | |
Zanzibar (ZNZ) | Zanair | TAN102 | 08:45 | okänd | |
Kilimanjaro (JRO) | Precision Air | PW416 | 09:00 | okänd | |
Moroni (HAH) | Precision Air | PW642 | 09:00 | okänd | |
Mafia Island (MFA) | Coastal Aviation | CQ121 | 09:00 | okänd | |
Zanzibar (ZNZ) | Auric Air | UI203 expand_more(1) | 09:00 | okänd | |
Zanzibar (ZNZ) | Starlink Aviation | Q48957 | 09:00 | okänd | |
Zanzibar (ZNZ) | Flexflight | W21333 | 09:00 | okänd | |
Mwanza (MWZ) | Air Tanzania | TC100 | 09:20 | 09:22 | På väg |
Mafia Island (MFA) | Auric Air | UI213 expand_more(1) | 09:30 | okänd | |
Mafia Island (MFA) | Starlink Aviation | Q48971 | 09:30 | okänd | |
Mafia Island (MFA) | Flexflight | W21343 | 09:30 | okänd | |
Nairobi (NBO) | Kenya Airways | KQ483 expand_more(5) | 09:55 | 09:39 | På väg |
Nairobi (NBO) | Air France | AF5519 | 09:55 | 09:39 | På väg |
Nairobi (NBO) | British Airways | BA7739 | 09:55 | 09:39 | På väg |
Nairobi (NBO) | KLM | KL4239 | 09:55 | 09:39 | På väg |
Nairobi (NBO) | Precision Air | PW4483 | 09:55 | 09:39 | På väg |
Nairobi (NBO) | Sirius Aero | SA7136 | 09:55 | 09:39 | På väg |
Zanzibar (ZNZ) | Flightlink | YS105 | 10:00 | okänd | |
Zanzibar (ZNZ) | Flightlink | YS102 | 10:30 | okänd | |
Moroni (HAH) | Air Tanzania | TC210 | 10:40 | 10:57 | På väg |
Ndola (NLA) | Air Tanzania | TC213 | 11:00 | 11:40 | På väg |
Zanzibar (ZNZ) | Auric Air | UI205 expand_more(1) | 11:00 | okänd | |
Zanzibar (ZNZ) | Starlink Aviation | Q48960 | 11:00 | okänd | |
Zanzibar (ZNZ) | Coastal Aviation | CQ141 | 11:00 | okänd | |
Zanzibar (ZNZ) | Flexflight | W21335 | 11:00 | okänd | |
Tanga (TGT) | Auric Air | UI215 expand_more(1) | 11:30 | schemalagd | |
Tanga (TGT) | Starlink Aviation | Q48972 | 11:30 | schemalagd | |
Tanga (TGT) | Flexflight | W21345 | 11:30 | schemalagd | |
Doha (DOH) | Qatar Airways | QR1499 expand_more(8) | 11:45 | schemalagd | |
Doha (DOH) | British Airways | BA6188 | 11:45 | schemalagd | |
Doha (DOH) | Finnair | AY6025 | 11:45 | schemalagd | |
Doha (DOH) | Iberia | IB6207 | 11:45 | schemalagd | |
Doha (DOH) | Japan Airlines | JL5595 | 11:45 | schemalagd | |
Doha (DOH) | LATAM Airlines | LA7415 | 11:45 | schemalagd | |
Doha (DOH) | Malaysia Airlines | MH4219 | 11:45 | schemalagd | |
Doha (DOH) | Oman Air | WY6614 | 11:45 | schemalagd | |
Doha (DOH) | Xiamen Air | MF6220 | 11:45 | schemalagd | |
Arusha (ARK) | Precision Air | PW422 | 12:30 | schemalagd | |
Geita (GIT) | Air Tanzania | TC131 | 12:30 | schemalagd | |
Moroni (HAH) | Ethiopian Airlines | ET865 | 13:25 | schemalagd | |
Zanzibar (ZNZ) | Air Tanzania | TC136 | 13:30 | schemalagd | |
Kigali (KGL) | RwandAir | WB443 expand_more(1) | 13:40 | schemalagd | |
Kigali (KGL) | Qatar Airways | QR6427 | 13:40 | schemalagd | |
Lusaka (LUN) | Zambia Airways | ZN504 expand_more(1) | 13:50 | schemalagd | |
Lusaka (LUN) | Ethiopian Airlines | ET4435 | 13:50 | schemalagd | |
Zanzibar (ZNZ) | Auric Air | UI207 expand_more(1) | 14:00 | schemalagd | |
Zanzibar (ZNZ) | Starlink Aviation | Q48963 | 14:00 | schemalagd | |
Zanzibar (ZNZ) | Flexflight | W21337 | 14:00 | schemalagd | |
Harare (HRE) | Air Zimbabwe | UM439 | 14:30 | schemalagd | |
Zanzibar (ZNZ) | Coastal Aviation | CQ111 | 14:30 | schemalagd | |
Zanzibar (ZNZ) | Coastal Aviation | CQ143 | 14:30 | schemalagd | |
Johannesburg (JNB) | Airlink | 4Z33 | 14:50 | schemalagd | |
Entebbe (EBB) | Uganda Airlines | UR321 | 14:55 | schemalagd | |
Mafia Island (MFA) | Auric Air | UI211 expand_more(1) | 15:00 | schemalagd | |
Mafia Island (MFA) | Starlink Aviation | Q48969 | 15:00 | schemalagd | |
Zanzibar (ZNZ) | Auric Air | UI225 expand_more(1) | 15:00 | schemalagd | |
Zanzibar (ZNZ) | Starlink Aviation | Q48978 | 15:00 | schemalagd | |
Mafia Island (MFA) | Flexflight | W21341 | 15:00 | schemalagd | |
Nairobi (NBO) | Kenya Airways | KQ485 expand_more(5) | 15:05 | schemalagd | |
Nairobi (NBO) | Air France | AF3111 | 15:05 | schemalagd | |
Nairobi (NBO) | KLM | KL4130 | 15:05 | schemalagd | |
Nairobi (NBO) | Precision Air | PW4485 | 15:05 | schemalagd | |
Nairobi (NBO) | Saudia | SV6957 | 15:05 | schemalagd | |
Nairobi (NBO) | Sirius Aero | SA7138 | 15:05 | schemalagd | |
Dubai (DXB) | Emirates | EK726 expand_more(2) | 15:25 | schemalagd | |
Dubai (DXB) | Air Canada | AC7594 | 15:25 | schemalagd | |
Dubai (DXB) | United Airlines | UA6601 | 15:25 | schemalagd | |
Kilimanjaro (JRO) | Qatar Airways | QR1476 expand_more(10) | 15:25 | schemalagd | |
Kilimanjaro (JRO) | Alaska Airlines | AS5872 | 15:25 | schemalagd | |
Kilimanjaro (JRO) | American Airlines | AA8180 | 15:25 | schemalagd | |
Kilimanjaro (JRO) | British Airways | BA6363 | 15:25 | schemalagd | |
Kilimanjaro (JRO) | Finnair | AY6677 | 15:25 | schemalagd | |
Kilimanjaro (JRO) | Iberia | IB6208 | 15:25 | schemalagd | |
Kilimanjaro (JRO) | Japan Airlines | JL5592 | 15:25 | schemalagd | |
Kilimanjaro (JRO) | JetBlue | B66594 | 15:25 | schemalagd | |
Kilimanjaro (JRO) | LATAM Airlines | LA5316 | 15:25 | schemalagd | |
Kilimanjaro (JRO) | Malaysia Airlines | MH4220 | 15:25 | schemalagd | |
Kilimanjaro (JRO) | Royal Air Maroc | AT5770 | 15:25 | schemalagd | |
Mafia Island (MFA) | Coastal Aviation | CQ123 | 15:30 | schemalagd | |
Mwanza (MWZ) | Air Tanzania | TC102 | 15:30 | schemalagd | |
Zanzibar (ZNZ) | Coastal Aviation | CQ139 | 16:00 | schemalagd | |
Iringa (IRI) | Auric Air | UI173 expand_more(1) | 16:00 | schemalagd | |
Iringa (IRI) | Starlink Aviation | Q48950 | 16:00 | schemalagd | |
Iringa (IRI) | Flexflight | W21323 | 16:00 | schemalagd | |
Arusha (ARK) | Auric Air | UI615 expand_more(1) | 16:15 | schemalagd | |
Arusha (ARK) | Starlink Aviation | Q48988 | 16:15 | schemalagd | |
Arusha (ARK) | Flexflight | W21355 | 16:15 | schemalagd | |
Zanzibar (ZNZ) | Air Excel | XLL22 | 16:20 | schemalagd | |
Kilimanjaro (JRO) | Precision Air | PW721 expand_more(1) | 16:40 | schemalagd | |
Kilimanjaro (JRO) | Kenya Airways | KQ6721 | 16:40 | schemalagd | |
Dodoma (DOD) | Air Tanzania | TC118 | 16:40 | schemalagd | |
Mafia Island (MFA) | Auric Air | UI209 expand_more(1) | 16:45 | schemalagd | |
Mafia Island (MFA) | Starlink Aviation | Q48966 | 16:45 | schemalagd | |
Mafia Island (MFA) | Flexflight | W21339 | 16:45 | schemalagd | |
Zanzibar (ZNZ) | Auric Air | UI219 expand_more(1) | 17:10 | schemalagd | |
Zanzibar (ZNZ) | Starlink Aviation | Q48975 | 17:10 | schemalagd | |
Zanzibar (ZNZ) | Flexflight | W21349 | 17:10 | schemalagd | |
Addis Ababa (ADD) | Ethiopian Airlines | ET864 expand_more(3) | 17:55 | schemalagd | |
Addis Ababa (ADD) | Air India | AI7556 | 17:55 | schemalagd | |
Addis Ababa (ADD) | Lufthansa | LH9689 | 17:55 | schemalagd | |
Addis Ababa (ADD) | SriLankan Airlines | UL3668 | 17:55 | schemalagd | |
Mbeya (MBI) | Air Tanzania | TC106 | 19:00 | schemalagd | |
Kilimanjaro (JRO) | Air Tanzania | TC104 | 19:10 | schemalagd | |
Mumbai (BOM) | Air Tanzania | TC400 | 19:50 | schemalagd | |
Zanzibar (ZNZ) | Air Tanzania | TC124 | 20:00 | schemalagd | |
Dubai (DXB) | Air Tanzania | TC414 | 20:00 | schemalagd | |
Nairobi (NBO) | Air Tanzania | TC202 | 20:10 | schemalagd | |
Zanzibar (ZNZ) | FlyDubai | FZ1688 expand_more(1) | 20:10 | schemalagd | |
Zanzibar (ZNZ) | Emirates | EK2191 | 20:10 | schemalagd | |
Nairobi (NBO) | Kenya Airways | KQ487 expand_more(5) | 20:45 | schemalagd | |
Nairobi (NBO) | Air France | AF5504 | 20:45 | schemalagd | |
Nairobi (NBO) | British Airways | BA7740 | 20:45 | schemalagd | |
Nairobi (NBO) | Delta Air Lines | DL7556 | 20:45 | schemalagd | |
Nairobi (NBO) | KLM | KL4131 | 20:45 | schemalagd | |
Nairobi (NBO) | Precision Air | PW4487 | 20:45 | schemalagd | |
Lusaka (LUN) | Turkish Airlines | TK525 | 23:10 | schemalagd | |
Amsterdam (AMS) | KLM Asia | KL515 expand_more(2) | 23:59 | schemalagd | |
Amsterdam (AMS) | Air France | AF6714 | 23:59 | schemalagd | |
Amsterdam (AMS) | Delta Air Lines | DL9243 | 23:59 | schemalagd |
Flyger till och från Dar es Salaam Flygplats
Den här sidan ger information om destinationer som kan nås via Dar es Salaam Flygplats.
Planering av semester- eller arbetsresa
Förboka Hyrbil på Dar es Salaam Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap..
Gör Anspråk Nu!Saker att se och göra i och runt Dar es Salaam City i Tanzania.