Vluchten Aankomst en vertrek op Dar es Salaam Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Kilimanjaro (JRO) | Air Tanzania | TC125 | 01:05 | onbekend | |
Nairobi (NBO) | Air Tanzania | TC203 | 01:20 | 02:31 | geland |
Johannesburg (JNB) | South African Airways | SA188 | 02:25 | 02:14 | geland |
Istanbul (IST) | Turkish Airlines | TK603 expand_more(2) | 02:35 | 02:27 | geland |
Istanbul (IST) | IndiGo | 6E4383 | 02:35 | 02:27 | geland |
Istanbul (IST) | Royal Air Maroc | AT9451 | 02:35 | 02:27 | geland |
Nairobi (NBO) | Kenya Airways | KQ458 expand_more(2) | 03:00 | 02:42 | geland |
Nairobi (NBO) | KLM | KL4232 | 03:00 | 02:42 | geland |
Nairobi (NBO) | Precision Air | PW4488 | 03:00 | 02:42 | geland |
Addis Ababa (ADD) | Ethiopian Airlines | ET827 expand_more(2) | 03:10 | 03:13 | geland |
Addis Ababa (ADD) | Air India | AI7554 | 03:10 | 03:13 | geland |
Addis Ababa (ADD) | SriLankan Airlines | UL3661 | 03:10 | 03:13 | geland |
Muscat (MCT) | Oman Air | WY707 | 03:20 | 03:17 | geland |
Cairo (CAI) | Egyptair | MS841 expand_more(3) | 04:20 | onbekend | |
Cairo (CAI) | Air Cairo | SM8841 | 04:20 | onbekend | |
Cairo (CAI) | Etihad Airways | EY4954 | 04:20 | onbekend | |
Cairo (CAI) | Gulf Air | GF6123 | 04:20 | onbekend | |
Zanzibar (ZNZ) | Flexflight | W21327 | 07:20 | onbekend | |
Zanzibar (ZNZ) | Auric Air | UI177 expand_more(1) | 07:20 | onbekend | |
Zanzibar (ZNZ) | euroairlines | Q49642 | 07:20 | onbekend | |
Zanzibar (ZNZ) | Air Tanzania | TC403 | 08:00 | 07:33 | geland |
Zanzibar (ZNZ) | Zanair | TAN101 | 08:00 | onbekend | |
Zanzibar (ZNZ) | Coastal Aviation | CQ102 | 08:10 | onbekend | |
Dodoma (DOD) | Precision Air | PW601 | 08:30 | onbekend | |
Zanzibar (ZNZ) | Air Tanzania | TC135 | 08:50 | 08:29 | geland |
Zanzibar (ZNZ) | Air Tanzania | TC153 | 08:50 | 08:32 | geland |
Mwanza (MWZ) | Air Tanzania | TC111 | 09:00 | 09:11 | geland |
Nairobi (NBO) | Kenya Airways | KQ482 expand_more(5) | 09:05 | onbekend | |
Nairobi (NBO) | British Airways | BA7738 | 09:05 | onbekend | |
Nairobi (NBO) | Delta Air Lines | DL7548 | 09:05 | onbekend | |
Nairobi (NBO) | KLM | KL4149 | 09:05 | onbekend | |
Nairobi (NBO) | Precision Air | PW4482 | 09:05 | onbekend | |
Nairobi (NBO) | Sirius Aero | SA7135 | 09:05 | onbekend | |
Zanzibar (ZNZ) | Flightlink | YS102 | 09:20 | 09:00 | geland |
Zanzibar (ZNZ) | Air Tanzania | TC157 | 10:10 | onbekend | |
Kilimanjaro (JRO) | Qatar Airways | QR1499 expand_more(12) | 10:15 | 09:33 | geland |
Kilimanjaro (JRO) | Alaska Airlines | AS5855 | 10:15 | 09:33 | geland |
Kilimanjaro (JRO) | American Airlines | AA8190 | 10:15 | 09:33 | geland |
Kilimanjaro (JRO) | British Airways | BA6188 | 10:15 | 09:33 | geland |
Kilimanjaro (JRO) | Cathay Pacific | CX9265 | 10:15 | 09:33 | geland |
Kilimanjaro (JRO) | Finnair | AY6025 | 10:15 | 09:33 | geland |
Kilimanjaro (JRO) | Iberia | IB6207 | 10:15 | 09:33 | geland |
Kilimanjaro (JRO) | Jet Linx Aviation | JL5595 | 10:15 | 09:33 | geland |
Kilimanjaro (JRO) | JetBlue | B66557 | 10:15 | 09:33 | geland |
Kilimanjaro (JRO) | LATAM Airlines | LA7415 | 10:15 | 09:33 | geland |
Kilimanjaro (JRO) | Malaysia Airlines | MH4219 | 10:15 | 09:33 | geland |
Kilimanjaro (JRO) | Oman Air | WY6614 | 10:15 | 09:33 | geland |
Kilimanjaro (JRO) | RwandAir | WB1671 | 10:15 | 09:33 | geland |
Zanzibar (ZNZ) | Auric Air | UI202 expand_more(1) | 10:20 | onbekend | |
Zanzibar (ZNZ) | euroairlines | Q49603 | 10:20 | onbekend | |
Zanzibar (ZNZ) | Flexflight | W21332 | 10:20 | onbekend | |
Iringa (IRI) | Auric Air | UI174 expand_more(1) | 10:30 | onbekend | |
Iringa (IRI) | euroairlines | Q49601 | 10:30 | onbekend | |
Iringa (IRI) | Flexflight | W21324 | 10:30 | onbekend | |
Mafia (MFA) | Coastal Aviation | CQ122 | 10:30 | onbekend | |
Zanzibar (ZNZ) | Air Tanzania | TC415 | 10:30 | 10:08 | geland |
Mafia (MFA) | Auric Air | UI214 expand_more(1) | 10:45 | onbekend | |
Mafia (MFA) | euroairlines | Q49615 | 10:45 | onbekend | |
Mafia (MFA) | Flexflight | W21329 | 10:45 | onbekend | |
Kigoma (TKQ) | Air Tanzania | TC127 | 10:50 | 10:32 | geland |
Addis Ababa (ADD) | Ethiopian Airlines | ET805 expand_more(3) | 11:10 | 10:59 | geland |
Addis Ababa (ADD) | Air India | AI7557 | 11:10 | 10:59 | geland |
Addis Ababa (ADD) | Lufthansa | LH9665 | 11:10 | 10:59 | geland |
Addis Ababa (ADD) | SriLankan Airlines | UL3667 | 11:10 | 10:59 | geland |
Mwanza (MWZ) | Precision Air | PW467 | 11:40 | onbekend | |
Zanzibar (ZNZ) | Precision Air | PW718 expand_more(1) | 12:00 | onbekend | |
Zanzibar (ZNZ) | Kenya Airways | KQ6718 | 12:00 | onbekend | |
Zanzibar (ZNZ) | Auric Air | UI204 expand_more(1) | 12:05 | onbekend | |
Zanzibar (ZNZ) | euroairlines | Q49605 | 12:05 | onbekend | |
Zanzibar (ZNZ) | Flexflight | W21334 | 12:05 | onbekend | |
Zanzibar (ZNZ) | Flightlink | YS109 | 12:20 | onbekend | |
Nairobi (NBO) | Kenya Airways | KQ2426 | 12:30 | onbekend | |
Tanga (TGT) | Auric Air | UI216 expand_more(1) | 13:15 | onbekend | |
Tanga (TGT) | euroairlines | Q49617 | 13:15 | onbekend | |
Tanga (TGT) | Flexflight | W21346 | 13:15 | onbekend | |
Zanzibar (ZNZ) | Coastal Aviation | CQ142 | 13:35 | onbekend | |
Zanzibar (ZNZ) | Flexflight | W21336 | 13:35 | onbekend | |
Zanzibar (ZNZ) | Auric Air | UI206 expand_more(1) | 13:35 | onbekend | |
Zanzibar (ZNZ) | euroairlines | Q49607 | 13:35 | onbekend | |
Doha (DOH) | Qatar Airways | QR1476 expand_more(14) | 13:45 | 13:36 | geland |
Doha (DOH) | Alaska Airlines | AS5872 | 13:45 | 13:36 | geland |
Doha (DOH) | American Airlines | AA8180 | 13:45 | 13:36 | geland |
Doha (DOH) | British Airways | BA6363 | 13:45 | 13:36 | geland |
Doha (DOH) | Cathay Pacific | CX9357 | 13:45 | 13:36 | geland |
Doha (DOH) | Finnair | AY6677 | 13:45 | 13:36 | geland |
Doha (DOH) | Iberia | IB6208 | 13:45 | 13:36 | geland |
Doha (DOH) | Jet Linx Aviation | JL5592 | 13:45 | 13:36 | geland |
Doha (DOH) | JetBlue | B66594 | 13:45 | 13:36 | geland |
Doha (DOH) | LATAM Airlines | LA5316 | 13:45 | 13:36 | geland |
Doha (DOH) | Malaysia Airlines | MH4220 | 13:45 | 13:36 | geland |
Doha (DOH) | Oman Air | WY6611 | 13:45 | 13:36 | geland |
Doha (DOH) | Royal Air Maroc | AT5770 | 13:45 | 13:36 | geland |
Doha (DOH) | RwandAir | WB1672 | 13:45 | 13:36 | geland |
Doha (DOH) | Xiamen Air | MF6219 | 13:45 | 13:36 | geland |
Dubai (DXB) | Emirates | EK725 expand_more(3) | 13:55 | 13:44 | geland |
Dubai (DXB) | Air Canada | AC7595 | 13:55 | 13:44 | geland |
Dubai (DXB) | ITA Airways | AZ5647 | 13:55 | 13:44 | geland |
Dubai (DXB) | United Airlines | UA6602 | 13:55 | 13:44 | geland |
Dodoma (DOD) | Air Tanzania | TC115 | 14:10 | 15:13 | geland |
Zanzibar (ZNZ) | Precision Air | PW455 | 14:10 | onbekend | |
Nairobi (NBO) | Kenya Airways | KQ484 expand_more(4) | 14:15 | onbekend | |
Nairobi (NBO) | Delta Air Lines | DL7551 | 14:15 | onbekend | |
Nairobi (NBO) | KLM | KL4179 | 14:15 | onbekend | |
Nairobi (NBO) | Precision Air | PW4484 | 14:15 | onbekend | |
Nairobi (NBO) | Saudia | SV6938 | 14:15 | onbekend | |
Zanzibar (ZNZ) | Air Excel | XLL210 | 14:35 | onbekend | |
Zanzibar (ZNZ) | Coastal Aviation | CQ142 | 14:40 | onbekend | |
Zanzibar (ZNZ) | Air Tanzania | TC145 | 14:40 | 14:25 | geland |
Zanzibar (ZNZ) | Coastal Aviation | CQ134 | 14:55 | 15:06 | geland |
Zanzibar (ZNZ) | Flightlink | YS108 | 15:20 | onbekend | |
Zanzibar (ZNZ) | Auric Air | UI614 expand_more(1) | 15:25 | onbekend | |
Zanzibar (ZNZ) | Auric Air | UI615 | 15:25 | onbekend | |
Zanzibar (ZNZ) | Flexflight | W21354 | 15:25 | onbekend | |
Mwanza (MWZ) | Air Tanzania | TC101 | 16:00 | 15:33 | geland |
Zanzibar (ZNZ) | flydubai | FZ1687 expand_more(1) | 16:05 | 15:47 | geland |
Zanzibar (ZNZ) | Emirates | EK2190 | 16:05 | 15:47 | geland |
Kilimanjaro (JRO) | Precision Air | PW417 | 16:10 | onbekend | |
Mafia (MFA) | Auric Air | UI212 expand_more(1) | 16:15 | onbekend | |
Mafia (MFA) | euroairlines | Q49613 | 16:15 | onbekend | |
Mafia (MFA) | Flexflight | W21342 | 16:15 | onbekend | |
Kilimanjaro (JRO) | RwandAir | WB440 expand_more(1) | 16:30 | 18:26 | geland |
Kilimanjaro (JRO) | Qatar Airways | QR6413 | 16:30 | 18:26 | geland |
Zanzibar (ZNZ) | Precision Air | PW435 | 16:30 | onbekend | |
Zanzibar (ZNZ) | Flexflight | W21356 | 16:35 | onbekend | |
Zanzibar (ZNZ) | Auric Air | UI226 | 16:35 | onbekend | |
Zanzibar (ZNZ) | Air Tanzania | TC237 | 17:10 | 17:05 | geland |
Zanzibar (ZNZ) | Flightlink | YS110 | 17:20 | 17:16 | geland |
Zanzibar (ZNZ) | Coastal Aviation | CQ144 | 17:30 | 17:56 | geland |
Zanzibar (ZNZ) | Auric Air | UI208 expand_more(1) | 17:35 | onbekend | |
Zanzibar (ZNZ) | euroairlines | Q49609 | 17:35 | onbekend | |
Zanzibar (ZNZ) | Flexflight | W21338 | 17:35 | onbekend | |
Zanzibar (ZNZ) | Air Excel | XLL21 | 17:35 | onbekend | |
Nairobi (NBO) | Skyward Express | OW404 | 17:40 | onbekend | |
Addis Ababa (ADD) | Ethiopian Airlines | ET803 expand_more(1) | 17:55 | 18:35 | geland |
Addis Ababa (ADD) | Air India | AI7561 | 17:55 | 18:35 | geland |
Mafia (MFA) | Coastal Aviation | CQ124 | 18:00 | onbekend | |
Zanzibar (ZNZ) | Air Tanzania | TC137 | 18:00 | 17:30 | geland |
Zanzibar (ZNZ) | Auric Air | UI229 expand_more(1) | 18:05 | onbekend | |
Zanzibar (ZNZ) | euroairlines | Q49629 | 18:05 | onbekend | |
Zanzibar (ZNZ) | Auric Air | UI226 | 18:05 | onbekend | |
Lusaka (LUN) | Zambia Airways | ZN524 expand_more(1) | 18:10 | 18:22 | geland |
Lusaka (LUN) | Ethiopian Airlines | ET4434 | 18:10 | 18:22 | geland |
Mafia (MFA) | Auric Air | UI220 | 18:10 | onbekend | |
Mafia (MFA) | Flexflight | W21340 | 18:10 | onbekend | |
Mafia (MFA) | Auric Air | UI210 expand_more(1) | 18:10 | onbekend | |
Mafia (MFA) | euroairlines | Q49611 | 18:10 | onbekend | |
Lusaka (LUN) | Air Tanzania | TC212 | 18:25 | 18:48 | geland |
Kinshasa (FIH) | Air Tanzania | TC225 | 18:30 | 18:51 | geland |
Zanzibar (ZNZ) | Precision Air | PW423 | 18:35 | onbekend | |
Zanzibar (ZNZ) | Auric Air | UI619 expand_more(1) | 18:35 | onbekend | |
Zanzibar (ZNZ) | euroairlines | Q49637 | 18:35 | onbekend | |
Zanzibar (ZNZ) | Flexflight | W21369 | 18:35 | onbekend | |
Johannesburg (JNB) | Air Tanzania | TC209 | 18:40 | 19:37 | geland |
Moroni (HAH) | Precision Air | PW643 | 18:55 | onbekend | |
Zanzibar (ZNZ) | Flightlink | YS603 | 19:20 | onbekend | |
Zanzibar (ZNZ) | Flightlink | YS202 | 19:20 | 19:03 | geland |
Mbeya (MBI) | Air Tanzania | TC107 | 19:30 | 20:00 | geland |
Blantyre (BLZ) | Ethiopian Airlines | ET42 | 20:10 | onbekend | |
Dodoma (DOD) | Air Tanzania | TC119 | 20:10 | 19:53 | geland |
Nairobi (NBO) | Kenya Airways | KQ486 expand_more(2) | 20:10 | onbekend | |
Nairobi (NBO) | KLM | KL4167 | 20:10 | onbekend | |
Nairobi (NBO) | Precision Air | PW4486 | 20:10 | onbekend | |
Entebbe (EBB) | Uganda Airlines | UR320 | 22:00 | 21:54 | geland |
Kilimanjaro (JRO) | KLM | KL567 expand_more(2) | 22:05 | 21:51 | geland |
Kilimanjaro (JRO) | Air France | AF8325 | 22:05 | 21:51 | geland |
Kilimanjaro (JRO) | Delta Air Lines | DL9244 | 22:05 | 21:51 | geland |
Dodoma (DOD) | Precision Air | PW603 | 22:25 | onbekend | |
Zanzibar (ZNZ) | Precision Air | PW712 expand_more(2) | 22:30 | onbekend | |
Zanzibar (ZNZ) | Etihad Airways | EY3749 | 22:30 | onbekend | |
Zanzibar (ZNZ) | Kenya Airways | KQ6712 | 22:30 | onbekend | |
Zanzibar (ZNZ) | Air Tanzania | TC105 | 22:30 | 22:03 | geland |
Kilimanjaro (JRO) | Precision Air | PW720 expand_more(1) | 22:50 | onbekend | |
Kilimanjaro (JRO) | Kenya Airways | KQ6720 | 22:50 | onbekend | |
Nairobi (NBO) | Precision Air | PW732 expand_more(1) | 23:00 | onbekend | |
Nairobi (NBO) | Kenya Airways | KQ6732 | 23:00 | onbekend | |
Zanzibar (ZNZ) | Precision Air | PW437 | 23:05 | onbekend |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Istanbul (IST) | Turkish Airlines | TK604 expand_more(2) | 03:35 | 03:55 | Onderweg |
Istanbul (IST) | IndiGo | 6E4382 | 03:35 | 03:55 | Onderweg |
Istanbul (IST) | Royal Air Maroc | AT9452 | 03:35 | 03:55 | Onderweg |
Zanzibar (ZNZ) | Kenya Airways | KQ458 expand_more(1) | 03:50 | 03:53 | Onderweg |
Zanzibar (ZNZ) | KLM | KL4232 | 03:50 | 03:53 | Onderweg |
Addis Ababa (ADD) | Ethiopian Airlines | ET826 expand_more(2) | 04:05 | 04:25 | Onderweg |
Addis Ababa (ADD) | Air India | AI7555 | 04:05 | 04:25 | Onderweg |
Addis Ababa (ADD) | SriLankan Airlines | UL3662 | 04:05 | 04:25 | Onderweg |
Zanzibar (ZNZ) | Oman Air | WY707 | 04:20 | 04:27 | Onderweg |
Zanzibar (ZNZ) | Oman Air | WY708 expand_more(1) | 04:20 | onbekend | |
Zanzibar (ZNZ) | Etihad Airways | EY5225 | 04:20 | onbekend | |
Kilimanjaro (JRO) | Precision Air | PW717 expand_more(1) | 05:00 | Onderweg | |
Kilimanjaro (JRO) | Kenya Airways | KQ6717 | 05:00 | Onderweg | |
Mwanza (MWZ) | Air Tanzania | TC110 | 05:00 | 05:26 | Onderweg |
Kilimanjaro (JRO) | Air Tanzania | TC134 | 05:00 | 05:07 | Onderweg |
Johannesburg (JNB) | South African Airways | SA189 | 05:10 | 04:57 | Onderweg |
Cairo (CAI) | Egyptair | MS842 expand_more(3) | 05:20 | 05:37 | Onderweg |
Cairo (CAI) | Air Cairo | SM8842 | 05:20 | 05:37 | Onderweg |
Cairo (CAI) | Etihad Airways | EY4944 | 05:20 | 05:37 | Onderweg |
Cairo (CAI) | Gulf Air | GF6122 | 05:20 | 05:37 | Onderweg |
Dodoma (DOD) | Precision Air | PW600 | 05:40 | onbekend | |
Kigoma (TKQ) | Air Tanzania | TC126 | 05:40 | 05:44 | Onderweg |
Kalat (KBH) | Precision Air | PW467 | 06:00 | onbekend | |
Zanzibar (ZNZ) | Flightlink | YS101 | 06:00 | 05:58 | Onderweg |
Zanzibar (ZNZ) | Precision Air | PW510 | 06:50 | onbekend | |
Iringa (IRI) | Auric Air | UI173 expand_more(1) | 07:00 | onbekend | |
Iringa (IRI) | euroairlines | Q49600 | 07:00 | onbekend | |
Iringa (IRI) | Flexflight | W21323 | 07:00 | onbekend | |
Zanzibar (ZNZ) | Flightlink | YS103 | 07:00 | 07:01 | Onderweg |
Zanzibar (ZNZ) | Coastal Aviation | CQ101 | 07:15 | onbekend | |
Zanzibar (ZNZ) | Auric Air | UI611 expand_more(1) | 07:15 | onbekend | |
Zanzibar (ZNZ) | euroairlines | Q49621 | 07:15 | onbekend | |
Zanzibar (ZNZ) | Flexflight | W21351 | 07:15 | onbekend | |
Zanzibar (ZNZ) | Air Tanzania | TC152 | 07:20 | 07:24 | Onderweg |
Blantyre (BLZ) | Ethiopian Airlines | ET43 | 07:40 | onbekend | |
Zanzibar (ZNZ) | Auric Air | UI201 expand_more(1) | 07:45 | onbekend | |
Zanzibar (ZNZ) | euroairlines | Q49602 | 07:45 | onbekend | |
Zanzibar (ZNZ) | Flexflight | W21331 | 07:45 | onbekend | |
Arusha (ARK) | Precision Air | PW454 | 07:55 | onbekend | |
Zanzibar (ZNZ) | Coastal Aviation | CQ131 | 08:00 | 08:20 | Onderweg |
Zanzibar (ZNZ) | Zanair | TAN102 | 08:45 | onbekend | |
Mafia Island (MFA) | Coastal Aviation | CQ121 | 09:00 | onbekend | |
Kilimanjaro (JRO) | Precision Air | PW416 | 09:00 | onbekend | |
Zanzibar (ZNZ) | Auric Air | UI203 expand_more(1) | 09:00 | onbekend | |
Zanzibar (ZNZ) | euroairlines | Q49604 | 09:00 | onbekend | |
Zanzibar (ZNZ) | Flexflight | W21333 | 09:00 | onbekend | |
Mwanza (MWZ) | Air Tanzania | TC100 | 09:30 | 09:28 | Onderweg |
Mafia Island (MFA) | Auric Air | UI213 expand_more(1) | 09:30 | onbekend | |
Mafia Island (MFA) | euroairlines | Q49614 | 09:30 | onbekend | |
Mafia Island (MFA) | Flexflight | W21343 | 09:30 | onbekend | |
Nairobi (NBO) | Kenya Airways | KQ483 expand_more(4) | 09:55 | 10:00 | Onderweg |
Nairobi (NBO) | British Airways | BA7739 | 09:55 | 10:00 | Onderweg |
Nairobi (NBO) | KLM | KL4239 | 09:55 | 10:00 | Onderweg |
Nairobi (NBO) | Precision Air | PW4483 | 09:55 | 10:00 | Onderweg |
Nairobi (NBO) | South African Airways | SA7136 | 09:55 | 10:00 | Onderweg |
Zanzibar (ZNZ) | Flightlink | YS105 | 10:00 | 10:06 | Onderweg |
Kinshasa (FIH) | Air Tanzania | TC224 | 10:10 | 10:46 | Onderweg |
Johannesburg (JNB) | Air Tanzania | TC208 | 10:45 | 11:14 | Onderweg |
Arusha (ARK) | Air Tanzania | TC144 | 10:50 | 10:56 | Onderweg |
Harare (HRE) | Air Tanzania | TC212 | 11:00 | 11:27 | Onderweg |
Zanzibar (ZNZ) | Auric Air | UI205 expand_more(1) | 11:00 | onbekend | |
Zanzibar (ZNZ) | euroairlines | Q49606 | 11:00 | onbekend | |
Zanzibar (ZNZ) | Flexflight | W21335 | 11:00 | onbekend | |
Zanzibar (ZNZ) | Flightlink | YS107 | 11:00 | onbekend | |
Dodoma (DOD) | Air Tanzania | TC114 | 11:10 | 12:36 | Onderweg |
Entebbe (EBB) | Air Tanzania | TC236 | 11:30 | 12:17 | Onderweg |
Tanga (TGT) | Auric Air | UI215 expand_more(1) | 11:30 | onbekend | |
Tanga (TGT) | euroairlines | Q49616 | 11:30 | onbekend | |
Tanga (TGT) | Flexflight | W21345 | 11:30 | onbekend | |
Doha (DOH) | Qatar Airways | QR1499 expand_more(13) | 11:45 | 11:33 | Onderweg |
Doha (DOH) | Alaska Airlines | AS5855 | 11:45 | 11:33 | Onderweg |
Doha (DOH) | American Airlines | AA8190 | 11:45 | 11:33 | Onderweg |
Doha (DOH) | British Airways | BA6188 | 11:45 | 11:33 | Onderweg |
Doha (DOH) | Cathay Pacific | CX9361 | 11:45 | 11:33 | Onderweg |
Doha (DOH) | Finnair | AY6025 | 11:45 | 11:33 | Onderweg |
Doha (DOH) | Iberia | IB6207 | 11:45 | 11:33 | Onderweg |
Doha (DOH) | Jet Linx Aviation | JL5595 | 11:45 | 11:33 | Onderweg |
Doha (DOH) | JetBlue | B66557 | 11:45 | 11:33 | Onderweg |
Doha (DOH) | LATAM Airlines | LA7415 | 11:45 | 11:33 | Onderweg |
Doha (DOH) | Malaysia Airlines | MH4219 | 11:45 | 11:33 | Onderweg |
Doha (DOH) | Oman Air | WY6614 | 11:45 | 11:33 | Onderweg |
Doha (DOH) | RwandAir | WB1671 | 11:45 | 11:33 | Onderweg |
Doha (DOH) | Xiamen Air | MF6220 | 11:45 | 11:33 | Onderweg |
Dzaoudzi (DZA) | EWA Air | ZD281 | 11:45 | onbekend | |
Zanzibar (ZNZ) | Coastal Aviation | CQ141 | 12:00 | onbekend | |
Addis Ababa (ADD) | Ethiopian Airlines | ET802 expand_more(1) | 12:00 | 12:13 | Onderweg |
Addis Ababa (ADD) | Air India | AI7562 | 12:00 | 12:13 | Onderweg |
Moroni (HAH) | Precision Air | PW642 | 12:10 | onbekend | |
Kilimanjaro (JRO) | Precision Air | PW434 | 12:30 | Gepland | |
Zanzibar (ZNZ) | Air Tanzania | TC136 | 13:00 | 13:03 | Onderweg |
Arusha (ARK) | Flightlink | YS109 | 13:00 | 13:09 | Onderweg |
Zanzibar (ZNZ) | Auric Air | UI225 | 14:00 | onbekend | |
Zanzibar (ZNZ) | Flexflight | W21365 | 14:00 | onbekend | |
Nairobi (NBO) | Kenya Airways | KQ2427 | 14:00 | onbekend | |
Zanzibar (ZNZ) | Coastal Aviation | CQ143 | 14:30 | 15:08 | Onderweg |
Arusha (ARK) | Precision Air | PW422 | 14:40 | onbekend | |
Zanzibar (ZNZ) | Auric Air | UI207 | 15:00 | onbekend | |
Mafia Island (MFA) | Auric Air | UI211 expand_more(1) | 15:00 | onbekend | |
Mafia Island (MFA) | euroairlines | Q49612 | 15:00 | onbekend | |
Zanzibar (ZNZ) | Flexflight | W21337 | 15:00 | onbekend | |
Mafia Island (MFA) | Flexflight | W21341 | 15:00 | onbekend | |
Nairobi (NBO) | Kenya Airways | KQ485 expand_more(5) | 15:05 | 16:43 | Onderweg |
Nairobi (NBO) | Air France | AF3111 | 15:05 | 16:43 | Onderweg |
Nairobi (NBO) | KLM | KL4130 | 15:05 | 16:43 | Onderweg |
Nairobi (NBO) | Precision Air | PW4485 | 15:05 | 16:43 | Onderweg |
Nairobi (NBO) | Saudia | SV6957 | 15:05 | 16:43 | Onderweg |
Nairobi (NBO) | South African Airways | SA7138 | 15:05 | 16:43 | Onderweg |
Kilimanjaro (JRO) | Qatar Airways | QR1476 expand_more(12) | 15:15 | 15:11 | Onderweg |
Kilimanjaro (JRO) | Alaska Airlines | AS5872 | 15:15 | 15:11 | Onderweg |
Kilimanjaro (JRO) | American Airlines | AA8180 | 15:15 | 15:11 | Onderweg |
Kilimanjaro (JRO) | British Airways | BA6363 | 15:15 | 15:11 | Onderweg |
Kilimanjaro (JRO) | Cathay Pacific | CX9263 | 15:15 | 15:11 | Onderweg |
Kilimanjaro (JRO) | Finnair | AY6677 | 15:15 | 15:11 | Onderweg |
Kilimanjaro (JRO) | Iberia | IB6208 | 15:15 | 15:11 | Onderweg |
Kilimanjaro (JRO) | Jet Linx Aviation | JL5592 | 15:15 | 15:11 | Onderweg |
Kilimanjaro (JRO) | JetBlue | B66594 | 15:15 | 15:11 | Onderweg |
Kilimanjaro (JRO) | LATAM Airlines | LA5316 | 15:15 | 15:11 | Onderweg |
Kilimanjaro (JRO) | Malaysia Airlines | MH4220 | 15:15 | 15:11 | Onderweg |
Kilimanjaro (JRO) | Royal Air Maroc | AT5770 | 15:15 | 15:11 | Onderweg |
Kilimanjaro (JRO) | RwandAir | WB1672 | 15:15 | 15:11 | Onderweg |
Dubai (DXB) | Emirates | EK726 expand_more(3) | 15:25 | 15:34 | Onderweg |
Dubai (DXB) | Air Canada | AC7594 | 15:25 | 15:34 | Onderweg |
Dubai (DXB) | ITA Airways | AZ5648 | 15:25 | 15:34 | Onderweg |
Dubai (DXB) | United Airlines | UA6601 | 15:25 | 15:34 | Onderweg |
Mafia Island (MFA) | Coastal Aviation | CQ123 | 15:30 | onbekend | |
Harare (HRE) | Alkebulan Airlines | AKU217 | 15:45 | onbekend | |
Arusha (ARK) | Air Tanzania | TC156 | 16:00 | 15:57 | Onderweg |
Zanzibar (ZNZ) | Coastal Aviation | CQ139 | 16:00 | onbekend | |
Mbeya (MBI) | Air Tanzania | TC106 | 16:10 | 16:30 | Onderweg |
Arusha (ARK) | Auric Air | UI615 | 16:15 | onbekend | |
Arusha (ARK) | Air Excel | XLL200 | 16:20 | onbekend | |
Zanzibar (ZNZ) | Air Excel | XLL220 | 16:20 | onbekend | |
Arusha (ARK) | Flightlink | YS108 | 16:30 | onbekend | |
Kilimanjaro (JRO) | Precision Air | PW721 expand_more(1) | 16:40 | onbekend | |
Kilimanjaro (JRO) | Kenya Airways | KQ6721 | 16:40 | onbekend | |
Mafia Island (MFA) | Auric Air | UI209 expand_more(1) | 16:45 | onbekend | |
Mafia Island (MFA) | euroairlines | Q49610 | 16:45 | onbekend | |
Mafia Island (MFA) | Flexflight | W21339 | 16:45 | onbekend | |
Zanzibar (ZNZ) | Precision Air | PW713 expand_more(2) | 17:00 | onbekend | |
Zanzibar (ZNZ) | Etihad Airways | EY3752 | 17:00 | onbekend | |
Zanzibar (ZNZ) | Kenya Airways | KQ6713 | 17:00 | onbekend | |
Kigali (KGL) | RwandAir | WB440 expand_more(1) | 17:00 | 19:14 | Onderweg |
Kigali (KGL) | Qatar Airways | QR6413 | 17:00 | 19:14 | Onderweg |
Dodoma (DOD) | Air Tanzania | TC118 | 17:10 | 17:26 | Onderweg |
Zanzibar (ZNZ) | Auric Air | UI219 expand_more(1) | 17:10 | onbekend | |
Zanzibar (ZNZ) | euroairlines | Q49620 | 17:10 | onbekend | |
Zanzibar (ZNZ) | Flexflight | W21349 | 17:10 | onbekend | |
Nairobi (NBO) | Skyward Express | OW405 | 18:25 | 18:25 | Onderweg |
Kilimanjaro (JRO) | Air Tanzania | TC104 | 18:40 | 18:29 | Onderweg |
Addis Ababa (ADD) | Ethiopian Airlines | ET804 expand_more(3) | 18:45 | 19:54 | Onderweg |
Addis Ababa (ADD) | Air India | AI7556 | 18:45 | 19:54 | Onderweg |
Addis Ababa (ADD) | Lufthansa | LH9689 | 18:45 | 19:54 | Onderweg |
Addis Ababa (ADD) | SriLankan Airlines | UL3668 | 18:45 | 19:54 | Onderweg |
